1st Half | 2nd Half | Total | |||
Uncle Mike's Crew | 7 | 15 | 22 | ||
• | The Monstars | 23 | 19 | 42 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Anthony U. | UMC | 13 Points |
Jon K. | MON | 7 Assists |
Anthony U. | UMC | 13 Rebounds |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Pat Jennings | 1-2 | 0.500 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 |
2 | Mark Smid | 4-9 | 0.444 | 0-4 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 |
4 | Ian Finlay | 4-11 | 0.364 | 1-4 | 0.250 | 0-1 | 0.000 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 9 |
5 | David Kelly | 5-10 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 7 | 10 | 4 | 1 | 0 | 0 | 12 |
8 | Stephen Henderson | 2-11 | 0.182 | 0-2 | 0.000 | 2-6 | 0.333 | 5 | 7 | 12 | 4 | 3 | 0 | 3 | 6 |
9 | Jon Kochav | 1-7 | 0.143 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 2 |
Total | 17-50 | 0.340 | 1-12 | 0.083 | 7-15 | 0.467 | 14 | 25 | 39 | 20 | 12 | 2 | 8 | 42 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Anthony | 5-14 | 0.357 | 1-4 | 0.250 | 2-2 | 1.000 | 3 | 10 | 13 | 2 | 0 | 2 | 2 | 13 |
9 | Anthony DeAngelo | 4-15 | 0.267 | 1-7 | 0.143 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
14 | Arman Salavitabar | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 |
17 | Rob Haderer | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 |
28 | Michael Sarcone | 0-8 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 0 |
40 | James Milam | 0-7 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 |
Total | 9-48 | 0.188 | 2-14 | 0.143 | 2-2 | 1.000 | 9 | 29 | 38 | 3 | 3 | 4 | 12 | 22 |
Click each column to sort descending or ascending for each stat.