Pedro Hernandez

Mambas

Seasons: 18

  PPG RPG APG SPG BPG
CAREER 8.2 2.9 3.1 1.8 0.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 10 4.4-8.8 0.500 2-4.5 0.444 0.6-1.3 0.462 0.7 2.6 3.3 3.9 2.3 0.1 1.1 11.4
By Result  
In wins 9 4.4-8.9 0.500 1.9-4.4 0.425 0.6-1.2 0.455 0.7 2.6 3.2 4.1 2.4 0.1 1.1 11.3
In losses 1 4-8 0.500 3-5 0.600 1-2 0.500 1 3 4 2 1 0 1 12
By Month  
January 4 4.3-8.3 0.515 1.5-3.8 0.400 0.3-0.8 0.333 0.8 1.5 2.3 2.5 2 0 0.5 10.3
February 4 4.5-9.5 0.474 2-5.3 0.381 1-2 0.500 0.3 4 4.3 6.5 3 0.3 1.8 12
March 1 5-9 0.556 3-4 0.750 0-0 0.000 2 1 3 1 2 0 1 13
December 1 4-8 0.500 3-5 0.600 1-2 0.500 1 3 4 2 1 0 1 12
By Time  
2:15 PM 1 5-9 0.556 3-4 0.750 0-0 0.000 2 1 3 1 2 0 1 13
3:15 PM 2 4.5-8.5 0.529 1.5-4.5 0.333 0.5-0.5 1.000 0.5 5 5.5 7.5 3.5 0 1.5 11
4:15 PM 2 6-11.5 0.522 3-6.5 0.462 0.5-0.5 1.000 0.5 3.5 4 4 2.5 0.5 2 15.5
5:15 PM 4 3.5-7.8 0.452 1.3-3.5 0.357 0.8-2.3 0.333 0.5 1.3 1.8 3.3 2 0 0.5 9
6:15 PM 1 4-8 0.500 3-5 0.600 1-2 0.500 1 3 4 2 1 0 1 12
By Opponent  
BLESSING 2 4.5-9 0.500 2.5-5 0.500 1-3.5 0.286 0.5 2 2.5 5 1.5 0 0 12.5
Board Men Get Paid 1 2-7 0.286 0-2 0.000 1-2 0.500 0 1 1 3 2 0 1 5
Easy Money 2 4.5-8.5 0.529 3-4.5 0.667 0.5-1 0.500 1.5 2 3.5 1.5 1.5 0 1 12.5
G-Unit 1 3-6 0.500 0-2 0.000 0-0 0.000 1 0 1 0 3 0 1 6
Problematic 2 3.5-8 0.438 1.5-4 0.375 0-0 0.000 0.5 4 4.5 5 2 0 1.5 8.5
Ray on the Roof 1 7-13 0.538 4-8 0.500 1-1 1.000 0 3 3 3 2 1 4 19
Stuytown Knockdowns 1 7-11 0.636 2-6 0.333 1-1 1.000 1 6 7 10 6 0 0 17
By Arena  
Hells Kitchen Arena 10 4.4-8.8 0.500 2-4.5 0.444 0.6-1.3 0.462 0.7 2.6 3.3 3.9 2.3 0.1 1.1 11.4
Total 10 4.4-8.8 0.500 2-4.5 0.444 0.6-1.3 0.462 0.7 2.6 3.3 3.9 2.3 0.1 1.1 11.4

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2019 Field Goals 3PT FT Rebounds          
Mambas M-A % M-A % M-A % O D T A S B F P
Week 1 4-8 0.500 3-5 0.600 1-2 0.500 1 3 4 2 1 0 1 12
Week 3 5-10 0.500 2-5 0.400 0-0 0.000 1 4 5 5 3 0 0 12
Week 4 7-10 0.700 4-6 0.667 0-1 0.000 1 1 2 2 0 0 0 18
Week 5 2-7 0.286 0-2 0.000 1-2 0.500 0 1 1 3 2 0 1 5
Week 6 3-6 0.500 0-2 0.000 0-0 0.000 1 0 1 0 3 0 1 6
Week 7 7-11 0.636 2-6 0.333 1-1 1.000 1 6 7 10 6 0 0 17
Week 8 7-13 0.538 4-8 0.500 1-1 1.000 0 3 3 3 2 1 4 19
Round 1 2-8 0.250 1-4 0.250 2-6 0.333 0 3 3 8 3 0 0 7
Round 2 2-6 0.333 1-3 0.333 0-0 0.000 0 4 4 5 1 0 3 5
Championship 5-9 0.556 3-4 0.750 0-0 0.000 2 1 3 1 2 0 1 13
Per Gm 4.4-8.8 0.500 2.0-4.5 0.444 0.6-1.3 0.462 0.7 2.6 3.3 3.9 2.3 0.1 1.1 11.4
Total 44-88 0.500 20-45 0.444 6-13 0.462 7 26 33 39 23 1 11 114

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 19 Week 8 vs. Ray on the Roof
Rebounds 7 Week 7 vs. Stuytown Knockdowns
Assists 10 Week 7 vs. Stuytown Knockdowns
Steals 6 Week 7 vs. Stuytown Knockdowns
Blocks 1 Week 8 vs. Ray on the Roof
3PT Made 4 Week 4 vs. BLESSING
FTM 2 Round 1 vs. BLESSING

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
36 MMB 4.4-8.8 0.500 2-4.5 0.444 0.6-1.3 0.462 0.7 2.6 3.3 3.9 2.3 0.1 1.1 11.4
35 MMB 2.8-6.6 0.415 0.9-2.9 0.304 0.4-0.9 0.429 0.9 2.5 3.4 2.1 1.8 0 1.4 6.8
33 MMB 2.5-7 0.357 0.7-3 0.222 1-1.5 0.667 1.7 2.7 4.3 2.7 1.2 0.2 1.7 6.7
32 MMB 2.6-5.4 0.469 0.7-2.3 0.286 0.6-0.9 0.625 0.8 2.1 2.9 2.9 1.8 0 0.4 6.3
31 MMB 2-4.8 0.421 1.3-2.9 0.435 0.6-1 0.625 0.5 1.9 2.4 1.8 0.9 0 0.5 5.9
29 MMB 2.8-6.4 0.431 1.3-4.3 0.308 0.9-1.4 0.615 0.7 2.4 3.1 2.3 1.2 0.4 0.9 7.8
28 MMB 2.4-7.5 0.320 1.2-4.8 0.250 0.3-0.8 0.375 0.9 2.6 3.5 2.2 2.5 0 1.6 6.3
27 MMB 2.5-5.9 0.426 1.3-3.6 0.345 0.3-0.5 0.500 1.3 1.9 3.1 2.4 1.9 0 1.3 6.5
25 MMB 1.6-6.9 0.236 0.9-3.8 0.233 1.3-1.5 0.833 0.8 1.9 2.6 3.8 2.5 0 0.9 5.4
24 MMB 2.1-7 0.304 1-4.1 0.242 0.4-0.6 0.600 1.1 2.1 3.3 2.4 1.4 0.1 0.3 5.6
23 MMB 3.5-7.4 0.475 2.3-5.3 0.429 0.8-1.1 0.667 0.5 1 1.5 3 1.1 0.3 0.8 10
21 MMB 3.7-8.4 0.441 1.4-4.3 0.333 0.4-0.6 0.750 0.3 1.9 2.1 2.9 1.4 0.1 2 9.3
20 MMB 2.2-7.1 0.313 1.3-4.8 0.279 1-1.8 0.563 0.4 1.8 2.2 4.4 1 0 1.3 6.8
19 MMB 3.8-8.7 0.436 2.2-4.3 0.513 0.3-0.7 0.500 1.1 2.2 3.3 3.1 2 0.2 0.8 10.1
17 MMB 3.4-9 0.381 2-5.6 0.359 1.1-1.9 0.615 1.1 0.9 2 3.3 1.6 0.4 1.1 10
15 MMB 3.5-9.3 0.378 1.8-5.9 0.298 0.8-1.5 0.500 0.4 1.9 2.3 4 2.1 0 1.8 9.5
13 MMB 3.3-8.8 0.380 1.2-4 0.306 0.7-1.7 0.400 1.2 2.2 3.4 3.2 1.6 0 1.6 8.6
9 MMB 5.8-13.1 0.438 1.9-6.4 0.294 1.6-2.5 0.650 0.8 2.3 3 5.3 3.5 0.4 1.6 15
Career Avg 3.1-7.7 0.398 1.4-4.3 0.330 0.7-1.2 0.577 0.8 2.1 2.9 3.1 1.8 0.1 1.1 8.2

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
36 MMB 44-88 0.500 20-45 0.444 6-13 0.462 7 26 33 39 23 1 11 114
35 MMB 22-53 0.415 7-23 0.304 3-7 0.429 7 20 27 17 14 0 11 54
33 MMB 15-42 0.357 4-18 0.222 6-9 0.667 10 16 26 16 7 1 10 40
32 MMB 23-49 0.469 6-21 0.286 5-8 0.625 7 19 26 26 16 0 4 57
31 MMB 16-38 0.421 10-23 0.435 5-8 0.625 4 15 19 14 7 0 4 47
29 MMB 25-58 0.431 12-39 0.308 8-13 0.615 6 22 28 21 11 4 8 70
28 MMB 24-75 0.320 12-48 0.250 3-8 0.375 9 26 35 22 25 0 16 63
27 MMB 20-47 0.426 10-29 0.345 2-4 0.500 10 15 25 19 15 0 10 52
25 MMB 13-55 0.236 7-30 0.233 10-12 0.833 6 15 21 30 20 0 7 43
24 MMB 17-56 0.304 8-33 0.242 3-5 0.600 9 17 26 19 11 1 2 45
23 MMB 28-59 0.475 18-42 0.429 6-9 0.667 4 8 12 24 9 2 6 80
21 MMB 26-59 0.441 10-30 0.333 3-4 0.750 2 13 15 20 10 1 14 65
20 MMB 20-64 0.313 12-43 0.279 9-16 0.563 4 16 20 40 9 0 12 61
19 MMB 34-78 0.436 20-39 0.513 3-6 0.500 10 20 30 28 18 2 7 91
17 MMB 24-63 0.381 14-39 0.359 8-13 0.615 8 6 14 23 11 3 8 70
15 MMB 28-74 0.378 14-47 0.298 6-12 0.500 3 15 18 32 17 0 14 76
13 MMB 30-79 0.380 11-36 0.306 6-15 0.400 11 20 31 29 14 0 14 77
9 MMB 46-105 0.438 15-51 0.294 13-20 0.650 6 18 24 42 28 3 13 120
Career Total 455-1142 0.398 210-636 0.330 105-182 0.577 123 307 430 461 265 18 171 1,225
Avg Season 25.3-63.4 0.398 11.7-35.3 0.330 5.8-10.1 0.577 6.8 17.1 23.9 25.6 14.7 1 9.5 68.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 31 Spring 2013 vs. Flashdancers
Rebounds 11 Fall 2015 vs. N.Y.C.H.A
Assists 10 Winter 2019 vs. Stuytown Knockdowns
Steals 10 Spring 2013 vs. Flashdancers
Blocks 3 Spring 2015 vs. The Grinders
3PT Made 7 Spring 2015 vs. Manhattan Pride
FTM 7 Spring 2013 vs. Flashdancers