PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 14.8 | 5.3 | 2.5 | 2.4 | 0.6 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 5-11 | 0.455 | 2-4.3 | 0.471 | 1.3-2 | 0.625 | 1.3 | 4.8 | 6 | 4.3 | 1.3 | 1 | 1.3 | 13.3 |
By Result | |||||||||||||||
In wins | 1 | 6-14 | 0.429 | 3-6 | 0.500 | 2-3 | 0.667 | 0 | 8 | 8 | 6 | 1 | 1 | 2 | 17 |
In losses | 3 | 4.7-10 | 0.467 | 1.7-3.7 | 0.455 | 1-1.7 | 0.600 | 1.7 | 3.7 | 5.3 | 3.7 | 1.3 | 1 | 1 | 12 |
By Month | |||||||||||||||
July | 2 | 5-14.5 | 0.345 | 1.5-5 | 0.300 | 1.5-2.5 | 0.600 | 2.5 | 6 | 8.5 | 6 | 1.5 | 2 | 1 | 13 |
August | 2 | 5-7.5 | 0.667 | 2.5-3.5 | 0.714 | 1-1.5 | 0.667 | 0 | 3.5 | 3.5 | 2.5 | 1 | 0 | 1.5 | 13.5 |
By Time | |||||||||||||||
11:00 AM | 1 | 4-15 | 0.267 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 4 | 9 | 6 | 2 | 3 | 0 | 9 |
11:30 AM | 1 | 4-7 | 0.571 | 2-4 | 0.500 | 2-3 | 0.667 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 12 |
12:45 PM | 2 | 6-11 | 0.545 | 3-4.5 | 0.667 | 1-1.5 | 0.667 | 0 | 6.5 | 6.5 | 4.5 | 0.5 | 0.5 | 2 | 16 |
By Opponent | |||||||||||||||
DiVerse | 1 | 6-8 | 0.750 | 3-3 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 15 |
The Come Up | 1 | 4-15 | 0.267 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 4 | 9 | 6 | 2 | 3 | 0 | 9 |
The McFlys | 1 | 6-14 | 0.429 | 3-6 | 0.500 | 2-3 | 0.667 | 0 | 8 | 8 | 6 | 1 | 1 | 2 | 17 |
bAll Stars | 1 | 4-7 | 0.571 | 2-4 | 0.500 | 2-3 | 0.667 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 12 |
By Arena | |||||||||||||||
East Village Arena | 2 | 5-14.5 | 0.345 | 1.5-5 | 0.300 | 1.5-2.5 | 0.600 | 2.5 | 6 | 8.5 | 6 | 1.5 | 2 | 1 | 13 |
Hells Kitchen Arena | 2 | 5-7.5 | 0.667 | 2.5-3.5 | 0.714 | 1-1.5 | 0.667 | 0 | 3.5 | 3.5 | 2.5 | 1 | 0 | 1.5 | 13.5 |
Total | 4 | 5-11 | 0.455 | 2-4.3 | 0.471 | 1.3-2 | 0.625 | 1.3 | 4.8 | 6 | 4.3 | 1.3 | 1 | 1.3 | 13.3 |
Click each column to sort descending or ascending for each stat.
Summer 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Over Talent | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 6-14 | 0.429 | 3-6 | 0.500 | 2-3 | 0.667 | 0 | 8 | 8 | 6 | 1 | 1 | 2 | 17 |
Week 4 | 4-15 | 0.267 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 4 | 9 | 6 | 2 | 3 | 0 | 9 |
Week 5 | 6-8 | 0.750 | 3-3 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 15 |
Week 8 | 4-7 | 0.571 | 2-4 | 0.500 | 2-3 | 0.667 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 12 |
Per Gm | 5.0-11.0 | 0.455 | 2.0-4.3 | 0.471 | 1.3-2.0 | 0.625 | 1.3 | 4.8 | 6.0 | 4.3 | 1.3 | 1.0 | 1.3 | 13.3 |
Total | 20-44 | 0.455 | 8-17 | 0.471 | 5-8 | 0.625 | 5 | 19 | 24 | 17 | 5 | 4 | 5 | 53 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 17 | Week 3 vs. The McFlys |
Rebounds | 9 | Week 4 vs. The Come Up |
Assists | 6 | Week 3 vs. The McFlys |
Steals | 2 | Week 4 vs. The Come Up |
Blocks | 3 | Week 4 vs. The Come Up |
3PT Made | 3 | Week 3 vs. The McFlys |
FTM | 2 | Week 3 vs. The McFlys |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
26 | HOT | 5-11 | 0.455 | 2-4.3 | 0.471 | 1.3-2 | 0.625 | 1.3 | 4.8 | 6 | 4.3 | 1.3 | 1 | 1.3 | 13.3 |
21 | WAR | 5.8-10.8 | 0.537 | 1.1-2.7 | 0.407 | 1.8-2.7 | 0.667 | 0.5 | 4.7 | 5.2 | 2 | 2.2 | 0.7 | 1.9 | 14.5 |
18 | MEC | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
18 | MNS | 6.6-14.1 | 0.469 | 1.6-4.3 | 0.382 | 2.1-2.9 | 0.739 | 0.9 | 5 | 5.9 | 3.5 | 2.4 | 0.8 | 1.8 | 17 |
17 | WAR | 3-6.6 | 0.458 | 0.4-1.3 | 0.333 | 1.1-1.3 | 0.833 | 1.2 | 3.1 | 4.3 | 1.3 | 2.2 | 0.1 | 1.9 | 7.6 |
17 | TMB | 5.1-10.5 | 0.488 | 2.1-4 | 0.531 | 2.1-2.9 | 0.739 | 1.1 | 4.3 | 5.4 | 3.4 | 1.9 | 0.5 | 2.1 | 14.5 |
16 | TMB | 6.6-15 | 0.442 | 0.6-2.8 | 0.227 | 3.1-4 | 0.781 | 0.9 | 4.6 | 5.5 | 2.3 | 1.6 | 0.8 | 2.5 | 17 |
13 | BRK | 7.9-17.5 | 0.450 | 1.8-5.4 | 0.326 | 4.3-5.5 | 0.773 | 1.9 | 4.5 | 6.4 | 2.1 | 3 | 0.8 | 2.3 | 21.8 |
12 | FBC | 5.2-10.8 | 0.477 | 0.8-3 | 0.278 | 1.2-2.3 | 0.500 | 0.8 | 2.8 | 3.7 | 2.2 | 4.7 | 0.5 | 2.3 | 12.3 |
Career | Avg | 5.7-12 | 0.472 | 1.3-3.4 | 0.376 | 2.2-3 | 0.727 | 1 | 4.2 | 5.3 | 2.5 | 2.4 | 0.6 | 2 | 14.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
26 | HOT | 20-44 | 0.455 | 8-17 | 0.471 | 5-8 | 0.625 | 5 | 19 | 24 | 17 | 5 | 4 | 5 | 53 |
21 | WAR | 58-108 | 0.537 | 11-27 | 0.407 | 18-27 | 0.667 | 5 | 47 | 52 | 20 | 22 | 7 | 19 | 145 |
18 | MEC | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
18 | MNS | 53-113 | 0.469 | 13-34 | 0.382 | 17-23 | 0.739 | 7 | 40 | 47 | 28 | 19 | 6 | 14 | 136 |
17 | WAR | 27-59 | 0.458 | 4-12 | 0.333 | 10-12 | 0.833 | 11 | 28 | 39 | 12 | 20 | 1 | 17 | 68 |
17 | TMB | 41-84 | 0.488 | 17-32 | 0.531 | 17-23 | 0.739 | 9 | 34 | 43 | 27 | 15 | 4 | 17 | 116 |
16 | TMB | 53-120 | 0.442 | 5-22 | 0.227 | 25-32 | 0.781 | 7 | 37 | 44 | 18 | 13 | 6 | 20 | 136 |
13 | BRK | 63-140 | 0.450 | 14-43 | 0.326 | 34-44 | 0.773 | 15 | 36 | 51 | 17 | 24 | 6 | 18 | 174 |
12 | FBC | 31-65 | 0.477 | 5-18 | 0.278 | 7-14 | 0.500 | 5 | 17 | 22 | 13 | 28 | 3 | 14 | 74 |
Career | Total | 346-733 | 0.472 | 77-205 | 0.376 | 133-183 | 0.727 | 64 | 258 | 322 | 152 | 146 | 37 | 124 | 902 |
Avg | Season | 38.4-81.4 | 0.472 | 8.6-22.8 | 0.376 | 14.8-20.3 | 0.727 | 7.1 | 28.9 | 36 | 17.3 | 16.2 | 4.1 | 13.8 | 100.2 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 45 | Spring 2014 vs. The Grinders |
Rebounds | 10 | Winter 2013 vs. Holy Day Detox |
Assists | 6 | Summer 2017 vs. The McFlys |
Steals | 7 | Winter 2013 vs. Ray on the Roof |
Blocks | 3 | Spring 2014 vs. Nothin' But Net |
3PT Made | 6 | Spring 2014 vs. The Grinders |
FTM | 11 | Spring 2014 vs. Fastbreak City |