Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | BYE | |||||
Week 4 | February 8th | 8:30PM | bAll Stars | Midtown East Arena | L | 41-42 |
Week 5 | February 15th | 7:30PM | Hodor | Midtown East Arena | W | 53-37 |
Week 5 | February 15th | 8:30PM | Fulton Heat | Midtown East Arena | W | 63-62 |
Week 6 | February 22nd | 12:00PM | Real Ready | Hells Kitchen Arena | W | 55-49 |
Week 6 | February 22nd | 2:00PM | Driving Force | Hells Kitchen Arena | W | 62-55 |
Week 7 | March 1st | 1:00PM | Big State | Midtown East Arena | L | 41-44 |
Week 8 | March 8th | 1:30PM | Vanderbelt | Midtown East Arena | W | 54-49 |
Round 1 | March 15th | 10:00AM | The Come Up | Hells Kitchen Arena | L | 50-66 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Elliot Obeng | 2.1-4.3 | 0.500 | 0-0.1 | 0.000 | 0.6-1 | 0.571 | 2.3 | 4.6 | 6.9 | 1 | 1.1 | 0.6 | 0.9 | 4.9 |
2 | Jerrell William | 4.9-10 | 0.486 | 1-2.9 | 0.350 | 1.4-3.4 | 0.417 | 2.9 | 1 | 3.9 | 1 | 1.9 | 0.3 | 1 | 12.1 |
3 | Dino Decespedes | 0.8-3.6 | 0.222 | 0.6-3.2 | 0.188 | 0-0.2 | 0.000 | 0.6 | 2.6 | 3.2 | 1.4 | 1 | 0 | 0.6 | 2.2 |
8 | Will Harrison | 2.1-5.1 | 0.415 | 1.1-3 | 0.375 | 1.4-1.8 | 0.786 | 0.4 | 4.3 | 4.6 | 1.6 | 0.4 | 0.8 | 2.4 | 6.8 |
12 | Sulaiman Brown | 6.6-15 | 0.442 | 0.6-2.8 | 0.227 | 3.1-4 | 0.781 | 0.9 | 4.6 | 5.5 | 2.3 | 1.6 | 0.8 | 2.5 | 17 |
18 | Marquis Davis | 2.1-7 | 0.306 | 0.1-2.1 | 0.067 | 1-1.9 | 0.538 | 1.4 | 1.9 | 3.3 | 1.6 | 1.1 | 0 | 0.6 | 5.4 |
24 | Marc Damin | 3-5 | 0.600 | 1.5-2 | 0.750 | 0-0 | 0.000 | 0.5 | 2.5 | 3 | 5 | 0 | 0 | 1.5 | 7.5 |
25 | Ray Foster | 1.4-4.1 | 0.345 | 0.4-2.1 | 0.200 | 0.3-0.6 | 0.500 | 0.1 | 2.3 | 2.4 | 2.4 | 0.6 | 0 | 0.9 | 3.6 |
64 | Richard Howell | 0.3-2.2 | 0.154 | 0-0.8 | 0.000 | 0.2-0.7 | 0.250 | 1.3 | 2.5 | 3.8 | 0.3 | 0.8 | 0.2 | 2 | 0.8 |
Gram | 3-5 | 0.600 | 0-0.5 | 0.000 | 0.5-1 | 0.500 | 2 | 3 | 5 | 0.5 | 0.5 | 0.5 | 0 | 6.5 | |
Total | 20.4-48.9 | 0.417 | 3.9-15.4 | 0.252 | 7.8-12.8 | 0.608 | 9.4 | 22.5 | 31.9 | 11.6 | 7.5 | 2.5 | 10 | 52.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Elliot Obeng | 15-30 | 0.500 | 0-1 | 0.000 | 4-7 | 0.571 | 16 | 32 | 48 | 7 | 8 | 4 | 6 | 34 |
2 | Jerrell William | 34-70 | 0.486 | 7-20 | 0.350 | 10-24 | 0.417 | 20 | 7 | 27 | 7 | 13 | 2 | 7 | 85 |
3 | Dino Decespedes | 4-18 | 0.222 | 3-16 | 0.188 | 0-1 | 0.000 | 3 | 13 | 16 | 7 | 5 | 0 | 3 | 11 |
8 | Will Harrison | 17-41 | 0.415 | 9-24 | 0.375 | 11-14 | 0.786 | 3 | 34 | 37 | 13 | 3 | 6 | 19 | 54 |
12 | Sulaiman Brown | 53-120 | 0.442 | 5-22 | 0.227 | 25-32 | 0.781 | 7 | 37 | 44 | 18 | 13 | 6 | 20 | 136 |
18 | Marquis Davis | 15-49 | 0.306 | 1-15 | 0.067 | 7-13 | 0.538 | 10 | 13 | 23 | 11 | 8 | 0 | 4 | 38 |
24 | Marc Damin | 6-10 | 0.600 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 5 | 6 | 10 | 0 | 0 | 3 | 15 |
25 | Ray Foster | 10-29 | 0.345 | 3-15 | 0.200 | 2-4 | 0.500 | 1 | 16 | 17 | 17 | 4 | 0 | 6 | 25 |
64 | Richard Howell | 2-13 | 0.154 | 0-5 | 0.000 | 1-4 | 0.250 | 8 | 15 | 23 | 2 | 5 | 1 | 12 | 5 |
Gram | 6-10 | 0.600 | 0-1 | 0.000 | 1-2 | 0.500 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 13 | |
Total | 163-391 | 0.417 | 31-123 | 0.252 | 62-102 | 0.608 | 75 | 180 | 255 | 93 | 60 | 20 | 80 | 419 |
Click each column to sort descending or ascending for each stat.