1st Half 2nd Half Total
Vanderbelt 19 30 49
Team Brooklyn 24 30 54
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Sulaiman B. TMB 19 Points
Clint C. VAN 13 Rebounds
3 Players 3 Assists
Player of the Game
2
Sulaiman B.TMB Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.1 %

19 Pts, 6 Rbs
3 Ast, 1 Blk, 1 Stl

Team Brooklyn

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Elliot Obeng 2-3 0.667 0-0 0.000 0-1 0.000 1 6 7 0 1 0 0 4
2 Jerrell William 3-6 0.500 1-3 0.333 0-1 0.000 1 2 3 1 2 2 1 7
3 Dino Decespedes 0-3 0.000 0-2 0.000 0-1 0.000 1 6 7 0 1 0 0 0
8 Will Harrison 4-6 0.667 2-3 0.667 3-3 1.000 0 0 0 3 0 1 4 13
12 Sulaiman Brown 7-18 0.389 0-3 0.000 5-6 0.833 1 5 6 3 1 1 3 19
18 Marquis Davis 3-6 0.500 1-2 0.500 2-4 0.500 1 3 4 2 2 0 3 9
25 Ray Foster 1-2 0.500 0-0 0.000 0-0 0.000 0 2 2 3 0 0 1 2
Gram 0-0 0.000 0-0 0.000 0-0 0.000 3 3 6 0 0 0 0 0
  Total 20-44 0.455 4-13 0.308 10-16 0.625 8 27 35 12 7 4 12 54

Vanderbelt

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jordan Elnigiytor 0-5 0.000 0-0 0.000 1-2 0.500 2 3 5 0 0 0 1 1
2 Jake Molene 4-13 0.308 1-6 0.167 2-4 0.500 4 2 6 2 3 0 3 11
3 Norbert Ouiya 6-10 0.600 0-3 0.000 0-1 0.000 1 3 4 0 1 0 3 12
5 David Mihtz 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
7 Hubert Ouiya 4-18 0.222 4-15 0.267 6-11 0.545 1 1 2 1 4 0 2 18
8 Chris Heden 0-2 0.000 0-2 0.000 0-0 0.000 1 2 3 1 2 0 2 0
15 Clint Custer 3-8 0.375 0-0 0.000 1-2 0.500 5 8 13 0 0 0 2 7
Chyron Parks 0-3 0.000 0-1 0.000 0-0 0.000 3 1 4 1 0 0 2 0
  Total 17-59 0.288 5-27 0.185 10-20 0.500 17 20 37 5 10 0 15 49

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points