PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 12.5 | 8 | 4 | 1 | 1.5 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
By Result | |||||||||||||||
In losses | 1 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
By Month | |||||||||||||||
July | 1 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
By Time | |||||||||||||||
2:45 PM | 1 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
By Opponent | |||||||||||||||
Frequent Flyer Miles | 1 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
By Arena | |||||||||||||||
Midtown East Arena | 1 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
Total | 1 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
Click each column to sort descending or ascending for each stat.
Summer 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Street | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
Per Gm | 5.0-11.0 | 0.455 | 0.0-2.0 | 0.000 | 0.0-4.0 | 0.000 | 0.0 | 6.0 | 6.0 | 2.0 | 0.0 | 1.0 | 1.0 | 10.0 |
Total | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 10 | Week 2 vs. Frequent Flyer Miles |
Rebounds | 6 | Week 2 vs. Frequent Flyer Miles |
Assists | 2 | Week 2 vs. Frequent Flyer Miles |
Steals | 0 | N/A |
Blocks | 1 | Week 2 vs. Frequent Flyer Miles |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
18 | MNS | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
16 | MNS | 5-15 | 0.333 | 0-2 | 0.000 | 5-7 | 0.714 | 3 | 7 | 10 | 6 | 2 | 2 | 1 | 15 |
Career | Total | 10-26 | 0.385 | 0-4 | 0.000 | 5-11 | 0.455 | 3 | 13 | 16 | 8 | 2 | 3 | 2 | 25 |
Avg | Season | 5-13 | 0.385 | 0-2 | 0.000 | 2.5-5.5 | 0.455 | 1.5 | 6.5 | 8 | 4 | 1 | 1.5 | 1 | 12.5 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 15 | Winter 2014 vs. BCAM |
Rebounds | 10 | Winter 2014 vs. BCAM |
Assists | 6 | Winter 2014 vs. BCAM |
Steals | 2 | Winter 2014 vs. BCAM |
Blocks | 2 | Winter 2014 vs. BCAM |
3PT Made | 0 | N/A |
FTM | 5 | Winter 2014 vs. BCAM |