Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | July 19th | 2:45PM | Frequent Flyer Miles | Midtown East Arena | L | 49-51 |
Week 3 | July 26th | 3:45PM | Manhattan Pride | Midtown East Arena | W | 67-61 |
Week 4 | August 2nd | 2:45PM | Butterbuckets | Midtown East Arena | L | 19-40 |
Week 5 | August 9th | 1:45PM | Hodor | Midtown East Arena | W | 66-61 |
Week 6 | August 16th | 1:45PM | One Goal | Midtown East Arena | W | 76-69 |
Week 7 | August 23rd | 1:45PM | Mean Gunther | Midtown East Arena | L | 63-70 |
Week 8 | August 30th | 1:45PM | Max's All Stars | Midtown East Arena | L | 64-80 |
1st Round | September 13th | 2:30PM | Mean Gunther | Hells Kitchen Arena | L | 55-59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Rasheem Cralte | 0-2 | 0.000 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 |
2 | Elliot Obeng | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 2 |
3 | Dino Decespedes | 1.4-4.9 | 0.282 | 1.1-3.8 | 0.300 | 0-0 | 0.000 | 0.4 | 4 | 4.4 | 1 | 0.6 | 0.8 | 1.6 | 3.9 |
4 | Jaylen Manley | 1.7-3.7 | 0.455 | 0.3-1.3 | 0.250 | 2.3-3 | 0.778 | 0.7 | 1 | 1.7 | 1.3 | 1.3 | 0 | 0 | 6 |
12 | Sulaiman Brown | 6.6-14.1 | 0.469 | 1.6-4.3 | 0.382 | 2.1-2.9 | 0.739 | 0.9 | 5 | 5.9 | 3.5 | 2.4 | 0.8 | 1.8 | 17 |
20 | Marquise Williams | 2.6-5.7 | 0.450 | 1.1-3.3 | 0.348 | 1.1-1.1 | 1.000 | 0.4 | 1 | 1.4 | 1.1 | 0.4 | 0.1 | 0.7 | 7.4 |
29 | Pierre Bernabe | 5.3-11.3 | 0.467 | 1.4-3.4 | 0.407 | 3-5.3 | 0.571 | 1.4 | 5 | 6.4 | 4.1 | 1.3 | 0 | 1.6 | 14.9 |
39 | Maq Craig | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
45 | Omar Collini | 2-4.3 | 0.462 | 0-1.3 | 0.000 | 1.7-2 | 0.833 | 2 | 2.3 | 4.3 | 0.3 | 1 | 0.7 | 1.3 | 5.7 |
46 | Richard Howell | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
61 | Tyrell Acceyne | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 |
Mel | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Jamal Green | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
Alex Jordan | 3-7.5 | 0.400 | 1.5-4 | 0.375 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 1 | 1 | 0 | 1.5 | 7.5 | |
Myroon Mcneil | 3-8 | 0.375 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 2 | 4 | 7 | |
Willie Washington | 4.5-10.5 | 0.429 | 0-0 | 0.000 | 0.5-0.5 | 1.000 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 9.5 | |
Total | 21.5-49.1 | 0.438 | 6-17.9 | 0.336 | 8.4-12.6 | 0.663 | 6.3 | 19.5 | 25.8 | 11 | 6.3 | 2.5 | 9.6 | 57.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Rasheem Cralte | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | Elliot Obeng | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 2 |
3 | Dino Decespedes | 11-39 | 0.282 | 9-30 | 0.300 | 0-0 | 0.000 | 3 | 32 | 35 | 8 | 5 | 6 | 13 | 31 |
4 | Jaylen Manley | 5-11 | 0.455 | 1-4 | 0.250 | 7-9 | 0.778 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 18 |
12 | Sulaiman Brown | 53-113 | 0.469 | 13-34 | 0.382 | 17-23 | 0.739 | 7 | 40 | 47 | 28 | 19 | 6 | 14 | 136 |
20 | Marquise Williams | 18-40 | 0.450 | 8-23 | 0.348 | 8-8 | 1.000 | 3 | 7 | 10 | 8 | 3 | 1 | 5 | 52 |
29 | Pierre Bernabe | 42-90 | 0.467 | 11-27 | 0.407 | 24-42 | 0.571 | 11 | 40 | 51 | 33 | 10 | 0 | 13 | 119 |
39 | Maq Craig | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 10 |
45 | Omar Collini | 6-13 | 0.462 | 0-4 | 0.000 | 5-6 | 0.833 | 6 | 7 | 13 | 1 | 3 | 2 | 4 | 17 |
46 | Richard Howell | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
61 | Tyrell Acceyne | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 |
Mel | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Jamal Green | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
Alex Jordan | 6-15 | 0.400 | 3-8 | 0.375 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 15 | |
Myroon Mcneil | 3-8 | 0.375 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 2 | 4 | 7 | |
Willie Washington | 9-21 | 0.429 | 0-0 | 0.000 | 1-1 | 1.000 | 8 | 4 | 12 | 0 | 0 | 0 | 4 | 19 | |
Total | 172-393 | 0.438 | 48-143 | 0.336 | 67-101 | 0.663 | 50 | 156 | 206 | 88 | 50 | 20 | 77 | 459 |
Click each column to sort descending or ascending for each stat.