| 1st Half | 2nd Half | Total | |||
| • | Mean Street | 43 | 33 | 76 | |
| One Goal | 37 | 32 | 69 | ||
| Played at the Midtown East Arena | Full Box Score» | ||||
| Player of the Game | ||
|
2
|
Sulaiman B. – MNS |
WPA 41.4 % |
|
35 Pts, 6 Rbs
5 Ast, 1 Blk, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Rashad (Shado) Sampson/White | 6-13 | 0.462 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 2 | 5 | 7 | 3 | 0 | 0 | 13 |
| 5 | Josh Foster | 5-10 | 0.500 | 4-8 | 0.500 | 0-2 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 14 |
| 6 | Jowen Pichardo | 3-7 | 0.429 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 8 |
| 11 | Rahiem Grant | 6-14 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 5 | 8 | 13 | 2 | 1 | 0 | 1 | 12 |
| 28 | Israel Angulo | 6-8 | 0.750 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 |
| 31 | Matt Lefkowitz | 3-7 | 0.429 | 2-6 | 0.333 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| Total | 29-59 | 0.492 | 9-22 | 0.409 | 2-4 | 0.500 | 9 | 16 | 25 | 16 | 8 | 0 | 9 | 69 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Dino Decespedes | 3-10 | 0.300 | 3-9 | 0.333 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 9 |
| 7 | Sulaiman Brown | 14-22 | 0.636 | 0-3 | 0.000 | 7-7 | 1.000 | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 35 |
| 20 | Marquise Williams | 4-11 | 0.364 | 1-5 | 0.200 | 2-2 | 1.000 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 11 |
| 29 | Pierre Bernabe | 7-10 | 0.700 | 1-2 | 0.500 | 2-4 | 0.500 | 1 | 11 | 12 | 6 | 2 | 0 | 0 | 17 |
| Sub | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total | 30-55 | 0.545 | 5-19 | 0.263 | 11-13 | 0.846 | 5 | 20 | 25 | 18 | 6 | 1 | 4 | 76 | |
Click each column to sort descending or ascending for each stat.