PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4 | 3.1 | 1.4 | 0.4 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
By Result | |||||||||||||||
In wins | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
By Month | |||||||||||||||
June | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
By Time | |||||||||||||||
9:00 PM | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
By Opponent | |||||||||||||||
Better Late Than Never | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
By Arena | |||||||||||||||
YMCA - Houston Street | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
Total | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
Click each column to sort descending or ascending for each stat.
Summer 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lou Amundson Fan Club | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
Per Gm | 3.0-6.0 | 0.500 | 0.0-0.0 | 0.000 | 0.0-1.0 | 0.000 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 | 6.0 |
Total | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Week 2 vs. The Laundromat |
Rebounds | 6 | Week 2 vs. The Laundromat |
Assists | 3 | Week 2 vs. The Laundromat |
Steals | 0 | N/A |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
22 | LOU | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
21 | LOU | 1.3-5.3 | 0.250 | 0.7-2.7 | 0.250 | 0-0 | 0.000 | 0 | 2.7 | 2.7 | 0.7 | 1 | 0 | 1.7 | 3.3 |
19 | LOU | 1.8-4.3 | 0.412 | 0-0.3 | 0.000 | 0.5-0.8 | 0.667 | 0.5 | 2.3 | 2.8 | 1.5 | 0 | 0 | 1.8 | 4 |
Career | Avg | 1.8-4.9 | 0.359 | 0.3-1.1 | 0.222 | 0.3-0.5 | 0.500 | 0.8 | 2.4 | 3.1 | 1.4 | 0.4 | 0 | 1.6 | 4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
22 | LOU | 3-6 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 6 |
21 | LOU | 4-16 | 0.250 | 2-8 | 0.250 | 0-0 | 0.000 | 0 | 8 | 8 | 2 | 3 | 0 | 5 | 10 |
19 | LOU | 7-17 | 0.412 | 0-1 | 0.000 | 2-3 | 0.667 | 2 | 9 | 11 | 6 | 0 | 0 | 7 | 16 |
Career | Total | 14-39 | 0.359 | 2-9 | 0.222 | 2-4 | 0.500 | 6 | 19 | 25 | 11 | 3 | 0 | 13 | 32 |
Avg | Season | 4.7-13 | 0.359 | 0.7-3 | 0.222 | 0.7-1.3 | 0.500 | 2 | 6.3 | 8.3 | 3.7 | 1 | 0 | 4.3 | 10.7 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 9 | Fall 2015 vs. 30 for 30 |
Rebounds | 6 | Summer 2016 vs. The Laundromat |
Assists | 6 | Fall 2015 vs. 30 for 30 |
Steals | 2 | Spring 2016 vs. Dirty Mikey & the Boys |
Blocks | 0 | N/A |
3PT Made | 1 | Spring 2016 vs. Dirty Mikey & the Boys |
FTM | 1 | Fall 2015 vs. Indie 2 YMCA |