PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.4 | 10 | 2.8 | 1 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 5 | 1.6-6.6 | 0.242 | 0-0.2 | 0.000 | 1.2-4.8 | 0.250 | 3.6 | 6.4 | 10 | 2.8 | 1 | 0 | 2.4 | 4.4 |
By Result | |||||||||||||||
In wins | 3 | 1-4.3 | 0.231 | 0-0.3 | 0.000 | 2-5 | 0.400 | 2.3 | 6 | 8.3 | 3.3 | 0.7 | 0 | 2 | 4 |
In losses | 2 | 2.5-10 | 0.250 | 0-0 | 0.000 | 0-4.5 | 0.000 | 5.5 | 7 | 12.5 | 2 | 1.5 | 0 | 3 | 5 |
By Month | |||||||||||||||
April | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 |
May | 3 | 1-6 | 0.167 | 0-0 | 0.000 | 2-6 | 0.333 | 5.3 | 8 | 13.3 | 2.7 | 1.3 | 0 | 3.3 | 4 |
June | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 0-6 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 6 |
By Time | |||||||||||||||
12:00 PM | 1 | 2-11 | 0.182 | 0-0 | 0.000 | 0-3 | 0.000 | 9 | 12 | 21 | 2 | 2 | 0 | 4 | 4 |
1:00 PM | 1 | 0-5 | 0.000 | 0-0 | 0.000 | 5-11 | 0.455 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 5 |
2:00 PM | 2 | 2-5.5 | 0.364 | 0-0 | 0.000 | 0.5-5 | 0.100 | 3 | 4.5 | 7.5 | 2.5 | 1 | 0 | 2.5 | 4.5 |
4:00 PM | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 |
By Opponent | |||||||||||||||
Hangovers | 1 | 2-11 | 0.182 | 0-0 | 0.000 | 0-3 | 0.000 | 9 | 12 | 21 | 2 | 2 | 0 | 4 | 4 |
Ponzi Schemers | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 |
Real Ready | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-4 | 0.250 | 4 | 7 | 11 | 3 | 1 | 0 | 3 | 3 |
WNBA All-Defensive 2nd Team | 1 | 0-5 | 0.000 | 0-0 | 0.000 | 5-11 | 0.455 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 5 |
Wen Bo | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 0-6 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 6 |
By Arena | |||||||||||||||
Alphabet City Arena | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 |
Hells Kitchen Arena | 4 | 1.5-6.8 | 0.222 | 0-0 | 0.000 | 1.5-6 | 0.250 | 4.5 | 6.5 | 11 | 2.5 | 1.3 | 0 | 3 | 4.5 |
Total | 5 | 1.6-6.6 | 0.242 | 0-0.2 | 0.000 | 1.2-4.8 | 0.250 | 3.6 | 6.4 | 10 | 2.8 | 1 | 0 | 2.4 | 4.4 |
Click each column to sort descending or ascending for each stat.
Spring 2011 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houlihan L. | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 4 |
Week 3 | 1-2 | 0.500 | 0-0 | 0.000 | 1-4 | 0.250 | 4 | 7 | 11 | 3 | 1 | 0 | 3 | 3 |
Week 5 | 2-11 | 0.182 | 0-0 | 0.000 | 0-3 | 0.000 | 9 | 12 | 21 | 2 | 2 | 0 | 4 | 4 |
Week 6 | 0-5 | 0.000 | 0-0 | 0.000 | 5-11 | 0.455 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 5 |
Week 8 | 3-9 | 0.333 | 0-0 | 0.000 | 0-6 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 6 |
Per Gm | 1.6-6.6 | 0.242 | 0.0-0.2 | 0.000 | 1.2-4.8 | 0.250 | 3.6 | 6.4 | 10.0 | 2.8 | 1.0 | 0.0 | 2.4 | 4.4 |
Total | 8-33 | 0.242 | 0-1 | 0.000 | 6-24 | 0.250 | 18 | 32 | 50 | 14 | 5 | 0 | 12 | 22 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Week 8 vs. Wen Bo |
Rebounds | 21 | Week 5 vs. Hangovers |
Assists | 4 | Week 2 vs. Ponzi Schemers |
Steals | 2 | Week 5 vs. Hangovers |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 5 | Week 6 vs. WNBA All-Defensive 2nd Team |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | HL | 1.6-6.6 | 0.242 | 0-0.2 | 0.000 | 1.2-4.8 | 0.250 | 3.6 | 6.4 | 10 | 2.8 | 1 | 0 | 2.4 | 4.4 |
Career | Avg | 1.6-6.6 | 0.242 | 0-0.2 | 0.000 | 1.2-4.8 | 0.250 | 3.6 | 6.4 | 10 | 2.8 | 1 | 0 | 2.4 | 4.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | HL | 8-33 | 0.242 | 0-1 | 0.000 | 6-24 | 0.250 | 18 | 32 | 50 | 14 | 5 | 0 | 12 | 22 |
Career | Total | 8-33 | 0.242 | 0-1 | 0.000 | 6-24 | 0.250 | 18 | 32 | 50 | 14 | 5 | 0 | 12 | 22 |
Avg | Season | 8-33 | 0.242 | 0-1 | 0.000 | 6-24 | 0.250 | 18 | 32 | 50 | 14 | 5 | 0 | 12 | 22 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Spring 2011 vs. Wen Bo |
Rebounds | 21 | Spring 2011 vs. Hangovers |
Assists | 4 | Spring 2011 vs. Ponzi Schemers |
Steals | 2 | Spring 2011 vs. Hangovers |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 5 | Spring 2011 vs. WNBA All-Defensive 2nd Team |