| 1st Half | 2nd Half | Total | |||
| • | Houlihan L. | 25 | 24 | 49 | |
| WNBA All-Defensive 2nd Team | 20 | 24 | 44 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
9
|
Allan "D-Do – HL |
WPA 27.3 % |
|
20 Pts, 6 Rbs
2 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Henry Blachman | 3-5 | 0.600 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 1 | 2 | 5 | 8 |
| 9 | Brent Davis | 1-14 | 0.071 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 2 |
| 22 | Nikhil Saleh | 3-13 | 0.231 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 7 |
| 23 | Evan Kass | 2-9 | 0.222 | 1-3 | 0.333 | 1-2 | 0.500 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 6 |
| 42 | Max WNBA | 10-14 | 0.714 | 0-0 | 0.000 | 1-3 | 0.333 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 21 |
| Total | 19-55 | 0.345 | 2-10 | 0.200 | 4-7 | 0.571 | 9 | 18 | 27 | 8 | 5 | 3 | 17 | 44 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Karl Laufenberg | 1-10 | 0.100 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| 9 | Lewis Tse | 6-12 | 0.500 | 0-3 | 0.000 | 2-4 | 0.500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 13 | Bro Dude! | 0-5 | 0.000 | 0-0 | 0.000 | 5-11 | 0.455 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 5 |
| 22 | Alex Torres | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 23 | Scott Mardy | 3-8 | 0.375 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 7 | 11 | 0 | 2 | 4 | 3 | 6 |
| 42 | Allan "D-Dot" Zhang | 7-11 | 0.636 | 4-7 | 0.571 | 2-2 | 1.000 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 20 |
| Total | 18-51 | 0.353 | 4-13 | 0.308 | 9-17 | 0.529 | 12 | 21 | 33 | 8 | 5 | 4 | 10 | 49 | |
Click each column to sort descending or ascending for each stat.