PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.6 | 5.1 | 0.5 | 0.3 | 0.5 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
By Result | |||||||||||||||
By Month | |||||||||||||||
By Time | |||||||||||||||
By Opponent | |||||||||||||||
By Arena | |||||||||||||||
Total | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 0 | N/A |
Rebounds | 0 | N/A |
Assists | 0 | N/A |
Steals | 0 | N/A |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | TCU | 1.7-5.1 | 0.333 | 0-0.4 | 0.000 | 0.6-1.1 | 0.500 | 1.1 | 2.7 | 3.9 | 0 | 0.3 | 0.7 | 2 | 4 |
8 | TCU | 2.1-4.4 | 0.477 | 0-0.2 | 0.000 | 0.6-1.2 | 0.500 | 1.8 | 3.7 | 5.5 | 1.2 | 0.5 | 0.5 | 2.1 | 4.8 |
7 | TCU | 1.7-4 | 0.425 | 0-0 | 0.000 | 0.4-0.8 | 0.500 | 1.6 | 3.5 | 5.1 | 0.3 | 0.2 | 0.3 | 2 | 3.8 |
6 | TCU | 2.6-5.7 | 0.450 | 0-0 | 0.000 | 1-2.1 | 0.467 | 2.1 | 3.7 | 5.9 | 0.3 | 0.3 | 0.7 | 2 | 6.1 |
Career | Avg | 2-4.7 | 0.425 | 0-0.1 | 0.000 | 0.6-1.3 | 0.488 | 1.7 | 3.4 | 5.1 | 0.5 | 0.3 | 0.5 | 2 | 4.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | TCU | 12-36 | 0.333 | 0-3 | 0.000 | 4-8 | 0.500 | 8 | 19 | 27 | 0 | 2 | 5 | 14 | 28 |
8 | TCU | 21-44 | 0.477 | 0-2 | 0.000 | 6-12 | 0.500 | 18 | 37 | 55 | 12 | 5 | 5 | 21 | 48 |
7 | TCU | 17-40 | 0.425 | 0-0 | 0.000 | 4-8 | 0.500 | 16 | 35 | 51 | 3 | 2 | 3 | 20 | 38 |
6 | TCU | 18-40 | 0.450 | 0-0 | 0.000 | 7-15 | 0.467 | 15 | 26 | 41 | 2 | 2 | 5 | 14 | 43 |
Career | Total | 68-160 | 0.425 | 0-5 | 0.000 | 21-43 | 0.488 | 57 | 117 | 174 | 17 | 11 | 18 | 69 | 157 |
Avg | Season | 17-40 | 0.425 | 0-1.3 | 0.000 | 5.3-10.8 | 0.488 | 14.3 | 29.3 | 43.5 | 4.3 | 2.8 | 4.5 | 17.3 | 39.3 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 17 | Spring 2013 vs. Lebron's Headband |
Rebounds | 12 | Summer 2012 vs. Dynamix |
Assists | 3 | Winter 2012 vs. Benedict Schemers |
Steals | 3 | Winter 2012 vs. Benedict Schemers |
Blocks | 3 | Spring 2013 vs. Freedom 35 |
3PT Made | 0 | N/A |
FTM | 2 | Summer 2012 vs. PF Flyers |