|  | PPG | RPG | APG | SPG | BPG | 
| CAREER | 7.4 | 8.9 | 1.3 | 2.3 | 0.3 | 
| SEASON | 0 | 0 | 0 | 0 | 0 | 
|  ABC+ is an advanced metric that measures a player's overall value in ABC Hoops NYC.
Read More
 | 0.98
"Rookie" : 0.00 - 2.99 "All-star" : 3.00 - 5.99
 "Superstar" : 6.00 - 10.99
 "Hall of Fame" : 11:00 - infinity
 | 
 
 
 
 
14
 
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Total | 7 | 3-8.3 | 0.362 | 0.7-3.6 | 0.200 | 0.7-1.3 | 0.556 | 2.1 | 6.7 | 8.9 | 1.3 | 2.3 | 0.3 | 2 | 7.4 | 
| By Result |  | 
| In wins | 3 | 4-7.7 | 0.522 | 0.7-3 | 0.222 | 0.3-1 | 0.333 | 1.3 | 9 | 10.3 | 1.3 | 3.3 | 0.3 | 2 | 9 | 
| In losses | 4 | 2.3-8.8 | 0.257 | 0.8-4 | 0.188 | 1-1.5 | 0.667 | 2.8 | 5 | 7.8 | 1.3 | 1.5 | 0.3 | 2 | 6.3 | 
| By Month |  | 
| January | 4 | 3.8-9.8 | 0.385 | 1-5 | 0.200 | 1-1.5 | 0.667 | 1.5 | 7.8 | 9.3 | 0.8 | 3 | 0.5 | 1 | 9.5 | 
| March | 3 | 2-6.3 | 0.316 | 0.3-1.7 | 0.200 | 0.3-1 | 0.333 | 3 | 5.3 | 8.3 | 2 | 1.3 | 0 | 3.3 | 4.7 | 
| By Time |  | 
| 8:30 PM | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 3 | 
| 9:00 PM | 2 | 3.5-6.5 | 0.538 | 0.5-2.5 | 0.200 | 0-0.5 | 0.000 | 2 | 8 | 10 | 1.5 | 2 | 0 | 3 | 7.5 | 
| 9:45 PM | 4 | 3.3-10.3 | 0.317 | 1-4.8 | 0.211 | 1-1.5 | 0.667 | 2 | 6 | 8 | 1 | 3 | 0.5 | 1.3 | 8.5 | 
| By Opponent |  | 
| Flashdancers WD | 2 | 3.5-6.5 | 0.538 | 0.5-2.5 | 0.200 | 0-0.5 | 0.000 | 2 | 8 | 10 | 1.5 | 2 | 0 | 3 | 7.5 | 
| Heat Check | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 3 | 
| Indie WD Winter '15-16 | 1 | 5-10 | 0.500 | 1-4 | 0.250 | 1-2 | 0.500 | 0 | 11 | 11 | 1 | 6 | 1 | 0 | 12 | 
| Lou Amundson Fan Club | 1 | 4-13 | 0.308 | 1-7 | 0.143 | 3-4 | 0.750 | 3 | 11 | 14 | 2 | 2 | 1 | 1 | 12 | 
| MKG | 1 | 0-7 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 
| Rubicon Project | 1 | 4-11 | 0.364 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 
| By Arena |  | 
| YMCA - Houston Street | 7 | 3-8.3 | 0.362 | 0.7-3.6 | 0.200 | 0.7-1.3 | 0.556 | 2.1 | 6.7 | 8.9 | 1.3 | 2.3 | 0.3 | 2 | 7.4 | 
| Total | 7 | 3-8.3 | 0.362 | 0.7-3.6 | 0.200 | 0.7-1.3 | 0.556 | 2.1 | 6.7 | 8.9 | 1.3 | 2.3 | 0.3 | 2 | 7.4 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
 
| Winter 2015 | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| 31 for 31 | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Week 1 | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 8 | 10 | 0 | 3 | 0 | 3 | 4 | 
| Week 2 | 4-11 | 0.364 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 
| Week 3 | 5-10 | 0.500 | 1-4 | 0.250 | 1-2 | 0.500 | 0 | 11 | 11 | 1 | 6 | 1 | 0 | 12 | 
| Week 4 | 4-13 | 0.308 | 1-7 | 0.143 | 3-4 | 0.750 | 3 | 11 | 14 | 2 | 2 | 1 | 1 | 12 | 
| Week 9 | 0-7 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 
| Louisiana - First Round | 5-8 | 0.625 | 1-2 | 0.500 | 0-1 | 0.000 | 2 | 8 | 10 | 3 | 1 | 0 | 3 | 11 | 
| LA Semis | 1-4 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 3 | 
| Per Gm | 3.0-8.3 | 0.362 | 0.7-3.6 | 0.200 | 0.7-1.3 | 0.556 | 2.1 | 6.7 | 8.9 | 1.3 | 2.3 | 0.3 | 2.0 | 7.4 | 
| Total | 21-58 | 0.362 | 5-25 | 0.200 | 5-9 | 0.556 | 15 | 47 | 62 | 9 | 16 | 2 | 14 | 52 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
Season Highs
 
Career Per Game Stats
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 20 | 31 | 3-8.3 | 0.362 | 0.7-3.6 | 0.200 | 0.7-1.3 | 0.556 | 2.1 | 6.7 | 8.9 | 1.3 | 2.3 | 0.3 | 2 | 7.4 | 
| Career | Avg | 3-8.3 | 0.362 | 0.7-3.6 | 0.200 | 0.7-1.3 | 0.556 | 2.1 | 6.7 | 8.9 | 1.3 | 2.3 | 0.3 | 2 | 7.4 | 
Career Cumulative Stats
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 20 | 31 | 21-58 | 0.362 | 5-25 | 0.200 | 5-9 | 0.556 | 15 | 47 | 62 | 9 | 16 | 2 | 14 | 52 | 
| Career | Total | 21-58 | 0.362 | 5-25 | 0.200 | 5-9 | 0.556 | 15 | 47 | 62 | 9 | 16 | 2 | 14 | 52 | 
| Avg | Season | 21-58 | 0.362 | 5-25 | 0.200 | 5-9 | 0.556 | 15 | 47 | 62 | 9 | 16 | 2 | 14 | 52 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
Career Highs