Terrence "Broadway" Stanley

Shootout Squad

Seasons: 25

  PPG RPG APG SPG BPG
CAREER 5.1 3 1.2 0.7 0.2
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 9 1.6-5.8 0.269 1-3.3 0.300 0.2-0.8 0.286 0.3 3 3.3 1.6 0.4 0.1 1.6 4.3
By Result  
In wins 6 1.5-4.7 0.321 0.7-2.3 0.286 0.2-0.7 0.250 0.3 3.2 3.5 1.3 0.7 0.2 1.3 3.8
In losses 3 1.7-8 0.208 1.7-5.3 0.313 0.3-1 0.333 0.3 2.7 3 2 0 0 2 5.3
By Month  
October 2 2-8 0.250 1.5-4 0.375 0-0 0.000 0.5 5 5.5 2.5 1 0 1 5.5
November 6 1.5-5.5 0.273 0.8-3.3 0.250 0.3-1.2 0.286 0.2 2.7 2.8 1.3 0.2 0.2 1.5 4.2
December 1 1-3 0.333 1-2 0.500 0-0 0.000 1 1 2 1 1 0 3 3
By Time  
1:15 PM 3 1.7-5.7 0.294 0.3-2.3 0.143 0.3-1 0.333 0.3 5.3 5.7 1.3 1 0 1 4
2:15 PM 2 2-7.5 0.267 2-5 0.400 0-0 0.000 0.5 2 2.5 2 0 0 1 6
3:15 PM 1 1-8 0.125 1-5 0.200 1-3 0.333 0 3 3 2 0 0 4 4
4:15 PM 2 1.5-4 0.375 1-2.5 0.400 0-0.5 0.000 0.5 1 1.5 1.5 0.5 0.5 2 4
5:15 PM 1 1-4 0.250 1-3 0.333 0-0 0.000 0 2 2 1 0 0 1 3
By Opponent  
3s over 2s 1 3-9 0.333 1-6 0.167 1-3 0.333 1 7 8 2 1 0 1 8
Average Joes 1 3-12 0.250 3-8 0.375 0-0 0.000 1 3 4 3 0 0 1 9
Hodor 2 1-4 0.250 0-0.5 0.000 0-0 0.000 0 4.5 4.5 1 1 0 1 2
Max's All Stars 1 1-4 0.250 1-3 0.333 0-0 0.000 0 2 2 1 0 0 1 3
Super Soul Sonics 2 1-5.5 0.182 1-3.5 0.286 0.5-1.5 0.333 0.5 2 2.5 1.5 0.5 0 3.5 3.5
The McFlys 1 1-3 0.333 1-2 0.500 0-0 0.000 0 1 1 1 0 0 1 3
The Monstars 1 2-5 0.400 1-3 0.333 0-1 0.000 0 1 1 2 0 1 1 5
By Arena  
Hells Kitchen Arena 9 1.6-5.8 0.269 1-3.3 0.300 0.2-0.8 0.286 0.3 3 3.3 1.6 0.4 0.1 1.6 4.3
Total 9 1.6-5.8 0.269 1-3.3 0.300 0.2-0.8 0.286 0.3 3 3.3 1.6 0.4 0.1 1.6 4.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2019 Field Goals 3PT FT Rebounds          
Shootout Squad M-A % M-A % M-A % O D T A S B F P
Week 4 1-4 0.250 0-0 0.000 0-0 0.000 0 7 7 2 2 0 1 2
Week 5 3-12 0.250 3-8 0.375 0-0 0.000 1 3 4 3 0 0 1 9
Week 6 3-9 0.333 1-6 0.167 1-3 0.333 1 7 8 2 1 0 1 8
Week 6 1-3 0.333 1-2 0.500 0-0 0.000 0 1 1 1 0 0 1 3
Week 7 2-5 0.400 1-3 0.333 0-1 0.000 0 1 1 2 0 1 1 5
Week 7 1-4 0.250 1-3 0.333 0-0 0.000 0 2 2 1 0 0 1 3
Week 8 1-8 0.125 1-5 0.200 1-3 0.333 0 3 3 2 0 0 4 4
Roman Round 1 1-4 0.250 0-1 0.000 0-0 0.000 0 2 2 0 0 0 1 2
Roman Championships 1-3 0.333 1-2 0.500 0-0 0.000 1 1 2 1 1 0 3 3
Per Gm 1.6-5.8 0.269 1.0-3.3 0.300 0.2-0.8 0.286 0.3 3.0 3.3 1.6 0.4 0.1 1.6 4.3
Total 14-52 0.269 9-30 0.300 2-7 0.286 3 27 30 14 4 1 14 39

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 9 Week 5 vs. Average Joes
Rebounds 8 Week 6 vs. 3s over 2s
Assists 3 Week 5 vs. Average Joes
Steals 2 Week 4 vs. Hodor
Blocks 1 Week 7 vs. The Monstars
3PT Made 3 Week 5 vs. Average Joes
FTM 1 Week 6 vs. 3s over 2s

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 SHO 1.6-5.8 0.269 1-3.3 0.300 0.2-0.8 0.286 0.3 3 3.3 1.6 0.4 0.1 1.6 4.3
33 SHO 1-3.4 0.290 0.7-2.2 0.300 0.4-0.7 0.667 0.3 1.6 1.9 0.6 0.2 0.1 1 3.1
32 SHO 2.2-5.9 0.377 0.7-2.3 0.286 0.3-0.6 0.600 1.2 1.7 2.9 1.1 1.4 0.2 0.3 5.4
31 SHO 1.4-4.1 0.345 0.4-2.1 0.200 0.3-0.6 0.500 0.4 1.4 1.9 1.6 0.1 0.3 1 3.6
29 SHO 2.4-6.5 0.366 1.5-4.4 0.354 0.5-0.6 0.857 0.5 1.5 2 1 0.7 0.2 1.2 6.8
28 BST 0.6-3.4 0.176 0.4-2.2 0.182 0.4-0.7 0.571 0.2 1.4 1.6 0.5 0.2 0.2 1.5 2
26 BST 1.6-6.6 0.242 0.5-3 0.167 1-1.5 0.667 0.2 2.1 2.3 0.7 0.6 0.1 1.8 4.7
25 BST 2.5-6.1 0.408 1.1-3.1 0.360 0.6-1 0.625 0.9 2.8 3.6 1.3 0.5 0.3 1 6.8
23 BST 1-7 0.143 0-2 0.000 0-0 0.000 1 2 3 0 1 0 4 2
23 BST 2.3-6.4 0.362 1.2-4 0.306 1.4-2.4 0.591 0.7 1.6 2.2 1.1 0.7 0.2 0.4 7.3
22 BST 3.3-8.3 0.394 1.5-4.4 0.343 1-1 1.000 0.9 1.4 2.3 1.1 0.6 0.3 1.8 9
21 BST 2-7.5 0.267 1.3-3.8 0.333 0.5-0.5 1.000 0.8 2.6 3.4 1.5 1.3 0.3 2.1 5.8
20 BST 1.8-6.6 0.264 1-3.4 0.296 0.6-1.1 0.556 0.9 1.6 2.5 1.9 1 0.3 1.3 5.1
18 BST 3-7.4 0.407 1.1-3.4 0.333 1.1-2.4 0.474 1.4 3 4.4 1.1 1.4 0.1 1 8.3
17 BST 1.1-5.8 0.192 0.7-2.8 0.240 1.1-1.4 0.769 1.7 2.4 4.1 0.9 0.9 0 1.6 4
16 BST 1.4-5.4 0.265 0.6-2.3 0.238 1.6-2.3 0.667 0.6 1.8 2.3 0.4 1 0.3 1.3 5
15 BST 1.6-6.2 0.250 0.6-2.4 0.227 0.4-1.2 0.364 0.8 1 1.8 0.9 0.3 0.3 1.3 4.1
14 BST 2.3-6.8 0.344 0.8-2.3 0.333 0.2-0.8 0.286 0.9 2.8 3.7 1.3 0.4 0.1 1.2 5.7
13 BST 0.9-5.6 0.160 0.6-2.7 0.208 0.7-1.2 0.545 0.8 1.8 2.6 1.8 0.8 0.1 1.4 3
12 RHM 1.1-4.6 0.243 0.6-2.3 0.278 0.5-0.6 0.800 0.4 2.8 3.1 0.8 0.6 0.1 1.5 3.4
11 RHM 1.7-7.9 0.211 0.6-3.8 0.147 0.9-2.6 0.348 1.4 3.4 4.9 1.9 0.3 0.1 1.8 4.8
10 RHM 1-5.6 0.179 0.4-2.8 0.143 0.2-0.4 0.500 0.6 4 4.6 2.4 0.4 0.2 1.2 2.6
9 BOB 1.8-5.2 0.346 0.2-1.6 0.125 0.2-0.4 0.500 0.8 0.8 1.6 2.6 1.2 0.2 0.2 4
8 BOB 4-9 0.444 2-4 0.500 0-0 0.000 2 2 4 4 1 0 1 10
8 BOB 4-9 0.444 2-4 0.500 0-0 0.000 2 2 4 4 1 0 1 10
8 BOB 1.5-6.6 0.226 0.6-2.9 0.217 0.8-1 0.750 0.9 3 3.9 1.6 0.6 0.4 2 4.4
7 BOB 3-8.4 0.358 0.8-2.9 0.261 0.8-1.1 0.667 2.6 2.8 5.4 0.9 0.6 0.3 2.4 7.5
6 BOB 3.3-8.7 0.385 0.3-1.3 0.250 0.2-0.3 0.500 2.7 1.8 4.5 1.5 1.2 0.2 0.5 7.2
Career Avg 1.8-6.2 0.298 0.8-2.9 0.269 0.7-1.1 0.587 0.9 2.1 3 1.2 0.7 0.2 1.3 5.1

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 SHO 14-52 0.269 9-30 0.300 2-7 0.286 3 27 30 14 4 1 14 39
33 SHO 9-31 0.290 6-20 0.300 4-6 0.667 3 14 17 5 2 1 9 28
32 SHO 20-53 0.377 6-21 0.286 3-5 0.600 11 15 26 10 13 2 3 49
31 SHO 10-29 0.345 3-15 0.200 2-4 0.500 3 10 13 11 1 2 7 25
29 SHO 26-71 0.366 17-48 0.354 6-7 0.857 6 16 22 11 8 2 13 75
28 BST 6-34 0.176 4-22 0.182 4-7 0.571 2 14 16 5 2 2 15 20
26 BST 16-66 0.242 5-30 0.167 10-15 0.667 2 21 23 7 6 1 18 47
25 BST 20-49 0.408 9-25 0.360 5-8 0.625 7 22 29 10 4 2 8 54
23 BST 1-7 0.143 0-2 0.000 0-0 0.000 1 2 3 0 1 0 4 2
23 BST 21-58 0.362 11-36 0.306 13-22 0.591 6 14 20 10 6 2 4 66
22 BST 26-66 0.394 12-35 0.343 8-8 1.000 7 11 18 9 5 2 14 72
21 BST 16-60 0.267 10-30 0.333 4-4 1.000 6 21 27 12 10 2 17 46
20 BST 14-53 0.264 8-27 0.296 5-9 0.556 7 13 20 15 8 2 10 41
18 BST 24-59 0.407 9-27 0.333 9-19 0.474 11 24 35 9 11 1 8 66
17 BST 10-52 0.192 6-25 0.240 10-13 0.769 15 22 37 8 8 0 14 36
16 BST 13-49 0.265 5-21 0.238 14-21 0.667 5 16 21 4 9 3 12 45
15 BST 14-56 0.250 5-22 0.227 4-11 0.364 7 9 16 8 3 3 12 37
14 BST 21-61 0.344 7-21 0.333 2-7 0.286 8 25 33 12 4 1 11 51
13 BST 8-50 0.160 5-24 0.208 6-11 0.545 7 16 23 16 7 1 13 27
12 RHM 9-37 0.243 5-18 0.278 4-5 0.800 3 22 25 6 5 1 12 27
11 RHM 15-71 0.211 5-34 0.147 8-23 0.348 13 31 44 17 3 1 16 43
10 RHM 5-28 0.179 2-14 0.143 1-2 0.500 3 20 23 12 2 1 6 13
9 BOB 9-26 0.346 1-8 0.125 1-2 0.500 4 4 8 13 6 1 1 20
8 BOB 4-9 0.444 2-4 0.500 0-0 0.000 2 2 4 4 1 0 1 10
8 BOB 4-9 0.444 2-4 0.500 0-0 0.000 2 2 4 4 1 0 1 10
8 BOB 12-53 0.226 5-23 0.217 6-8 0.750 7 24 31 13 5 3 16 35
7 BOB 24-67 0.358 6-23 0.261 6-9 0.667 21 22 43 7 5 2 19 60
6 BOB 20-52 0.385 2-8 0.250 1-2 0.500 16 11 27 9 7 1 3 43
Career Total 387-1299 0.298 165-613 0.269 138-235 0.587 186 448 634 257 146 40 280 1,077
Avg Season 14-46.7 0.299 6-22 0.271 4.9-8.4 0.587 6.7 16.1 22.8 9.3 5.3 1.4 10 38.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 16 Summer 2016 vs. Indie Summer '16 Sun
Rebounds 10 Fall 2012 vs. Trick Candles
Assists 7 Fall 2013 vs. The Nets
Steals 5 Winter 2014 vs. Vanderbelt
Blocks 2 Winter 2012 vs. The Come Up
3PT Made 4 Spring 2016 vs. BKLYN Knights
FTM 5 Fall 2013 vs. ABAB