PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 3.1 | 2.4 | 1.5 | 1 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 8 | 1.5-4.5 | 0.333 | 0.5-2 | 0.250 | 0.1-0.8 | 0.167 | 0.3 | 2.4 | 2.6 | 1.9 | 0.9 | 0 | 0.3 | 3.6 |
By Result | |||||||||||||||
In wins | 2 | 3-7 | 0.429 | 1.5-3.5 | 0.429 | 0.5-2 | 0.250 | 0.5 | 3.5 | 4 | 5 | 3 | 0 | 0.5 | 8 |
In losses | 6 | 1-3.7 | 0.273 | 0.2-1.5 | 0.111 | 0-0.3 | 0.000 | 0.2 | 2 | 2.2 | 0.8 | 0.2 | 0 | 0.2 | 2.2 |
By Month | |||||||||||||||
March | 2 | 1.5-6.5 | 0.231 | 1-3.5 | 0.286 | 0-0 | 0.000 | 0.5 | 3 | 3.5 | 2 | 2 | 0 | 0.5 | 4 |
April | 4 | 2.3-5.5 | 0.409 | 0.5-2.3 | 0.222 | 0.3-1.5 | 0.167 | 0.3 | 2.3 | 2.5 | 2.5 | 0.8 | 0 | 0.3 | 5.3 |
May | 2 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
3:00 PM | 1 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
4:00 PM | 1 | 3-7 | 0.429 | 1-3 | 0.333 | 1-4 | 0.250 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 8 |
5:00 PM | 1 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
5:15 PM | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
6:15 PM | 4 | 1.8-3.8 | 0.467 | 0.5-1.5 | 0.333 | 0-0.5 | 0.000 | 0.5 | 1.8 | 2.3 | 2 | 0.8 | 0 | 0.5 | 4 |
By Opponent | |||||||||||||||
01 Lakers | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Big Tex & His Baby Boys | 2 | 1.5-4 | 0.375 | 1-2 | 0.500 | 0-0 | 0.000 | 0.5 | 2.5 | 3 | 2 | 1.5 | 0 | 0.5 | 4 |
Boom | 1 | 3-7 | 0.429 | 1-3 | 0.333 | 1-4 | 0.250 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 8 |
No Easy Buckets | 1 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
Occupy John Wall Street | 1 | 3-4 | 0.750 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
Past Our Prime 1 | 1 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Rocks, Paper, Scissors | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 5 | 1.4-3.2 | 0.438 | 0.4-1.2 | 0.333 | 0-0.4 | 0.000 | 0.4 | 1.8 | 2.2 | 1.6 | 0.6 | 0 | 0.4 | 3.2 |
LES Arena | 3 | 1.7-6.7 | 0.250 | 0.7-3.3 | 0.200 | 0.3-1.3 | 0.250 | 0 | 3.3 | 3.3 | 2.3 | 1.3 | 0 | 0 | 4.3 |
Total | 8 | 1.5-4.5 | 0.333 | 0.5-2 | 0.250 | 0.1-0.8 | 0.167 | 0.3 | 2.4 | 2.6 | 1.9 | 0.9 | 0 | 0.3 | 3.6 |
Click each column to sort descending or ascending for each stat.
Spring 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Born Kingz | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Week 3 | 3-7 | 0.429 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 8 |
Week 4 | 3-4 | 0.750 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
Week 5 | 3-7 | 0.429 | 1-3 | 0.333 | 1-4 | 0.250 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 8 |
Week 6 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
Week 7 | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Week 8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Audi Round 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Per Gm | 1.5-4.5 | 0.333 | 0.5-2.0 | 0.250 | 0.1-0.8 | 0.167 | 0.3 | 2.4 | 2.6 | 1.9 | 0.9 | 0.0 | 0.3 | 3.6 |
Total | 12-36 | 0.333 | 4-16 | 0.250 | 1-6 | 0.167 | 2 | 19 | 21 | 15 | 7 | 0 | 2 | 29 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Week 3 vs. Big Tex & His Baby Boys |
Rebounds | 4 | Week 3 vs. Big Tex & His Baby Boys |
Assists | 6 | Week 5 vs. Boom |
Steals | 3 | Week 3 vs. Big Tex & His Baby Boys |
Blocks | 0 | N/A |
3PT Made | 2 | Week 3 vs. Big Tex & His Baby Boys |
FTM | 1 | Week 5 vs. Boom |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
29 | IND | 1.5-4.5 | 0.333 | 0.5-2 | 0.250 | 0.1-0.8 | 0.167 | 0.3 | 2.4 | 2.6 | 1.9 | 0.9 | 0 | 0.3 | 3.6 |
26 | IND 3 | 2.3-8.7 | 0.269 | 1.3-3 | 0.444 | 0.7-1 | 0.667 | 1 | 2.7 | 3.7 | 3.3 | 0 | 0 | 0.7 | 6.7 |
25 | REF | 0.7-3.3 | 0.200 | 0-1.2 | 0.000 | 0.3-0.3 | 1.000 | 0.8 | 1.8 | 2.7 | 0.5 | 1 | 0.3 | 0.3 | 1.7 |
22 | IND2 | 0.8-4 | 0.208 | 0.3-2 | 0.167 | 0.3-0.5 | 0.667 | 0.2 | 1.2 | 1.3 | 1 | 1.2 | 0 | 1 | 2.3 |
20 | IND3 | 0.5-3.7 | 0.135 | 0-1.7 | 0.000 | 0-0 | 0.000 | 0.7 | 1.3 | 2 | 0.7 | 0.6 | 0 | 0.8 | 1 |
18 | IT1 | 2.8-9.6 | 0.286 | 0.8-4.8 | 0.158 | 0.4-1.4 | 0.273 | 0.8 | 2.4 | 3.1 | 2.4 | 0.6 | 0 | 1.3 | 6.6 |
17 | IND | 1.5-4.8 | 0.316 | 0-0.8 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.3 | 0.8 | 0 | 0 | 3 |
15 | SWO | 1.4-8.7 | 0.167 | 0.4-4 | 0.111 | 0.2-0.9 | 0.250 | 1.6 | 2.1 | 3.7 | 2 | 1.4 | 0.1 | 1.7 | 3.6 |
14 | BLM | 0.8-5.3 | 0.143 | 0.1-1.8 | 0.071 | 0.5-1 | 0.500 | 0.5 | 1.9 | 2.4 | 2.3 | 1 | 0.3 | 1 | 2.1 |
12 | NBK | 0.9-2.3 | 0.389 | 0.4-1.3 | 0.300 | 0.1-0.5 | 0.250 | 0.5 | 1.1 | 1.6 | 1.5 | 1.9 | 0.3 | 0.9 | 2.3 |
11 | NET | 1.4-7.3 | 0.190 | 0.4-3.1 | 0.120 | 0.3-1 | 0.250 | 0.6 | 1.5 | 2.1 | 0.6 | 1 | 0.1 | 0.8 | 3.4 |
Career | Avg | 1.3-5.6 | 0.225 | 0.3-2.4 | 0.144 | 0.2-0.7 | 0.358 | 0.7 | 1.7 | 2.4 | 1.5 | 1 | 0.1 | 0.8 | 3.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
29 | IND | 12-36 | 0.333 | 4-16 | 0.250 | 1-6 | 0.167 | 2 | 19 | 21 | 15 | 7 | 0 | 2 | 29 |
26 | IND 3 | 7-26 | 0.269 | 4-9 | 0.444 | 2-3 | 0.667 | 3 | 8 | 11 | 10 | 0 | 0 | 2 | 20 |
25 | REF | 4-20 | 0.200 | 0-7 | 0.000 | 2-2 | 1.000 | 5 | 11 | 16 | 3 | 6 | 2 | 2 | 10 |
22 | IND2 | 5-24 | 0.208 | 2-12 | 0.167 | 2-3 | 0.667 | 1 | 7 | 8 | 6 | 7 | 0 | 6 | 14 |
20 | IND3 | 5-37 | 0.135 | 0-17 | 0.000 | 0-0 | 0.000 | 7 | 13 | 20 | 7 | 6 | 0 | 8 | 10 |
18 | IT1 | 22-77 | 0.286 | 6-38 | 0.158 | 3-11 | 0.273 | 6 | 19 | 25 | 19 | 5 | 0 | 10 | 53 |
17 | IND | 6-19 | 0.316 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 12 |
15 | SWO | 13-78 | 0.167 | 4-36 | 0.111 | 2-8 | 0.250 | 14 | 19 | 33 | 18 | 13 | 1 | 15 | 32 |
14 | BLM | 6-42 | 0.143 | 1-14 | 0.071 | 4-8 | 0.500 | 4 | 15 | 19 | 18 | 8 | 2 | 8 | 17 |
12 | NBK | 7-18 | 0.389 | 3-10 | 0.300 | 1-4 | 0.250 | 4 | 9 | 13 | 12 | 15 | 2 | 7 | 18 |
11 | NET | 11-58 | 0.190 | 3-25 | 0.120 | 2-8 | 0.250 | 5 | 12 | 17 | 5 | 8 | 1 | 6 | 27 |
Career | Total | 98-435 | 0.225 | 27-187 | 0.144 | 19-53 | 0.358 | 51 | 136 | 187 | 114 | 78 | 8 | 66 | 242 |
Avg | Season | 8.9-39.5 | 0.225 | 2.5-17 | 0.144 | 1.7-4.8 | 0.358 | 4.6 | 12.4 | 17 | 10.4 | 7.1 | 0.7 | 6 | 22 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 20 | Summer 2015 vs. Aux 5 |
Rebounds | 7 | Fall 2014 vs. Blankmen |
Assists | 7 | Summer 2017 vs. Deloitte |
Steals | 7 | Fall 2014 vs. #BallisLife |
Blocks | 2 | Spring 2017 vs. Indie 1 Sat Spring '17 |
3PT Made | 3 | Summer 2015 vs. Aux 5 |
FTM | 3 | Summer 2014 vs. Hodor |