1st Half | 2nd Half | Total | |||
Hodor | 13 | 23 | 36 | ||
• | Blankmen | 15 | 25 | 40 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Robert Griffin | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Jowen Pichardo | 1-3 | 0.333 | 1-1 | 1.000 | 2-3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
6 | Alex Ukoh | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 1 | 1 | 0 | 4 | 1 |
9 | Nick Bracy | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | Tashon Marté | 5-10 | 0.500 | 3-5 | 0.600 | 8-10 | 0.800 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 21 |
23 | Reynaldo | 1-2 | 0.500 | 1-2 | 0.500 | 3-3 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
73 | Craig Manley | 1-3 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 3 |
Total | 10-25 | 0.400 | 5-11 | 0.455 | 15-20 | 0.750 | 5 | 19 | 24 | 6 | 1 | 3 | 16 | 40 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brandon Karsch | 2-9 | 0.222 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 |
2 | Garrett Lustig | 0-6 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
9 | Michael Jaffe | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Jesse Sessler | 4-7 | 0.571 | 0-1 | 0.000 | 2-3 | 0.667 | 0 | 6 | 6 | 1 | 1 | 1 | 4 | 10 |
Marcel Garon | 4-14 | 0.286 | 0-4 | 0.000 | 2-5 | 0.400 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 10 | |
Zach Marzak | 3-6 | 0.500 | 1-3 | 0.333 | 4-4 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 11 | |
Total | 13-45 | 0.289 | 2-17 | 0.118 | 8-12 | 0.667 | 1 | 12 | 13 | 2 | 8 | 1 | 18 | 36 |
Click each column to sort descending or ascending for each stat.