Nate File

The Polite Ballerz

Seasons: 5

  PPG RPG APG SPG BPG
CAREER 10.5 3.2 2.4 0.9 0
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

2

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 6 4.3-9.8 0.441 1.2-5.3 0.219 1.3-1.7 0.800 0.5 4.7 5.2 3.8 0.7 0 2.3 11.2
By Result  
In wins 4 3.8-9.5 0.395 1.5-5.8 0.261 1.8-2 0.875 0.5 4 4.5 4.3 0.5 0 2 10.8
In losses 2 5.5-10.5 0.524 0.5-4.5 0.111 0.5-1 0.500 0.5 6 6.5 3 1 0 3 12
By Month  
September 1 1-7 0.143 0-5 0.000 2-2 1.000 1 4 5 5 1 0 2 4
October 4 5.8-11.8 0.489 1.8-6.5 0.269 1.5-2 0.750 0.5 5.3 5.8 3.8 0.5 0 2.3 14.8
November 1 2-5 0.400 0-1 0.000 0-0 0.000 0 3 3 3 1 0 3 4
By Time  
10:15 AM 2 3.5-9 0.389 0.5-5 0.100 1.5-2 0.750 1 5.5 6.5 5.5 0.5 0 2 9
2:15 PM 2 5.5-10.5 0.524 0.5-4.5 0.111 0.5-1 0.500 0.5 6 6.5 3 1 0 3 12
4:45 PM 1 4-8 0.500 2-5 0.400 0-0 0.000 0 4 4 0 1 0 1 10
5:15 PM 1 4-12 0.333 3-8 0.375 4-4 1.000 0 1 1 6 0 0 3 15
By Opponent  
Max's All Stars 1 9-16 0.563 1-8 0.125 1-2 0.500 1 9 10 3 1 0 3 20
The Good Guys 2 3-8.5 0.353 1.5-4.5 0.333 2-2 1.000 0 2 2 4.5 0.5 0 3 9.5
The McFlys 1 6-11 0.545 1-5 0.200 1-2 0.500 1 7 8 6 0 0 2 14
The Monstars 1 1-7 0.143 0-5 0.000 2-2 1.000 1 4 5 5 1 0 2 4
Uptown Wolves 1 4-8 0.500 2-5 0.400 0-0 0.000 0 4 4 0 1 0 1 10
By Arena  
Hells Kitchen Arena 4 4.8-10.3 0.463 1.5-5.5 0.273 1.3-1.5 0.833 0.3 4.3 4.5 3 0.8 0 2.5 12.3
LES Arena 2 3.5-9 0.389 0.5-5 0.100 1.5-2 0.750 1 5.5 6.5 5.5 0.5 0 2 9
Total 6 4.3-9.8 0.441 1.2-5.3 0.219 1.3-1.7 0.800 0.5 4.7 5.2 3.8 0.7 0 2.3 11.2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2019 Field Goals 3PT FT Rebounds          
The Polite Ballerz M-A % M-A % M-A % O D T A S B F P
Week 1 1-7 0.143 0-5 0.000 2-2 1.000 1 4 5 5 1 0 2 4
Week 2 6-11 0.545 1-5 0.200 1-2 0.500 1 7 8 6 0 0 2 14
Week 3 4-8 0.500 2-5 0.400 0-0 0.000 0 4 4 0 1 0 1 10
Week 4 9-16 0.563 1-8 0.125 1-2 0.500 1 9 10 3 1 0 3 20
Week 5 4-12 0.333 3-8 0.375 4-4 1.000 0 1 1 6 0 0 3 15
Kendall Round 1 2-5 0.400 0-1 0.000 0-0 0.000 0 3 3 3 1 0 3 4
Per Gm 4.3-9.8 0.441 1.2-5.3 0.219 1.3-1.7 0.800 0.5 4.7 5.2 3.8 0.7 0.0 2.3 11.2
Total 26-59 0.441 7-32 0.219 8-10 0.800 3 28 31 23 4 0 14 67

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 20 Week 4 vs. Max's All Stars
Rebounds 10 Week 4 vs. Max's All Stars
Assists 6 Week 2 vs. The McFlys
Steals 1 Week 1 vs. The Monstars
Blocks 0 N/A
3PT Made 3 Week 5 vs. The Good Guys
FTM 4 Week 5 vs. The Good Guys

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 POL 4.3-9.8 0.441 1.2-5.3 0.219 1.3-1.7 0.800 0.5 4.7 5.2 3.8 0.7 0 2.3 11.2
33 PBL 4.3-7.3 0.586 1.3-3 0.417 1.8-2.5 0.700 0 3.8 3.8 2.5 0.5 0.3 0.3 11.5
32 PBL 4.9-8.4 0.576 1.7-3 0.571 1.7-2.7 0.632 0.4 3 3.4 2.4 1.1 0 0.3 13.1
31 POL 3.5-8 0.438 0.8-2.6 0.286 1.3-1.8 0.714 0.4 2 2.4 1.5 1.1 0 1.1 9
27 IND 3-6.3 0.477 0.7-2.1 0.333 1.7-2 0.857 0.4 1.4 1.9 2.1 1 0 0.1 8.4
Career Avg 3.9-8 0.494 1.1-3.2 0.347 1.5-2.1 0.731 0.4 2.8 3.2 2.4 0.9 0 0.8 10.5

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 POL 26-59 0.441 7-32 0.219 8-10 0.800 3 28 31 23 4 0 14 67
33 PBL 17-29 0.586 5-12 0.417 7-10 0.700 0 15 15 10 2 1 1 46
32 PBL 34-59 0.576 12-21 0.571 12-19 0.632 3 21 24 17 8 0 2 92
31 POL 28-64 0.438 6-21 0.286 10-14 0.714 3 16 19 12 9 0 9 72
27 IND 21-44 0.477 5-15 0.333 12-14 0.857 3 10 13 15 7 0 1 59
Career Total 126-255 0.494 35-101 0.347 49-67 0.731 12 90 102 77 30 1 27 336
Avg Season 25.2-51 0.494 7-20.2 0.347 9.8-13.4 0.731 2.4 18 20.4 15.4 6 0.2 5.4 67.2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 20 Fall 2019 vs. Max's All Stars
Rebounds 10 Fall 2019 vs. Max's All Stars
Assists 7 Fall 2017 vs. Funky Fresh Boyz
Steals 3 Fall 2018 vs. Mezzen and Main
Blocks 1 Spring 2019 vs. Rich-what, Richmond!
3PT Made 3 Winter 2018 vs. The Come Up
FTM 6 Fall 2017 vs. Beltics