Ant

Thunder Bolts

Seasons: 3

  PPG RPG APG SPG BPG
CAREER 5.2 2.3 0.6 0.6 0
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

5

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
By Result  
In wins 1 2-3 0.667 0-0 0.000 0-0 0.000 1 1 2 1 0 0 0 4
In losses 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
In losses 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
In losses 4 0.5-1.3 0.400 0-0 0.000 0.5-0.5 1.000 0.3 0.5 0.8 0.3 0.3 0 1.3 1.5
By Month  
January 3 0-0.7 0.000 0-0 0.000 0.7-0.7 1.000 0.3 0.3 0.7 0.3 0 0 1.7 0.7
February 1 2-3 0.667 0-0 0.000 0-0 0.000 0 1 1 0 1 0 0 4
December 1 2-3 0.667 0-0 0.000 0-0 0.000 1 1 2 1 0 0 0 4
December 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
December 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
By Time  
4:00 PM 3 1.3-2.3 0.571 0-0 0.000 0-0 0.000 0.3 0.7 1 0.7 0.3 0 1 2.7
5:00 PM 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
5:00 PM 1 0-1 0.000 0-0 0.000 2-2 1.000 1 1 2 0 0 0 1 2
5:00 PM 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
6:00 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
By Opponent  
Don's Rok 1 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 3 0
Dons' Rok 1 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 3 0
Fundamentals 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
Fundamentals 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
Holy Day Detox 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
The Delivery Service 1 2-3 0.667 0-0 0.000 0-0 0.000 1 1 2 1 0 0 0 4
We Make Bank (Shots) 1 2-3 0.667 0-0 0.000 0-0 0.000 0 1 1 0 1 0 0 4
Weiss & the Giants 1 0-1 0.000 0-0 0.000 2-2 1.000 1 1 2 0 0 0 1 2
By Arena  
Hells Kitchen Arena 3 0.7-1.3 0.500 0-0 0.000 0-0 0.000 0 0.3 0.3 0.3 0.3 0 1.3 1.3
LES Arena 2 1-2 0.500 0-0 0.000 1-1 1.000 1 1 2 0.5 0 0 0.5 3
LES Arena 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
Total 1 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2012 Field Goals 3PT FT Rebounds          
Thunder Bolts M-A % M-A % M-A % O D T A S B F P
Week 2 2-3 0.667 0-0 0.000 0-0 0.000 1 1 2 1 0 0 0 4
Week 2 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
Week 4 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 3 0
Week 5 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
Week 6 0-1 0.000 0-0 0.000 2-2 1.000 1 1 2 0 0 0 1 2
Week 7 2-3 0.667 0-0 0.000 0-0 0.000 0 1 1 0 1 0 0 4
Per Gm 1.0-1.0 1.000 0.0-0.0 0.000 0.0-0.0 0.000 0.0 1.0 1.0 1.0 0.0 0.0 1.0 2.0
Total 5-9 0.556 0-0 0.000 2-2 1.000 2 4 6 3 1 0 6 12

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 4 Week 2 vs. The Delivery Service
Rebounds 2 Week 2 vs. The Delivery Service
Assists 1 Week 2 vs. The Delivery Service
Steals 1 Week 7 vs. We Make Bank (Shots)
Blocks 0 N/A
3PT Made 0 N/A
FTM 2 Week 6 vs. Weiss & the Giants

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
8 THB 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
8 THB 0.8-1.6 0.500 0-0 0.000 0.4-0.4 1.000 0.4 0.6 1 0.4 0.2 0 1 2
8 THB 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
6 ATM 3.8-10.5 0.365 0-0 0.000 0.7-1.2 0.571 1 2.5 3.5 1 0.3 0 1.3 8.3
5 REN 2.5-8.5 0.294 0-0.8 0.000 0.1-0.3 0.500 1.1 1.3 2.4 0.4 1 0 2.1 5.1
Career Avg 2.4-7 0.343 0-0.3 0.000 0.4-0.6 0.636 0.9 1.5 2.3 0.6 0.6 0 1.6 5.2

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
8 THB 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
8 THB 4-8 0.500 0-0 0.000 2-2 1.000 2 3 5 2 1 0 5 10
8 THB 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
6 ATM 23-63 0.365 0-0 0.000 4-7 0.571 6 15 21 6 2 0 8 50
5 REN 20-68 0.294 0-6 0.000 1-2 0.500 9 10 19 3 8 0 17 41
Career Total 48-140 0.343 0-6 0.000 7-11 0.636 17 29 46 12 11 0 31 103
Avg Season 9.8-28.2 0.348 0-1.2 0.000 1.4-2.2 0.636 3.4 6 9.4 2.6 2.2 0 6.4 21

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 17 Summer 2012 vs. #BWA
Rebounds 6 Summer 2012 vs. Doodle Jump
Assists 2 Spring 2012 vs. Buckets
Steals 4 Spring 2012 vs. The Force
Blocks 0 N/A
3PT Made 0 N/A
FTM 2 Summer 2012 vs. Doodle Jump