Thunder Bolts

Season:
Thunder Bolts

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 15th 4:00PM The Delivery Service LES Arena W 57-44
Week 3 BYE
Week 4 January 12th 4:00PM Dons' Rok Hells Kitchen Arena L 60-69
Week 5 January 19th 6:00PM Holy Day Detox Hells Kitchen Arena L 53-68
Week 6 January 26th 5:00PM Weiss & the Giants LES Arena L 39-46
Week 7 February 2nd 4:00PM We Make Bank (Shots) Hells Kitchen Arena L 42-70
Week 8 February 9th 3:00PM Team X Hells Kitchen Arena W 63-53
1st Round February 16th 7:00PM Hardwood Hopefuls Hells Kitchen Arena L 45-63

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Darnell Milan 0-13 0.000 0-10 0.000 1-4 0.250 1 3 4 7 3 0 3 1
3 Chris Gash 9-14 0.643 4-7 0.571 1-2 0.500 4 1 5 0 3 0 5 23
3 Brian 2.3-4.3 0.538 1.3-2.3 0.571 2-2.3 0.857 0.3 2.3 2.7 1 1 0.3 1.7 8
5 Ant 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
10 JB 1-2 0.500 1-1 1.000 0-0 0.000 0 3 3 0 2 0 0 3
11 Matthew Matatof 1.7-4.3 0.385 0.5-1.3 0.375 1.2-1.7 0.700 1.7 2 3.7 1.3 1.3 0.2 2 5
13 Nate Alston 8-19 0.421 1-4 0.250 4-6 0.667 3 6 9 2 2 0 1 21
18 John Coletta 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
33 Michael 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 0 0
  Total 20.1-55.4 0.363 4.1-15.3 0.271 6.9-13 0.527 13.6 18.3 31.9 10.9 8.6 5.1 12.7 51.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Darnell Milan 0-13 0.000 0-10 0.000 1-4 0.250 1 3 4 7 3 0 3 1
3 Chris Gash 9-14 0.643 4-7 0.571 1-2 0.500 4 1 5 0 3 0 5 23
3 Brian 7-13 0.538 4-7 0.571 6-7 0.857 1 7 8 3 3 1 5 24
5 Ant 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 1 0 0 1 2
10 JB 1-2 0.500 1-1 1.000 0-0 0.000 0 3 3 0 2 0 0 3
11 Matthew Matatof 10-26 0.385 3-8 0.375 7-10 0.700 10 12 22 8 8 1 12 30
13 Nate Alston 8-19 0.421 1-4 0.250 4-6 0.667 3 6 9 2 2 0 1 21
18 John Coletta 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
33 Michael 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 0 0
  Total 19-54 0.352 6-23 0.261 6-12 0.500 11 15 26 11 10 0 13 50

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points