PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 2.3 | 4.9 | 1.6 | 0.7 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 0.9-3.9 | 0.222 | 0.3-1.3 | 0.222 | 0.3-1.3 | 0.222 | 2.1 | 2.7 | 4.9 | 1.6 | 0.7 | 0 | 2 | 2.3 |
By Result | |||||||||||||||
In wins | 2 | 0.5-3.5 | 0.143 | 0-2 | 0.000 | 0.5-2 | 0.250 | 0.5 | 2.5 | 3 | 1.5 | 1 | 0 | 1.5 | 1.5 |
In losses | 5 | 1-4 | 0.250 | 0.4-1 | 0.400 | 0.2-1 | 0.200 | 2.8 | 2.8 | 5.6 | 1.6 | 0.6 | 0 | 2.2 | 2.6 |
By Month | |||||||||||||||
September | 2 | 1.5-3.5 | 0.429 | 0.5-0.5 | 1.000 | 0-1 | 0.000 | 1.5 | 1.5 | 3 | 2 | 1 | 0 | 3 | 3.5 |
October | 3 | 0.7-3.7 | 0.182 | 0.3-2 | 0.167 | 0.3-1.7 | 0.200 | 3 | 4 | 7 | 1.7 | 0.3 | 0 | 2.3 | 2 |
November | 2 | 0.5-4.5 | 0.111 | 0-1 | 0.000 | 0.5-1 | 0.500 | 1.5 | 2 | 3.5 | 1 | 1 | 0 | 0.5 | 1.5 |
By Time | |||||||||||||||
3:00 PM | 2 | 1-4 | 0.250 | 1-2.5 | 0.400 | 0-0 | 0.000 | 2.5 | 1.5 | 4 | 1.5 | 0.5 | 0 | 3 | 3 |
4:45 PM | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 1-3 | 0.333 | 6 | 9 | 15 | 3 | 1 | 0 | 3 | 1 |
5:00 PM | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
6:00 PM | 1 | 2-4 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
6:30 PM | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 |
6:45 PM | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
By Opponent | |||||||||||||||
Better Late Than Never | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Dirty Mike & the Boys | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 |
Indie Sat Fall '15 | 1 | 2-4 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
Monstars #2 | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
N.Y.C.H.A | 1 | 2-4 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
Ray on the Roof | 1 | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 3 |
The Monstars | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 1-3 | 0.333 | 6 | 9 | 15 | 3 | 1 | 0 | 3 | 1 |
Uncle Mike's Crew | 1 | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Midtown East Arena | 6 | 0.8-3.5 | 0.238 | 0.3-1.5 | 0.222 | 0.3-1.5 | 0.222 | 2.2 | 3 | 5.2 | 1.8 | 0.8 | 0 | 2.2 | 2.3 |
Total | 7 | 0.9-3.9 | 0.222 | 0.3-1.3 | 0.222 | 0.3-1.3 | 0.222 | 2.1 | 2.7 | 4.9 | 1.6 | 0.7 | 0 | 2 | 2.3 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The B-Lumpkins | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 2-4 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
Week 2 | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 3 |
Week 3 | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
Week 5 | 1-4 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Week 6 | 0-2 | 0.000 | 0-0 | 0.000 | 1-3 | 0.333 | 6 | 9 | 15 | 3 | 1 | 0 | 3 | 1 |
Week 8 | 0-3 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 |
Florina - Semis | 1-6 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Per Gm | 0.9-3.9 | 0.222 | 0.3-1.3 | 0.222 | 0.3-1.3 | 0.222 | 2.1 | 2.7 | 4.9 | 1.6 | 0.7 | 0.0 | 2.0 | 2.3 |
Total | 6-27 | 0.222 | 2-9 | 0.222 | 2-9 | 0.222 | 15 | 19 | 34 | 11 | 5 | 0 | 14 | 16 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Week 1 vs. N.Y.C.H.A |
Rebounds | 15 | Week 6 vs. The Monstars |
Assists | 3 | Week 6 vs. The Monstars |
Steals | 2 | Week 8 vs. Dirty Mike & the Boys |
Blocks | 0 | N/A |
3PT Made | 1 | Week 2 vs. Ray on the Roof |
FTM | 1 | Week 6 vs. The Monstars |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | BLN | 0.9-3.9 | 0.222 | 0.3-1.3 | 0.222 | 0.3-1.3 | 0.222 | 2.1 | 2.7 | 4.9 | 1.6 | 0.7 | 0 | 2 | 2.3 |
Career | Avg | 0.9-3.9 | 0.222 | 0.3-1.3 | 0.222 | 0.3-1.3 | 0.222 | 2.1 | 2.7 | 4.9 | 1.6 | 0.7 | 0 | 2 | 2.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | BLN | 6-27 | 0.222 | 2-9 | 0.222 | 2-9 | 0.222 | 15 | 19 | 34 | 11 | 5 | 0 | 14 | 16 |
Career | Total | 6-27 | 0.222 | 2-9 | 0.222 | 2-9 | 0.222 | 15 | 19 | 34 | 11 | 5 | 0 | 14 | 16 |
Avg | Season | 6-27 | 0.222 | 2-9 | 0.222 | 2-9 | 0.222 | 15 | 19 | 34 | 11 | 5 | 0 | 14 | 16 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Fall 2015 vs. N.Y.C.H.A |
Rebounds | 15 | Fall 2015 vs. The Monstars |
Assists | 3 | Fall 2015 vs. The Monstars |
Steals | 2 | Fall 2015 vs. Dirty Mike & the Boys |
Blocks | 0 | N/A |
3PT Made | 1 | Fall 2015 vs. Ray on the Roof |
FTM | 1 | Fall 2015 vs. The Monstars |