| 1st Half | 2nd Half | Total | |||
| • | N.Y.C.H.A | 26 | 39 | 65 | |
| The B-Lumpkins | 25 | 18 | 43 | ||
| Played at the Midtown East Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Jermaine W. | NHA | 28 Points |
| Jermaine W. | NHA | 19 Rebounds |
| Cody B. | NHA | 5 Blocks |
| Player of the Game | ||
|
50
|
Jermaine W. – NHA |
WPA 31.0 % |
|
28 Pts, 19 Rbs
4 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Devin Bryant | 5-13 | 0.385 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 13 |
| 1 | Ethan Poskigh | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 3 | Joe Mastronardi | 0-7 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 5 | Zac Prutzman | 3-8 | 0.375 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 6 |
| 6 | Antonio Rejman | 2-4 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| 8 | Lewis Kelley | 4-12 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 6 | 10 | 16 | 1 | 0 | 3 | 1 | 8 |
| 11 | Jack Farley | 4-9 | 0.444 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 9 |
| Total | 19-56 | 0.339 | 4-14 | 0.286 | 1-5 | 0.200 | 14 | 27 | 41 | 9 | 5 | 3 | 8 | 43 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Zaquann Seaborough | 1-6 | 0.167 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| 1 | Jermaine Wiggins | 9-19 | 0.474 | 4-8 | 0.500 | 6-9 | 0.667 | 7 | 12 | 19 | 4 | 2 | 0 | 0 | 28 |
| 2 | Charles Mainer | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 5 |
| 3 | Stanley Lesy | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 2 |
| 4 | Omas Diaz | 5-10 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| 5 | Cody Brown | 4-4 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 2 | 0 | 5 | 0 | 8 |
| 6 | Terrell McInlash | 2-5 | 0.400 | 2-3 | 0.667 | 0-2 | 0.000 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 6 |
| 7 | Jason Canidate | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 2 |
| Total | 25-53 | 0.472 | 8-21 | 0.381 | 7-13 | 0.538 | 18 | 36 | 54 | 21 | 12 | 6 | 3 | 65 | |
Click each column to sort descending or ascending for each stat.