| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 8.7 | 4.8 | 2.2 | 1.7 | 0.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 6 | 3.3-8.8 | 0.377 | 1-3.2 | 0.316 | 1-2.5 | 0.400 | 1.5 | 3.3 | 4.8 | 2.2 | 1.7 | 0.3 | 1.8 | 8.7 |
| By Result | |||||||||||||||
| In wins | 2 | 3.5-6 | 0.583 | 1.5-2 | 0.750 | 1-3 | 0.333 | 0 | 3 | 3 | 4 | 2.5 | 0.5 | 1 | 9.5 |
| In losses | 4 | 3.3-10.3 | 0.317 | 0.8-3.8 | 0.200 | 1-2.3 | 0.444 | 2.3 | 3.5 | 5.8 | 1.3 | 1.3 | 0.3 | 2.3 | 8.3 |
| By Month | |||||||||||||||
| September | 2 | 3-9 | 0.333 | 1-3 | 0.333 | 0-1 | 0.000 | 2.5 | 3.5 | 6 | 2.5 | 2.5 | 0 | 1 | 7 |
| October | 2 | 4-6 | 0.667 | 1-1.5 | 0.667 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1.5 | 1 | 2.5 | 10 |
| November | 2 | 3-11.5 | 0.261 | 1-5 | 0.200 | 2-4.5 | 0.444 | 2 | 3.5 | 5.5 | 2 | 1 | 0 | 2 | 9 |
| By Time | |||||||||||||||
| 5:45 PM | 2 | 4.5-11 | 0.409 | 1.5-5 | 0.300 | 0-1 | 0.000 | 0.5 | 5 | 5.5 | 1.5 | 0.5 | 0.5 | 2.5 | 10.5 |
| 6:00 PM | 1 | 2-5 | 0.400 | 2-3 | 0.667 | 0-2 | 0.000 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 6 |
| 6:30 PM | 1 | 5-7 | 0.714 | 1-1 | 1.000 | 2-4 | 0.500 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 13 |
| 7:30 PM | 1 | 0-6 | 0.000 | 0-2 | 0.000 | 4-7 | 0.571 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 4 |
| 8:30 PM | 1 | 4-13 | 0.308 | 0-3 | 0.000 | 0-0 | 0.000 | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 8 |
| By Opponent | |||||||||||||||
| Butterbuckets | 1 | 5-7 | 0.714 | 1-1 | 1.000 | 2-4 | 0.500 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 13 |
| Los Pollos Hermanos | 1 | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 7 |
| Mambas | 2 | 2-9.5 | 0.211 | 0-2.5 | 0.000 | 2-3.5 | 0.571 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 6 |
| Mangy Dawgs | 1 | 6-17 | 0.353 | 2-8 | 0.250 | 0-2 | 0.000 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 14 |
| The B-Lumpkins | 1 | 2-5 | 0.400 | 2-3 | 0.667 | 0-2 | 0.000 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 6 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 1 | 0-6 | 0.000 | 0-2 | 0.000 | 4-7 | 0.571 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 4 |
| Midtown East Arena | 5 | 4-9.4 | 0.426 | 1.2-3.4 | 0.353 | 0.4-1.6 | 0.250 | 1.2 | 4 | 5.2 | 2.4 | 1.8 | 0.4 | 1.6 | 9.6 |
| Total | 6 | 3.3-8.8 | 0.377 | 1-3.2 | 0.316 | 1-2.5 | 0.400 | 1.5 | 3.3 | 4.8 | 2.2 | 1.7 | 0.3 | 1.8 | 8.7 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Y.C.H.A | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 2-5 | 0.400 | 2-3 | 0.667 | 0-2 | 0.000 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 6 |
| Week 2 | 4-13 | 0.308 | 0-3 | 0.000 | 0-0 | 0.000 | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 8 |
| Week 6 | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 7 |
| Week 7 | 5-7 | 0.714 | 1-1 | 1.000 | 2-4 | 0.500 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 13 |
| Week 8 | 0-6 | 0.000 | 0-2 | 0.000 | 4-7 | 0.571 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 4 |
| Trump Division - 1st Round | 6-17 | 0.353 | 2-8 | 0.250 | 0-2 | 0.000 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 14 |
| Per Gm | 3.3-8.8 | 0.377 | 1.0-3.2 | 0.316 | 1.0-2.5 | 0.400 | 1.5 | 3.3 | 4.8 | 2.2 | 1.7 | 0.3 | 1.8 | 8.7 |
| Total | 20-53 | 0.377 | 6-19 | 0.316 | 6-15 | 0.400 | 9 | 20 | 29 | 13 | 10 | 2 | 11 | 52 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 14 | Trump Division - 1st Round vs. Mangy Dawgs |
| Rebounds | 9 | Week 2 vs. Mambas |
| Assists | 4 | Week 1 vs. The B-Lumpkins |
| Steals | 3 | Week 2 vs. Mambas |
| Blocks | 1 | Week 7 vs. Butterbuckets |
| 3PT Made | 2 | Week 1 vs. The B-Lumpkins |
| FTM | 4 | Week 8 vs. Mambas |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | NHA | 3.3-8.8 | 0.377 | 1-3.2 | 0.316 | 1-2.5 | 0.400 | 1.5 | 3.3 | 4.8 | 2.2 | 1.7 | 0.3 | 1.8 | 8.7 |
| Career | Avg | 3.3-8.8 | 0.377 | 1-3.2 | 0.316 | 1-2.5 | 0.400 | 1.5 | 3.3 | 4.8 | 2.2 | 1.7 | 0.3 | 1.8 | 8.7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | NHA | 20-53 | 0.377 | 6-19 | 0.316 | 6-15 | 0.400 | 9 | 20 | 29 | 13 | 10 | 2 | 11 | 52 |
| Career | Total | 20-53 | 0.377 | 6-19 | 0.316 | 6-15 | 0.400 | 9 | 20 | 29 | 13 | 10 | 2 | 11 | 52 |
| Avg | Season | 20-53 | 0.377 | 6-19 | 0.316 | 6-15 | 0.400 | 9 | 20 | 29 | 13 | 10 | 2 | 11 | 52 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 14 | Fall 2015 vs. Mangy Dawgs |
| Rebounds | 9 | Fall 2015 vs. Mambas |
| Assists | 4 | Fall 2015 vs. The B-Lumpkins |
| Steals | 3 | Fall 2015 vs. Mambas |
| Blocks | 1 | Fall 2015 vs. Butterbuckets |
| 3PT Made | 2 | Fall 2015 vs. The B-Lumpkins |
| FTM | 4 | Fall 2015 vs. Mambas |