Cory Hayes

  PPG RPG APG SPG BPG
CAREER 11 4.5 1.9 1.4 0
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

45

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 5 3.6-10.8 0.333 2-6 0.333 1.4-3.2 0.438 1.8 5.6 7.4 2 1 0 0.8 10.6
By Result  
In losses 5 3.6-10.8 0.333 2-6 0.333 1.4-3.2 0.438 1.8 5.6 7.4 2 1 0 0.8 10.6
By Month  
April 2 1-7.5 0.133 1-4.5 0.222 2-3 0.667 1.5 5.5 7 2 1 0 0.5 5
May 3 5.3-13 0.410 2.7-7 0.381 1-3.3 0.300 2 5.7 7.7 2 1 0 1 14.3
By Time  
3:00 PM 1 5-14 0.357 4-9 0.444 1-2 0.500 4 1 5 2 0 0 0 15
5:00 PM 2 2.5-12.5 0.200 1.5-7.5 0.200 1-3 0.333 2 6 8 2.5 2 0 2 7.5
6:00 PM 1 7-9 0.778 2-3 0.667 1-4 0.250 1 10 11 1 0 0 0 17
7:00 PM 1 1-6 0.167 1-3 0.333 3-4 0.750 0 5 5 2 1 0 0 6
By Opponent  
G-Unit 1 5-14 0.357 4-9 0.444 1-2 0.500 4 1 5 2 0 0 0 15
Mambas 1 1-6 0.167 1-3 0.333 3-4 0.750 0 5 5 2 1 0 0 6
Occupy John Wall Street 1 1-9 0.111 1-6 0.167 1-2 0.500 3 6 9 2 1 0 1 4
Rocks, Paper, Scissors 1 7-9 0.778 2-3 0.667 1-4 0.250 1 10 11 1 0 0 0 17
Team Boom 1 4-16 0.250 2-9 0.222 1-4 0.250 1 6 7 3 3 0 3 11
By Arena  
Hells Kitchen Arena 5 3.6-10.8 0.333 2-6 0.333 1.4-3.2 0.438 1.8 5.6 7.4 2 1 0 0.8 10.6
Total 5 3.6-10.8 0.333 2-6 0.333 1.4-3.2 0.438 1.8 5.6 7.4 2 1 0 0.8 10.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2019 Field Goals 3PT FT Rebounds          
Indie Sat Spring '19 M-A % M-A % M-A % O D T A S B F P
Week 1 1-9 0.111 1-6 0.167 1-2 0.500 3 6 9 2 1 0 1 4
Week 2 1-6 0.167 1-3 0.333 3-4 0.750 0 5 5 2 1 0 0 6
Week 5 4-16 0.250 2-9 0.222 1-4 0.250 1 6 7 3 3 0 3 11
Week 6 7-9 0.778 2-3 0.667 1-4 0.250 1 10 11 1 0 0 0 17
Week 7 5-14 0.357 4-9 0.444 1-2 0.500 4 1 5 2 0 0 0 15
Per Gm 3.6-10.8 0.333 2.0-6.0 0.333 1.4-3.2 0.438 1.8 5.6 7.4 2.0 1.0 0.0 0.8 10.6
Total 18-54 0.333 10-30 0.333 7-16 0.438 9 28 37 10 5 0 4 53

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 17 Week 6 vs. Rocks, Paper, Scissors
Rebounds 11 Week 6 vs. Rocks, Paper, Scissors
Assists 3 Week 5 vs. Team Boom
Steals 3 Week 5 vs. Team Boom
Blocks 0 N/A
3PT Made 4 Week 7 vs. G-Unit
FTM 3 Week 2 vs. Mambas

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
33 IND SAT 3.6-10.8 0.333 2-6 0.333 1.4-3.2 0.438 1.8 5.6 7.4 2 1 0 0.8 10.6
27 IND SAT 1.4-5.8 0.241 0.8-3.4 0.235 2.4-3.4 0.706 0.8 2 2.8 1.4 1.4 0 1 6
24 TFI 4.6-11.7 0.390 2.3-6.1 0.372 2.7-3.7 0.731 1.1 4.9 6 2.3 1 0 0.6 14.1
21 PMS 4.9-12.7 0.386 1.8-5.9 0.305 1.4-2.2 0.636 0.7 2.2 2.9 1.3 1.6 0 1.9 13
20 PMS 2.5-9.4 0.267 1.3-5.9 0.213 1.3-2.9 0.435 1.4 3.3 4.6 2.6 1.9 0 1.4 7.5
18 LIVE 6-17.2 0.349 1.6-8.2 0.195 3.4-6 0.567 1.2 3 4.2 1.4 1.6 0 1.4 17
17 SRU 3-12.3 0.244 0.9-5.1 0.167 2-3.6 0.560 2 2.4 4.4 2.1 1.3 0 1.6 8.9
Career Avg 3.8-11.5 0.328 1.5-5.8 0.264 2-3.4 0.585 1.3 3.2 4.5 1.9 1.4 0 1.3 11

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
33 IND SAT 18-54 0.333 10-30 0.333 7-16 0.438 9 28 37 10 5 0 4 53
27 IND SAT 7-29 0.241 4-17 0.235 12-17 0.706 4 10 14 7 7 0 5 30
24 TFI 32-82 0.390 16-43 0.372 19-26 0.731 8 34 42 16 7 0 4 99
21 PMS 49-127 0.386 18-59 0.305 14-22 0.636 7 22 29 13 16 0 19 130
20 PMS 20-75 0.267 10-47 0.213 10-23 0.435 11 26 37 21 15 0 11 60
18 LIVE 30-86 0.349 8-41 0.195 17-30 0.567 6 15 21 7 8 0 7 85
17 SRU 21-86 0.244 6-36 0.167 14-25 0.560 14 17 31 15 9 0 11 62
Career Total 177-539 0.328 72-273 0.264 93-159 0.585 59 152 211 89 67 0 61 519
Avg Season 25.3-77 0.328 10.3-39 0.264 13.3-22.7 0.585 8.4 21.7 30.1 12.7 9.6 0 8.7 74.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 27 Summer 2015 vs. Weil
Rebounds 11 Spring 2019 vs. Rocks, Paper, Scissors
Assists 5 Winter 2015 vs. Mambas
Steals 5 Spring 2015 vs. Deep Squat
Blocks 0 N/A
3PT Made 6 Winter 2016 vs. Indie 2 Sat Winter '16
FTM 6 Summer 2015 vs. Indie 2 SUN Summer '15