1st Half | 2nd Half | Total | |||
Scrubz | 23 | 17 | 40 | ||
• | Shut 'Em Down | 27 | 21 | 48 | |
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
0
|
Courterey T. – SED |
WPA 20.4 % |
10 Pts, 8 Rbs
1 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kenny Barbosa | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
1 | Anthony Johnson | 5-8 | 0.625 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 10 |
2 | Kevin Saunders | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 |
4 | John G. Shermon | 1-6 | 0.167 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
6 | Shawn Kelly | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Emilio Torres | 3-6 | 0.500 | 2-4 | 0.500 | 6-6 | 1.000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 14 |
8 | Courterey Tabron | 4-14 | 0.286 | 0-3 | 0.000 | 2-6 | 0.333 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 10 |
9 | Deyvon Kennedy | 1-3 | 0.333 | 0-0 | 0.000 | 3-5 | 0.600 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 5 |
Total | 16-43 | 0.372 | 4-15 | 0.267 | 12-21 | 0.571 | 12 | 27 | 39 | 7 | 6 | 1 | 6 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Bryan White | 2-7 | 0.286 | 0-3 | 0.000 | 2-4 | 0.500 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 6 |
2 | Cory Hayes | 3-14 | 0.214 | 1-7 | 0.143 | 1-2 | 0.500 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 8 |
4 | Rob Carey | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Jeff Clermont | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
6 | Radomir K. | 4-9 | 0.444 | 3-7 | 0.429 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 11 |
8 | Bijon Brown | 4-10 | 0.400 | 1-5 | 0.200 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 9 |
9 | Armen Shamamian | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 4 |
Total | 16-51 | 0.314 | 5-25 | 0.200 | 3-8 | 0.375 | 15 | 24 | 39 | 10 | 5 | 0 | 12 | 40 |
Click each column to sort descending or ascending for each stat.