| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 15 | 5.7 | 2.7 | 2.3 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 5.7-10 | 0.567 | 3.3-6.3 | 0.526 | 0.3-0.7 | 0.500 | 2 | 3.7 | 5.7 | 2.7 | 2.3 | 0 | 1.3 | 15 |
| By Result | |||||||||||||||
| In wins | 2 | 3.5-8 | 0.438 | 2-5 | 0.400 | 0-0 | 0.000 | 1.5 | 3.5 | 5 | 3.5 | 2 | 0 | 0.5 | 9 |
| In losses | 1 | 10-14 | 0.714 | 6-9 | 0.667 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 27 |
| By Month | |||||||||||||||
| September | 1 | 10-14 | 0.714 | 6-9 | 0.667 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 27 |
| October | 2 | 3.5-8 | 0.438 | 2-5 | 0.400 | 0-0 | 0.000 | 1.5 | 3.5 | 5 | 3.5 | 2 | 0 | 0.5 | 9 |
| By Time | |||||||||||||||
| 4:00 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5:00 PM | 2 | 7.5-10.5 | 0.714 | 4-6 | 0.667 | 0.5-1 | 0.500 | 2 | 3 | 5 | 1.5 | 2 | 0 | 2 | 19.5 |
| 7:00 PM | 1 | 2-9 | 0.222 | 2-7 | 0.286 | 0-0 | 0.000 | 2 | 5 | 7 | 5 | 3 | 0 | 0 | 6 |
| By Opponent | |||||||||||||||
| Boom | 1 | 5-7 | 0.714 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 12 |
| Mangy Dawgs | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Occupy John Wall Street | 1 | 2-9 | 0.222 | 2-7 | 0.286 | 0-0 | 0.000 | 2 | 5 | 7 | 5 | 3 | 0 | 0 | 6 |
| The Monstars | 1 | 10-14 | 0.714 | 6-9 | 0.667 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 27 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 3 | 5.7-10 | 0.567 | 3.3-6.3 | 0.526 | 0.3-0.7 | 0.500 | 2 | 3.7 | 5.7 | 2.7 | 2.3 | 0 | 1.3 | 15 |
| Total | 3 | 5.7-10 | 0.567 | 3.3-6.3 | 0.526 | 0.3-0.7 | 0.500 | 2 | 3.7 | 5.7 | 2.7 | 2.3 | 0 | 1.3 | 15 |
Click each column to sort descending or ascending for each stat.
| Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toon Squad | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 10-14 | 0.714 | 6-9 | 0.667 | 1-2 | 0.500 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 27 |
| Week 6 | 5-7 | 0.714 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 12 |
| Week 6 | 2-9 | 0.222 | 2-7 | 0.286 | 0-0 | 0.000 | 2 | 5 | 7 | 5 | 3 | 0 | 0 | 6 |
| Per Gm | 5.7-10.0 | 0.567 | 3.3-6.3 | 0.526 | 0.3-0.7 | 0.500 | 2.0 | 3.7 | 5.7 | 2.7 | 2.3 | 0.0 | 1.3 | 15.0 |
| Total | 17-30 | 0.567 | 10-19 | 0.526 | 1-2 | 0.500 | 6 | 11 | 17 | 8 | 7 | 0 | 4 | 45 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 27 | Week 2 vs. The Monstars |
| Rebounds | 7 | Week 2 vs. The Monstars |
| Assists | 5 | Week 6 vs. Occupy John Wall Street |
| Steals | 3 | Week 2 vs. The Monstars |
| Blocks | 0 | N/A |
| 3PT Made | 6 | Week 2 vs. The Monstars |
| FTM | 1 | Week 2 vs. The Monstars |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | TST | 5.7-10 | 0.567 | 3.3-6.3 | 0.526 | 0.3-0.7 | 0.500 | 2 | 3.7 | 5.7 | 2.7 | 2.3 | 0 | 1.3 | 15 |
| Career | Avg | 5.7-10 | 0.567 | 3.3-6.3 | 0.526 | 0.3-0.7 | 0.500 | 2 | 3.7 | 5.7 | 2.7 | 2.3 | 0 | 1.3 | 15 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | TST | 17-30 | 0.567 | 10-19 | 0.526 | 1-2 | 0.500 | 6 | 11 | 17 | 8 | 7 | 0 | 4 | 45 |
| Career | Total | 17-30 | 0.567 | 10-19 | 0.526 | 1-2 | 0.500 | 6 | 11 | 17 | 8 | 7 | 0 | 4 | 45 |
| Avg | Season | 17-30 | 0.567 | 10-19 | 0.526 | 1-2 | 0.500 | 6 | 11 | 17 | 8 | 7 | 0 | 4 | 45 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 27 | Fall 2014 vs. The Monstars |
| Rebounds | 7 | Fall 2014 vs. The Monstars |
| Assists | 5 | Fall 2014 vs. Occupy John Wall Street |
| Steals | 3 | Fall 2014 vs. The Monstars |
| Blocks | 0 | N/A |
| 3PT Made | 6 | Fall 2014 vs. The Monstars |
| FTM | 1 | Fall 2014 vs. The Monstars |