Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | September 13th | 5:00PM | The Monstars | Hells Kitchen Arena | L | 48-49 |
Week 3 | September 20th | 4:00PM | Mangy Dawgs | Hells Kitchen Arena | W | 55-45 |
Week 4 | September 27th | 4:00PM | Sharpshooters | Hells Kitchen Arena | L | 36-55 |
Week 5 | October 4th | 3:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | Forfeit |
Week 6 | October 11th | 5:00PM | Boom | Hells Kitchen Arena | W | 80-46 |
Week 6 | October 11th | 7:00PM | Occupy John Wall Street | Hells Kitchen Arena | W | 74-51 |
Week 7 | October 18th | 5:00PM | Brooklyn's Finest | Hells Kitchen Arena | L | 39-41 |
Round 2 | October 25th | 5:00PM | Sharpshooters | Hells Kitchen Arena | L | 38-56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Curt Clause | 5.7-10 | 0.567 | 3.3-6.3 | 0.526 | 0.3-0.7 | 0.500 | 2 | 3.7 | 5.7 | 2.7 | 2.3 | 0 | 1.3 | 15 |
1 | Eric Waters | 1.5-5 | 0.300 | 0.2-1.3 | 0.125 | 0.2-0.5 | 0.333 | 1 | 1.8 | 2.8 | 1 | 0.2 | 0 | 0.7 | 3.3 |
2 | Jeffrey Fisher | 0-2 | 0.000 | 0-0.5 | 0.000 | 0.5-1 | 0.500 | 0.5 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0.5 |
3 | Cory Stockmal | 6.8-14.2 | 0.482 | 1.2-4.8 | 0.241 | 3.2-4.2 | 0.760 | 1.7 | 3.2 | 4.8 | 1.2 | 2.3 | 0 | 1.2 | 18 |
5 | Chris Hardy | 0.6-3 | 0.200 | 0.2-0.8 | 0.250 | 0.8-3.2 | 0.250 | 1.2 | 1.6 | 2.8 | 1.2 | 1.8 | 0.4 | 1.6 | 2.2 |
5 | Robert Sigmon | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
7 | Chris Woo | 3.5-11.3 | 0.309 | 0.2-1.5 | 0.111 | 0.5-0.7 | 0.750 | 0.8 | 3.7 | 4.5 | 1.8 | 1.3 | 0 | 2 | 7.7 |
29 | Alexander Isik | 0.3-1.3 | 0.250 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.8 | 1.5 | 2.3 | 1.5 | 1 | 0 | 1.7 | 0.7 |
29 | Coury Napier | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
33 | Devan Luster | 4.5-8 | 0.563 | 0-0.5 | 0.000 | 0.5-1 | 0.500 | 3.5 | 3 | 6.5 | 2.5 | 0 | 0 | 2 | 9.5 |
37 | Carl Yaffe | 3.8-6 | 0.625 | 0.3-0.5 | 0.500 | 0.8-2 | 0.375 | 2.3 | 6.3 | 8.5 | 1.5 | 0.5 | 0.5 | 0.5 | 8.5 |
46 | Max Wein | 3.2-11 | 0.291 | 1.4-6 | 0.233 | 3.6-5.8 | 0.621 | 1.4 | 7.4 | 8.8 | 0.8 | 0.4 | 0 | 1.2 | 11.4 |
Mike Rodgers | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 | |
Jake Thorndike | 1-2.3 | 0.429 | 0.3-1.3 | 0.250 | 0-0.7 | 0.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1.3 | 2.3 | |
Dylan Walsh | 0-1.3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 0.7 | 0.7 | 0 | 1.7 | 0 | |
Total | 20.6-51.3 | 0.401 | 4.4-16 | 0.277 | 7.3-13.3 | 0.548 | 10 | 24.4 | 34.4 | 10.7 | 7.6 | 0.7 | 10.6 | 52.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Curt Clause | 17-30 | 0.567 | 10-19 | 0.526 | 1-2 | 0.500 | 6 | 11 | 17 | 8 | 7 | 0 | 4 | 45 |
1 | Eric Waters | 9-30 | 0.300 | 1-8 | 0.125 | 1-3 | 0.333 | 6 | 11 | 17 | 6 | 1 | 0 | 4 | 20 |
2 | Jeffrey Fisher | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
3 | Cory Stockmal | 41-85 | 0.482 | 7-29 | 0.241 | 19-25 | 0.760 | 10 | 19 | 29 | 7 | 14 | 0 | 7 | 108 |
5 | Chris Hardy | 3-15 | 0.200 | 1-4 | 0.250 | 4-16 | 0.250 | 6 | 8 | 14 | 6 | 9 | 2 | 8 | 11 |
5 | Robert Sigmon | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
7 | Chris Woo | 21-68 | 0.309 | 1-9 | 0.111 | 3-4 | 0.750 | 5 | 22 | 27 | 11 | 8 | 0 | 12 | 46 |
29 | Alexander Isik | 2-8 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 5 | 9 | 14 | 9 | 6 | 0 | 10 | 4 |
29 | Coury Napier | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
33 | Devan Luster | 9-16 | 0.563 | 0-1 | 0.000 | 1-2 | 0.500 | 7 | 6 | 13 | 5 | 0 | 0 | 4 | 19 |
37 | Carl Yaffe | 15-24 | 0.625 | 1-2 | 0.500 | 3-8 | 0.375 | 9 | 25 | 34 | 6 | 2 | 2 | 2 | 34 |
46 | Max Wein | 16-55 | 0.291 | 7-30 | 0.233 | 18-29 | 0.621 | 7 | 37 | 44 | 4 | 2 | 0 | 6 | 57 |
Mike Rodgers | 7-11 | 0.636 | 2-3 | 0.667 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 1 | 2 | 16 | |
Jake Thorndike | 3-7 | 0.429 | 1-4 | 0.250 | 0-2 | 0.000 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 7 | |
Dylan Walsh | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 2 | 0 | 5 | 0 | |
Total | 144-359 | 0.401 | 31-112 | 0.277 | 51-93 | 0.548 | 70 | 171 | 241 | 75 | 53 | 5 | 74 | 370 |
Click each column to sort descending or ascending for each stat.