| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 8 | 6 | 1 | 1 | 0.5 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 2 | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 |
| By Result | |||||||||||||||
| In wins | 2 | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 |
| By Month | |||||||||||||||
| October | 2 | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 |
| By Time | |||||||||||||||
| 5:00 PM | 1 | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 10 |
| 7:00 PM | 1 | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 6 |
| By Opponent | |||||||||||||||
| Boom | 1 | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 10 |
| Occupy John Wall Street | 1 | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 6 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 2 | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 |
| Total | 2 | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 |
Click each column to sort descending or ascending for each stat.
| Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toon Squad | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 6 | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 10 |
| Week 6 | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 6 |
| Per Gm | 3.5-5.5 | 0.636 | 1.0-1.5 | 0.667 | 0.0-0.0 | 0.000 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.5 | 1.0 | 8.0 |
| Total | 7-11 | 0.636 | 2-3 | 0.667 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 1 | 2 | 16 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | Week 6 vs. Boom |
| Rebounds | 8 | Week 6 vs. Occupy John Wall Street |
| Assists | 1 | Week 6 vs. Occupy John Wall Street |
| Steals | 1 | Week 6 vs. Occupy John Wall Street |
| Blocks | 1 | Week 6 vs. Boom |
| 3PT Made | 2 | Week 6 vs. Occupy John Wall Street |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | TST | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 |
| Career | Avg | 3.5-5.5 | 0.636 | 1-1.5 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0.5 | 1 | 8 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | TST | 7-11 | 0.636 | 2-3 | 0.667 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 1 | 2 | 16 |
| Career | Total | 7-11 | 0.636 | 2-3 | 0.667 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 1 | 2 | 16 |
| Avg | Season | 7-11 | 0.636 | 2-3 | 0.667 | 0-0 | 0.000 | 4 | 8 | 12 | 2 | 2 | 1 | 2 | 16 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | Fall 2014 vs. Boom |
| Rebounds | 8 | Fall 2014 vs. Occupy John Wall Street |
| Assists | 1 | Fall 2014 vs. Occupy John Wall Street |
| Steals | 1 | Fall 2014 vs. Occupy John Wall Street |
| Blocks | 1 | Fall 2014 vs. Boom |
| 3PT Made | 2 | Fall 2014 vs. Occupy John Wall Street |
| FTM | 0 | N/A |