|  | PPG | RPG | APG | SPG | BPG | 
| CAREER | 9.4 | 3.2 | 1.4 | 1.1 | 0.2 | 
| SEASON | 0 | 0 | 0 | 0 | 0 | 
|  ABC+ is an advanced metric that measures a player's overall value in ABC Hoops NYC.
Read More
 | 0.98
"Rookie" : 0.00 - 2.99 "All-star" : 3.00 - 5.99
 "Superstar" : 6.00 - 10.99
 "Hall of Fame" : 11:00 - infinity
 | 
 
 
 
 
54
 
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Total | 2 | 1-5 | 0.200 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 2.5 | 2.5 | 0.5 | 2 | 0 | 1.5 | 4 | 
| By Result |  | 
| In wins | 1 | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 
| In losses | 1 | 0-7 | 0.000 | 0-5 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 
| By Month |  | 
| December | 2 | 1-5 | 0.200 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 2.5 | 2.5 | 0.5 | 2 | 0 | 1.5 | 4 | 
| By Time |  | 
| 7:00 PM | 2 | 1-5 | 0.200 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 2.5 | 2.5 | 0.5 | 2 | 0 | 1.5 | 4 | 
| By Opponent |  | 
| HIDR8 | 1 | 0-7 | 0.000 | 0-5 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 
| JYDS | 1 | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 
| By Arena |  | 
| YMCA - Houston Street | 2 | 1-5 | 0.200 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 2.5 | 2.5 | 0.5 | 2 | 0 | 1.5 | 4 | 
| Total | 2 | 1-5 | 0.200 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 2.5 | 2.5 | 0.5 | 2 | 0 | 1.5 | 4 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
 
| Winter 2019 | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Gentleman's Club | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Week 1 | 0-7 | 0.000 | 0-5 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 
| Week 2 | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 
| Per Gm | 1.0-5.0 | 0.200 | 1.0-4.0 | 0.250 | 1.0-1.0 | 1.000 | 0.0 | 2.5 | 2.5 | 0.5 | 2.0 | 0.0 | 1.5 | 4.0 | 
| Total | 2-10 | 0.200 | 2-8 | 0.250 | 2-2 | 1.000 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 8 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
Season Highs
 
Career Per Game Stats
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 36 | GMN | 1-5 | 0.200 | 1-4 | 0.250 | 1-1 | 1.000 | 0 | 2.5 | 2.5 | 0.5 | 2 | 0 | 1.5 | 4 | 
| 35 | GMN | 3-6.4 | 0.469 | 2.4-5.6 | 0.429 | 0.6-1 | 0.600 | 0.6 | 1.6 | 2.2 | 1.4 | 0.8 | 0 | 0.6 | 9 | 
| 34 | GMN | 2-8.7 | 0.231 | 1.5-6.3 | 0.237 | 2-2.2 | 0.923 | 0.7 | 2.8 | 3.5 | 1 | 1.7 | 0 | 1.3 | 7.5 | 
| 33 | HUS | 3.2-10.2 | 0.311 | 2.5-7.7 | 0.326 | 0.8-1.2 | 0.714 | 0.5 | 2.7 | 3.2 | 1.5 | 0.7 | 0.2 | 1.3 | 9.7 | 
| 32 | HUS | 6-16 | 0.375 | 3-12 | 0.250 | 6-6 | 1.000 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 21 | 
| 31 | HUS | 3.3-7.3 | 0.455 | 2-4.3 | 0.462 | 2.8-3.7 | 0.773 | 0.5 | 2.3 | 2.8 | 0.5 | 0.3 | 0.3 | 1 | 11.5 | 
| 30 | HUS | 5-9.6 | 0.519 | 2.9-5.9 | 0.489 | 1.1-2.1 | 0.529 | 0.4 | 2.4 | 2.8 | 1.4 | 1.1 | 0 | 1.8 | 14 | 
| 29 | HUS | 2.1-7 | 0.304 | 1.6-4.8 | 0.342 | 0.9-1.3 | 0.700 | 0.3 | 2.8 | 3 | 1.1 | 0.4 | 0.3 | 1.3 | 6.8 | 
| 28 | HUS | 3.6-9.4 | 0.387 | 2.8-6.8 | 0.407 | 2.3-3.5 | 0.643 | 0.5 | 3.1 | 3.6 | 1.1 | 1.3 | 0.1 | 1.9 | 12.3 | 
| 27 | HUS | 2-5.9 | 0.340 | 1.8-4.5 | 0.389 | 1-1.6 | 0.615 | 0.1 | 2.9 | 3 | 1.9 | 0.6 | 0.1 | 1.6 | 6.8 | 
| 26 | HUS | 2.3-7.6 | 0.302 | 1.7-5 | 0.343 | 0.7-1.4 | 0.500 | 0.4 | 2.1 | 2.6 | 0.7 | 0.9 | 0.1 | 0.6 | 7 | 
| 25 | HUS | 2.6-7 | 0.375 | 1.3-4.4 | 0.286 | 2.4-3 | 0.792 | 0.1 | 2 | 2.1 | 2.1 | 1 | 0 | 0.1 | 8.9 | 
| 24 | HUS | 4.1-9.8 | 0.423 | 3-7.1 | 0.421 | 2.5-3.9 | 0.645 | 0.6 | 1.5 | 2.1 | 1.5 | 1 | 0 | 1 | 13.8 | 
| 23 | HUS | 4.1-13.8 | 0.300 | 3.1-9.1 | 0.342 | 1.6-2.3 | 0.722 | 0.8 | 2.6 | 3.4 | 2 | 0.8 | 0.1 | 2.1 | 13 | 
| 22 | HUS | 3.7-12.7 | 0.289 | 2.3-7.3 | 0.318 | 3.8-5.1 | 0.739 | 1.9 | 3 | 4.9 | 0.9 | 2.4 | 0.1 | 1.6 | 13.4 | 
| 21 | HUS | 2.1-5.8 | 0.370 | 1.3-3.6 | 0.345 | 1.9-3.4 | 0.556 | 0.3 | 1.9 | 2.1 | 1 | 0.8 | 0.3 | 2 | 7.4 | 
| 20 | FLD | 1.3-5.5 | 0.242 | 0.5-2.8 | 0.176 | 1.2-1.7 | 0.700 | 0.5 | 1.8 | 2.3 | 2 | 1 | 0.3 | 2.8 | 4.3 | 
| 19 | FLD | 2.3-9 | 0.259 | 1.5-5.8 | 0.257 | 1.2-2.5 | 0.467 | 1.3 | 3.3 | 4.7 | 1.5 | 2.2 | 0.3 | 1.7 | 7.3 | 
| 18 | FLD | 1.7-6.7 | 0.250 | 0.9-4.3 | 0.205 | 2-2.4 | 0.818 | 1.6 | 2.4 | 4 | 1.3 | 1.4 | 0.2 | 2.1 | 6.2 | 
| 17 | FLD | 2-8.3 | 0.242 | 0.5-5 | 0.100 | 1.5-2.8 | 0.545 | 2.8 | 4.8 | 7.5 | 2.3 | 2 | 0.3 | 2 | 6 | 
| Career | Avg | 2.9-8.5 | 0.338 | 1.9-5.6 | 0.337 | 1.8-2.6 | 0.685 | 0.7 | 2.5 | 3.2 | 1.4 | 1.1 | 0.2 | 1.5 | 9.4 | 
Career Cumulative Stats
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 36 | GMN | 2-10 | 0.200 | 2-8 | 0.250 | 2-2 | 1.000 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 8 | 
| 35 | GMN | 15-32 | 0.469 | 12-28 | 0.429 | 3-5 | 0.600 | 3 | 8 | 11 | 7 | 4 | 0 | 3 | 45 | 
| 34 | GMN | 12-52 | 0.231 | 9-38 | 0.237 | 12-13 | 0.923 | 4 | 17 | 21 | 6 | 10 | 0 | 8 | 45 | 
| 33 | HUS | 19-61 | 0.311 | 15-46 | 0.326 | 5-7 | 0.714 | 3 | 16 | 19 | 9 | 4 | 1 | 8 | 58 | 
| 32 | HUS | 6-16 | 0.375 | 3-12 | 0.250 | 6-6 | 1.000 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 21 | 
| 31 | HUS | 20-44 | 0.455 | 12-26 | 0.462 | 17-22 | 0.773 | 3 | 14 | 17 | 3 | 2 | 2 | 6 | 69 | 
| 30 | HUS | 40-77 | 0.519 | 23-47 | 0.489 | 9-17 | 0.529 | 3 | 19 | 22 | 11 | 9 | 0 | 14 | 112 | 
| 29 | HUS | 17-56 | 0.304 | 13-38 | 0.342 | 7-10 | 0.700 | 2 | 22 | 24 | 9 | 3 | 2 | 10 | 54 | 
| 28 | HUS | 29-75 | 0.387 | 22-54 | 0.407 | 18-28 | 0.643 | 4 | 25 | 29 | 9 | 10 | 1 | 15 | 98 | 
| 27 | HUS | 16-47 | 0.340 | 14-36 | 0.389 | 8-13 | 0.615 | 1 | 23 | 24 | 15 | 5 | 1 | 13 | 54 | 
| 26 | HUS | 16-53 | 0.302 | 12-35 | 0.343 | 5-10 | 0.500 | 3 | 15 | 18 | 5 | 6 | 1 | 4 | 49 | 
| 25 | HUS | 21-56 | 0.375 | 10-35 | 0.286 | 19-24 | 0.792 | 1 | 16 | 17 | 17 | 8 | 0 | 1 | 71 | 
| 24 | HUS | 33-78 | 0.423 | 24-57 | 0.421 | 20-31 | 0.645 | 5 | 12 | 17 | 12 | 8 | 0 | 8 | 110 | 
| 23 | HUS | 33-110 | 0.300 | 25-73 | 0.342 | 13-18 | 0.722 | 6 | 21 | 27 | 16 | 6 | 1 | 17 | 104 | 
| 22 | HUS | 33-114 | 0.289 | 21-66 | 0.318 | 34-46 | 0.739 | 17 | 27 | 44 | 8 | 22 | 1 | 14 | 121 | 
| 21 | HUS | 17-46 | 0.370 | 10-29 | 0.345 | 15-27 | 0.556 | 2 | 15 | 17 | 8 | 6 | 2 | 16 | 59 | 
| 20 | FLD | 8-33 | 0.242 | 3-17 | 0.176 | 7-10 | 0.700 | 3 | 11 | 14 | 12 | 6 | 2 | 17 | 26 | 
| 19 | FLD | 14-54 | 0.259 | 9-35 | 0.257 | 7-15 | 0.467 | 8 | 20 | 28 | 9 | 13 | 2 | 10 | 44 | 
| 18 | FLD | 15-60 | 0.250 | 8-39 | 0.205 | 18-22 | 0.818 | 14 | 22 | 36 | 12 | 13 | 2 | 19 | 56 | 
| 17 | FLD | 8-33 | 0.242 | 2-20 | 0.100 | 6-11 | 0.545 | 11 | 19 | 30 | 9 | 8 | 1 | 8 | 24 | 
| Career | Total | 374-1107 | 0.338 | 249-739 | 0.337 | 231-337 | 0.685 | 94 | 331 | 425 | 180 | 147 | 20 | 196 | 1,228 | 
| Avg | Season | 18.7-55.4 | 0.338 | 12.5-37 | 0.337 | 11.6-16.9 | 0.685 | 4.7 | 16.6 | 21.3 | 9 | 7.4 | 1 | 9.8 | 61.4 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points
 
 
Career Highs