Dele Oke

Fundamentals

Seasons: 5

  PPG RPG APG SPG BPG
CAREER 10.3 6.9 2.1 0.9 0.7
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

1

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 5 3.8-7.6 0.500 0.2-0.8 0.250 0.2-1.4 0.143 1.4 3.8 5.2 1 0.6 0.6 1.2 8
By Result  
In wins 1 5-10 0.500 0-0 0.000 0-2 0.000 1 8 9 1 1 1 0 10
In losses 4 3.5-7 0.500 0.3-1 0.250 0.3-1.3 0.200 1.5 2.8 4.3 1 0.5 0.5 1.5 7.5
By Month  
April 2 3.5-8.5 0.412 0-0.5 0.000 0-0 0.000 2 1.5 3.5 0.5 0.5 0.5 1 7
May 3 4-7 0.571 0.3-1 0.333 0.3-2.3 0.143 1 5.3 6.3 1.3 0.7 0.7 1.3 8.7
By Time  
12:30 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
3:15 PM 1 7-17 0.412 0-1 0.000 0-0 0.000 4 3 7 1 1 1 2 14
6:00 PM 2 5-9 0.556 0.5-1.5 0.333 0-1.5 0.000 0.5 5 5.5 1 1 1 0 10.5
8:15 PM 1 2-3 0.667 0-0 0.000 1-4 0.250 2 6 8 2 0 0 4 5
By Opponent  
2 Eazy 1 5-8 0.625 1-3 0.333 0-1 0.000 0 2 2 1 1 1 0 11
Hodor 1 5-10 0.500 0-0 0.000 0-2 0.000 1 8 9 1 1 1 0 10
Max's All Stars 1 7-17 0.412 0-1 0.000 0-0 0.000 4 3 7 1 1 1 2 14
The Come Up 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
bAll Stars 1 2-3 0.667 0-0 0.000 1-4 0.250 2 6 8 2 0 0 4 5
By Arena  
Hells Kitchen Arena 1 2-3 0.667 0-0 0.000 1-4 0.250 2 6 8 2 0 0 4 5
Midtown East Arena 4 4.3-8.8 0.486 0.3-1 0.250 0-0.8 0.000 1.3 3.3 4.5 0.8 0.8 0.8 0.5 8.8
Total 5 3.8-7.6 0.500 0.2-0.8 0.250 0.2-1.4 0.143 1.4 3.8 5.2 1 0.6 0.6 1.2 8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2015 Field Goals 3PT FT Rebounds          
Fundamentals M-A % M-A % M-A % O D T A S B F P
Week 4 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Week 5 7-17 0.412 0-1 0.000 0-0 0.000 4 3 7 1 1 1 2 14
Week 7 5-8 0.625 1-3 0.333 0-1 0.000 0 2 2 1 1 1 0 11
Week 8 5-10 0.500 0-0 0.000 0-2 0.000 1 8 9 1 1 1 0 10
Week 10 2-3 0.667 0-0 0.000 1-4 0.250 2 6 8 2 0 0 4 5
Per Gm 3.8-7.6 0.500 0.2-0.8 0.250 0.2-1.4 0.143 1.4 3.8 5.2 1.0 0.6 0.6 1.2 8.0
Total 19-38 0.500 1-4 0.250 1-7 0.143 7 19 26 5 3 3 6 40

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 14 Week 5 vs. Max's All Stars
Rebounds 9 Week 8 vs. Hodor
Assists 2 Week 10 vs. bAll Stars
Steals 1 Week 5 vs. Max's All Stars
Blocks 1 Week 5 vs. Max's All Stars
3PT Made 1 Week 7 vs. 2 Eazy
FTM 1 Week 10 vs. bAll Stars

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
17 FUN 3.8-7.6 0.500 0.2-0.8 0.250 0.2-1.4 0.143 1.4 3.8 5.2 1 0.6 0.6 1.2 8
16 FUN 4.5-8.2 0.551 0-0.8 0.000 1.5-2.5 0.600 1.8 5 6.8 0.5 0.5 0.8 2.3 10.5
13 FUN 4.3-8.3 0.517 0.1-1.1 0.125 1.3-3.1 0.409 1.7 5.9 7.6 2 1 0.4 2 10
11 FUN 4.3-11.3 0.380 0.4-1.7 0.250 1.4-3.1 0.455 1.3 4.9 6.1 2.4 1 0.3 2.3 10.4
8 FUN 6.5-14 0.469 0.5-3.5 0.125 3-4 0.733 2.5 3 5.5 4 1.5 1 1.5 16.5
8 FUN 4.5-9.3 0.486 0.3-1.3 0.200 2.6-5.3 0.500 2.4 5.8 8.1 3.9 1.1 1.3 2.1 11.9
Career Avg 4.3-9 0.477 0.2-1.2 0.179 1.5-3.3 0.463 1.8 5.2 6.9 2.1 0.9 0.7 2 10.3

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
17 FUN 19-38 0.500 1-4 0.250 1-7 0.143 7 19 26 5 3 3 6 40
16 FUN 27-49 0.551 0-5 0.000 9-15 0.600 11 30 41 3 3 5 14 63
13 FUN 30-58 0.517 1-8 0.125 9-22 0.409 12 41 53 14 7 3 14 70
11 FUN 30-79 0.380 3-12 0.250 10-22 0.455 9 34 43 17 7 2 16 73
8 FUN 13-28 0.464 1-7 0.143 6-8 0.750 5 6 11 8 3 2 3 33
8 FUN 36-74 0.486 2-10 0.200 21-42 0.500 19 46 65 31 9 10 17 95
Career Total 142-298 0.477 7-39 0.179 50-108 0.463 58 170 228 70 29 23 67 341
Avg Season 25.8-54.3 0.475 1.3-7.7 0.174 9.3-19.3 0.483 10.5 29.3 39.8 13 5.3 4.2 11.7 62.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 18 Winter 2012 vs. Thunder Bolts
Rebounds 13 Winter 2012 vs. Call Me Maybe
Assists 7 Winter 2012 vs. Papa's Pockets
Steals 3 Winter 2012 vs. Papa's Pockets
Blocks 3 Winter 2012 vs. Benedict Schemers
3PT Made 1 Winter 2012 vs. Multiple Scoregasms
FTM 7 Winter 2012 vs. The Come Up