1st Half | 2nd Half | Total | |||
• | 2 Eazy | 25 | 32 | 57 | |
Fundamentals | 25 | 28 | 53 | ||
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jeff D | 2-3 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
1 | Dele Oke | 5-8 | 0.625 | 1-3 | 0.333 | 0-1 | 0.000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 11 |
15 | Bobby Waldele | 2-10 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 5 |
16 | Mike Kentz | 1-5 | 0.200 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 |
17 | Dan Greenberg | 3-6 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
23 | Justin Hornedo | 3-9 | 0.333 | 1-6 | 0.167 | 0-1 | 0.000 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 7 |
57 | Dean Bowen | 2-7 | 0.286 | 1-4 | 0.250 | 3-4 | 0.750 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
Sub | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Total | 21-51 | 0.412 | 8-24 | 0.333 | 3-6 | 0.500 | 7 | 16 | 23 | 5 | 1 | 2 | 6 | 53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Wado | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
1 | Justin Bogie | 10-16 | 0.625 | 3-6 | 0.500 | 1-2 | 0.500 | 0 | 10 | 10 | 2 | 1 | 1 | 1 | 24 |
2 | Joshua Martin | 2-7 | 0.286 | 1-3 | 0.333 | 2-4 | 0.500 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 |
4 | Donnell Lazare | 3-6 | 0.500 | 0-0 | 0.000 | 1-4 | 0.250 | 2 | 7 | 9 | 3 | 0 | 5 | 1 | 7 |
31 | Travis | 6-9 | 0.667 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
Total | 24-46 | 0.522 | 4-11 | 0.364 | 5-12 | 0.417 | 4 | 21 | 25 | 10 | 4 | 6 | 2 | 57 |
Click each column to sort descending or ascending for each stat.