Frank Nyfenger

Rumble Ponies

Seasons: 5

  PPG RPG APG SPG BPG
CAREER 10 6.1 3.3 1.5 0.6
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

5

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 2.6-5.3 0.500 0.9-2.1 0.412 2.1-2.8 0.773 0.5 4.3 4.8 1.9 0.6 0.6 1.5 8.3
By Result  
In wins 5 2.6-4.4 0.591 0.4-1.4 0.286 2.6-3.4 0.765 0 3.4 3.4 1.8 0.8 0.2 0.4 8.2
In losses 3 2.7-6.7 0.400 1.7-3.3 0.500 1.3-1.7 0.800 1.3 5.7 7 2 0.3 1.3 3.3 8.3
By Month  
January 4 1.3-3.5 0.357 0.3-1.3 0.200 3.3-4 0.813 0.8 5 5.8 2.3 1.3 0.5 0.8 6
February 3 4.7-7 0.667 1.7-2.7 0.625 1.3-2 0.667 0.3 4 4.3 1.7 0 0.3 1.7 12.3
March 1 2-7 0.286 1-4 0.250 0-0 0.000 0 2 2 1 0 2 4 5
By Time  
7:00 PM 1 3-7 0.429 1-2 0.500 2-2 1.000 3 13 16 3 1 1 3 9
7:30 PM 1 3-6 0.500 3-4 0.750 2-3 0.667 1 2 3 2 0 1 3 11
8:30 PM 2 3.5-4.5 0.778 0.5-1.5 0.333 1.5-2 0.750 0 1.5 1.5 2 0 0 0 9
8:45 PM 3 2-5.7 0.353 0.7-2.3 0.286 2-3 0.667 0 4 4 2 0.3 0.7 2 6.7
9:45 PM 1 2-3 0.667 0-1 0.000 4-4 1.000 0 4 4 0 3 1 0 8
By Opponent  
CPDPBTM 1 3-7 0.429 1-2 0.500 2-2 1.000 3 13 16 3 1 1 3 9
Club Trillion 1 2-7 0.286 1-4 0.250 0-0 0.000 0 2 2 1 0 2 4 5
Houlie Hoopers 2 3-5 0.600 0.5-1.5 0.333 3-3.5 0.857 0 5.5 5.5 0.5 1.5 0.5 1 9.5
Lipi's Leftovers 1 7-8 0.875 1-2 0.500 0-0 0.000 0 3 3 2 0 0 0 15
Nasty Boiz 1 0-3 0.000 0-1 0.000 4-6 0.667 0 3 3 4 1 0 0 4
Squad & Cheese 1 0-1 0.000 0-1 0.000 3-4 0.750 0 0 0 2 0 0 0 3
The Ale Men 1 3-6 0.500 3-4 0.750 2-3 0.667 1 2 3 2 0 1 3 11
By Arena  
LES Arena 3 3.3-5 0.667 1.3-2.3 0.571 1.7-2.3 0.714 0.3 1.7 2 2 0 0.3 1 9.7
YMCA - Houston Street 5 2.2-5.4 0.407 0.6-2 0.300 2.4-3 0.800 0.6 5.8 6.4 1.8 1 0.8 1.8 7.4
Total 8 2.6-5.3 0.500 0.9-2.1 0.412 2.1-2.8 0.773 0.5 4.3 4.8 1.9 0.6 0.6 1.5 8.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2017 Field Goals 3PT FT Rebounds          
Rumble Ponies M-A % M-A % M-A % O D T A S B F P
Week 4 0-3 0.000 0-1 0.000 4-6 0.667 0 3 3 4 1 0 0 4
Week 5 3-7 0.429 1-2 0.500 2-2 1.000 3 13 16 3 1 1 3 9
Week 6 2-3 0.667 0-1 0.000 4-4 1.000 0 4 4 0 3 1 0 8
Week 7 0-1 0.000 0-1 0.000 3-4 0.750 0 0 0 2 0 0 0 3
Week 8 3-6 0.500 3-4 0.750 2-3 0.667 1 2 3 2 0 1 3 11
Week 9 7-8 0.875 1-2 0.500 0-0 0.000 0 3 3 2 0 0 0 15
Week 10 4-7 0.571 1-2 0.500 2-3 0.667 0 7 7 1 0 0 2 11
IWC Semis 2-7 0.286 1-4 0.250 0-0 0.000 0 2 2 1 0 2 4 5
Per Gm 2.6-5.3 0.500 0.9-2.1 0.412 2.1-2.8 0.773 0.5 4.3 4.8 1.9 0.6 0.6 1.5 8.3
Total 21-42 0.500 7-17 0.412 17-22 0.773 4 34 38 15 5 5 12 66

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 15 Week 9 vs. Lipi's Leftovers
Rebounds 16 Week 5 vs. CPDPBTM
Assists 4 Week 4 vs. Nasty Boiz
Steals 3 Week 6 vs. Houlie Hoopers
Blocks 2 IWC Semis vs. Club Trillion
3PT Made 3 Week 8 vs. The Ale Men
FTM 4 Week 4 vs. Nasty Boiz

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
28 RUM 2.6-5.3 0.500 0.9-2.1 0.412 2.1-2.8 0.773 0.5 4.3 4.8 1.9 0.6 0.6 1.5 8.3
27 RUM 3.9-7.4 0.525 1.1-1.8 0.643 2.3-2.8 0.818 2 4.6 6.6 2.8 1.5 0.6 1.8 11.1
24 RUM 3.3-6.1 0.541 0.5-1.4 0.357 2.8-3.9 0.718 1.2 4.8 6 3.7 1.2 0.2 1.4 9.9
23 TREE 3.6-9.6 0.377 0.8-3 0.250 2.4-3.6 0.655 1.3 3.6 4.9 3.5 2 0.9 2.3 10.4
18 BNG 3.6-8.4 0.433 0.4-1.8 0.214 2.8-4.1 0.667 1.5 7 8.5 4.5 2.1 0.6 3 10.4
Career Avg 3.4-7.3 0.467 0.7-2 0.361 2.5-3.5 0.717 1.3 4.9 6.1 3.3 1.5 0.6 2 10

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
28 RUM 21-42 0.500 7-17 0.412 17-22 0.773 4 34 38 15 5 5 12 66
27 RUM 31-59 0.525 9-14 0.643 18-22 0.818 16 37 53 22 12 5 14 89
24 RUM 33-61 0.541 5-14 0.357 28-39 0.718 12 48 60 37 12 2 14 99
23 TREE 29-77 0.377 6-24 0.250 19-29 0.655 10 29 39 28 16 7 18 83
18 BNG 29-67 0.433 3-14 0.214 22-33 0.667 12 56 68 36 17 5 24 83
Career Total 143-306 0.467 30-83 0.361 104-145 0.717 54 204 258 138 62 24 82 420
Avg Season 28.6-61.2 0.467 6-16.6 0.361 20.8-29 0.717 10.8 40.8 51.6 27.6 12.4 4.8 16.4 84

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 23 Winter 2016 vs. Boom Goes the Dynamite
Rebounds 16 Winter 2017 vs. CPDPBTM
Assists 10 Summer 2015 vs. Get Buckets
Steals 5 Winter 2016 vs. Dirty Mikey & the Boys
Blocks 4 Fall 2016 vs. CPDPB
3PT Made 3 Winter 2017 vs. The Ale Men
FTM 9 Winter 2016 vs. Boom Goes the Dynamite