| 1st Half | 2nd Half | Total | |||
| Rumble Ponies | 26 | 30 | 56 | ||
| • | Dirty Mikey & the Boys | 34 | 31 | 65 | |
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
6
|
Michael S. – DIR |
WPA 26.3 % |
|
17 Pts, 12 Rbs
6 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Ben Payner | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 |
| 3 | Ross Goldberg | 2-8 | 0.250 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 4 |
| 4 | Julian Pavlin | 5-7 | 0.714 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 12 |
| 6 | Chris Grube | 8-18 | 0.444 | 1-2 | 0.500 | 3-5 | 0.600 | 6 | 6 | 12 | 2 | 2 | 0 | 0 | 20 |
| 8 | Michael Salik | 7-14 | 0.500 | 1-3 | 0.333 | 2-4 | 0.500 | 5 | 7 | 12 | 6 | 3 | 0 | 0 | 17 |
| 9 | Zach Goldstein | 3-9 | 0.333 | 0-2 | 0.000 | 1-1 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 7 |
| Total | 27-60 | 0.450 | 5-19 | 0.263 | 6-10 | 0.600 | 13 | 28 | 41 | 24 | 9 | 2 | 0 | 65 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Naveen Mewani | 4-10 | 0.400 | 3-8 | 0.375 | 0-0 | 0.000 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 11 |
| 1 | Jake Oellearm | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| 3 | Tim Keegan | 2-7 | 0.286 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| 4 | Frank Nyfenger | 6-12 | 0.500 | 1-2 | 0.500 | 4-4 | 1.000 | 2 | 4 | 6 | 7 | 5 | 1 | 0 | 17 |
| 8 | Cesar Osses | 6-20 | 0.300 | 4-15 | 0.267 | 0-0 | 0.000 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 16 |
| Total | 21-55 | 0.382 | 10-29 | 0.345 | 4-4 | 1.000 | 5 | 25 | 30 | 12 | 8 | 1 | 0 | 56 | |
Click each column to sort descending or ascending for each stat.