| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 16.8 | 5.4 | 1.4 | 1 | 1.6 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 7.2-12 | 0.600 | 0.6-1.6 | 0.375 | 1.8-2.4 | 0.750 | 2.6 | 2.8 | 5.4 | 1.4 | 1 | 1.6 | 0.4 | 16.8 |
| By Result | |||||||||||||||
| In wins | 4 | 7.5-12.5 | 0.600 | 0.8-1.8 | 0.429 | 1.8-2.5 | 0.700 | 2.5 | 2.3 | 4.8 | 1.3 | 1 | 2 | 0.3 | 17.5 |
| In losses | 1 | 6-10 | 0.600 | 0-1 | 0.000 | 2-2 | 1.000 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 14 |
| By Month | |||||||||||||||
| October | 1 | 7-12 | 0.583 | 1-4 | 0.250 | 3-4 | 0.750 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 18 |
| November | 2 | 6-11.5 | 0.522 | 0-1 | 0.000 | 1.5-1.5 | 1.000 | 3.5 | 3.5 | 7 | 1.5 | 1 | 1.5 | 1 | 13.5 |
| December | 2 | 8.5-12.5 | 0.680 | 1-1 | 1.000 | 1.5-2.5 | 0.600 | 2.5 | 1.5 | 4 | 2 | 1 | 2 | 0 | 19.5 |
| By Time | |||||||||||||||
| 11:00 AM | 1 | 7-13 | 0.538 | 1-1 | 1.000 | 0-1 | 0.000 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
| 12:45 PM | 2 | 6-11.5 | 0.522 | 0-1 | 0.000 | 1.5-1.5 | 1.000 | 3.5 | 3.5 | 7 | 1.5 | 1 | 1.5 | 1 | 13.5 |
| 1:00 PM | 1 | 10-12 | 0.833 | 1-1 | 1.000 | 3-4 | 0.750 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 24 |
| 5:15 PM | 1 | 7-12 | 0.583 | 1-4 | 0.250 | 3-4 | 0.750 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 18 |
| 6:15 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Opponent | |||||||||||||||
| Big State | 1 | 7-13 | 0.538 | 1-1 | 1.000 | 0-1 | 0.000 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
| City Hoops | 1 | 7-12 | 0.583 | 1-4 | 0.250 | 3-4 | 0.750 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 18 |
| Gunther & Co. | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Come Up | 3 | 7.3-11.7 | 0.629 | 0.3-1 | 0.333 | 2-2.3 | 0.857 | 3 | 3.3 | 6.3 | 2 | 1 | 2.3 | 0.7 | 17 |
| By Arena | |||||||||||||||
| Midtown East Arena | 5 | 7.2-12 | 0.600 | 0.6-1.6 | 0.375 | 1.8-2.4 | 0.750 | 2.6 | 2.8 | 5.4 | 1.4 | 1 | 1.6 | 0.4 | 16.8 |
| Total | 5 | 7.2-12 | 0.600 | 0.6-1.6 | 0.375 | 1.8-2.4 | 0.750 | 2.6 | 2.8 | 5.4 | 1.4 | 1 | 1.6 | 0.4 | 16.8 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul & Co. | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 5 | 7-12 | 0.583 | 1-4 | 0.250 | 3-4 | 0.750 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 18 |
| Week 6 | 6-10 | 0.600 | 0-1 | 0.000 | 2-2 | 1.000 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 14 |
| Week 8 | 6-13 | 0.462 | 0-1 | 0.000 | 1-1 | 1.000 | 4 | 2 | 6 | 1 | 1 | 3 | 1 | 13 |
| Sanders - Semis | 7-13 | 0.538 | 1-1 | 1.000 | 0-1 | 0.000 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 15 |
| Sanders - Finals | 10-12 | 0.833 | 1-1 | 1.000 | 3-4 | 0.750 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 24 |
| Per Gm | 7.2-12.0 | 0.600 | 0.6-1.6 | 0.375 | 1.8-2.4 | 0.750 | 2.6 | 2.8 | 5.4 | 1.4 | 1.0 | 1.6 | 0.4 | 16.8 |
| Total | 36-60 | 0.600 | 3-8 | 0.375 | 9-12 | 0.750 | 13 | 14 | 27 | 7 | 5 | 8 | 2 | 84 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 24 | Sanders - Finals vs. The Come Up |
| Rebounds | 8 | Week 6 vs. The Come Up |
| Assists | 3 | Sanders - Finals vs. The Come Up |
| Steals | 1 | Week 5 vs. City Hoops |
| Blocks | 4 | Sanders - Finals vs. The Come Up |
| 3PT Made | 1 | Week 5 vs. City Hoops |
| FTM | 3 | Week 5 vs. City Hoops |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | P&C | 7.2-12 | 0.600 | 0.6-1.6 | 0.375 | 1.8-2.4 | 0.750 | 2.6 | 2.8 | 5.4 | 1.4 | 1 | 1.6 | 0.4 | 16.8 |
| Career | Avg | 7.2-12 | 0.600 | 0.6-1.6 | 0.375 | 1.8-2.4 | 0.750 | 2.6 | 2.8 | 5.4 | 1.4 | 1 | 1.6 | 0.4 | 16.8 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | P&C | 36-60 | 0.600 | 3-8 | 0.375 | 9-12 | 0.750 | 13 | 14 | 27 | 7 | 5 | 8 | 2 | 84 |
| Career | Total | 36-60 | 0.600 | 3-8 | 0.375 | 9-12 | 0.750 | 13 | 14 | 27 | 7 | 5 | 8 | 2 | 84 |
| Avg | Season | 36-60 | 0.600 | 3-8 | 0.375 | 9-12 | 0.750 | 13 | 14 | 27 | 7 | 5 | 8 | 2 | 84 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 24 | Fall 2015 vs. The Come Up |
| Rebounds | 8 | Fall 2015 vs. The Come Up |
| Assists | 3 | Fall 2015 vs. The Come Up |
| Steals | 1 | Fall 2015 vs. City Hoops |
| Blocks | 4 | Fall 2015 vs. The Come Up |
| 3PT Made | 1 | Fall 2015 vs. City Hoops |
| FTM | 3 | Fall 2015 vs. City Hoops |