1st Half | 2nd Half | Total | |||
City Hoops | 32 | 19 | 51 | ||
• | Paul & Co. | 40 | 26 | 66 | |
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Milos Trivic | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
5 | Marc Domin | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Aleks Isailovic | 5-8 | 0.625 | 3-6 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 8 | 7 | 0 | 0 | 13 |
11 | Andy Robinson | 4-5 | 0.800 | 0-0 | 0.000 | 3-3 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 11 |
Chris Garcia | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gary M. | 7-12 | 0.583 | 1-4 | 0.250 | 3-4 | 0.750 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 18 | |
Miguel Millon | 6-6 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 15 | |
Joz Priestleg | 1-3 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | |
Total | 26-44 | 0.591 | 6-15 | 0.400 | 8-11 | 0.727 | 6 | 25 | 31 | 18 | 10 | 2 | 9 | 66 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Max Lundt | 0-3 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | Damon Hatch | 9-16 | 0.563 | 0-1 | 0.000 | 2-6 | 0.333 | 4 | 4 | 8 | 2 | 5 | 1 | 3 | 20 |
2 | Hubert Ouiya | 2-6 | 0.333 | 0-4 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
3 | Nobby Morohashi | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
4 | Chyron Parks | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Ian Deitzer | 5-5 | 1.000 | 1-1 | 1.000 | 0-2 | 0.000 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 11 |
6 | Mike Hill | 3-5 | 0.600 | 3-5 | 0.600 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
7 | Gerard Cerinealdo | 0-3 | 0.000 | 0-2 | 0.000 | 3-4 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
8 | Norbert Ouiya | 1-8 | 0.125 | 0-2 | 0.000 | 1-2 | 0.500 | 4 | 5 | 9 | 2 | 3 | 0 | 1 | 3 |
Total | 20-48 | 0.417 | 4-20 | 0.200 | 7-16 | 0.438 | 11 | 16 | 27 | 12 | 14 | 3 | 9 | 51 |
Click each column to sort descending or ascending for each stat.