PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8.4 | 4.9 | 1.7 | 1.1 | 0.4 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 3.1-10.6 | 0.297 | 1.7-6.1 | 0.279 | 0.4-1.3 | 0.333 | 1.6 | 3.3 | 4.9 | 1.7 | 1.1 | 0.4 | 3.3 | 8.4 |
By Result | |||||||||||||||
In wins | 1 | 4-10 | 0.400 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 11 |
In losses | 6 | 3-10.7 | 0.281 | 1.5-6 | 0.250 | 0.5-1.5 | 0.333 | 1.7 | 3.5 | 5.2 | 1.7 | 1 | 0.5 | 3.3 | 8 |
By Month | |||||||||||||||
September | 1 | 9-21 | 0.429 | 3-10 | 0.300 | 0-0 | 0.000 | 5 | 3 | 8 | 0 | 4 | 0 | 4 | 21 |
October | 3 | 2.3-8 | 0.292 | 2-5.3 | 0.375 | 1-2 | 0.500 | 0.7 | 2.7 | 3.3 | 2 | 0.7 | 0.7 | 3.7 | 7.7 |
November | 2 | 2-8.5 | 0.235 | 1-4 | 0.250 | 0-1 | 0.000 | 0.5 | 4 | 4.5 | 2.5 | 0.5 | 0 | 2.5 | 5 |
December | 1 | 2-12 | 0.167 | 1-9 | 0.111 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 5 |
By Time | |||||||||||||||
11:00 AM | 1 | 2-12 | 0.167 | 1-9 | 0.111 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 5 |
1:00 PM | 1 | 1-6 | 0.167 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 |
2:00 PM | 1 | 9-21 | 0.429 | 3-10 | 0.300 | 0-0 | 0.000 | 5 | 3 | 8 | 0 | 4 | 0 | 4 | 21 |
3:00 PM | 2 | 3-10.5 | 0.286 | 2.5-7 | 0.357 | 0-0 | 0.000 | 1 | 2 | 3 | 1.5 | 1 | 1 | 3.5 | 8.5 |
5:00 PM | 2 | 2-7 | 0.286 | 1.5-3.5 | 0.429 | 1.5-4 | 0.375 | 0 | 3.5 | 3.5 | 3.5 | 0.5 | 0 | 4.5 | 7 |
By Opponent | |||||||||||||||
Call Me Maybe | 1 | 2-12 | 0.167 | 1-9 | 0.111 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 5 |
Don's Rok | 2 | 5-13.5 | 0.370 | 1.5-6.5 | 0.231 | 0-0 | 0.000 | 3 | 4 | 7 | 0.5 | 2 | 0 | 2 | 11.5 |
Hoops! I Did it Again | 1 | 3-11 | 0.273 | 2-5 | 0.400 | 0-2 | 0.000 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 8 |
NYC Falcons | 1 | 1-3 | 0.333 | 1-2 | 0.500 | 3-6 | 0.500 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 6 |
Raging Bulls | 1 | 2-11 | 0.182 | 2-7 | 0.286 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 6 |
Uncle Mike's Crew | 1 | 4-10 | 0.400 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 11 |
By Arena | |||||||||||||||
East Village Arena | 1 | 2-12 | 0.167 | 1-9 | 0.111 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 5 |
Hells Kitchen Arena | 6 | 3.3-10.3 | 0.323 | 1.8-5.7 | 0.324 | 0.5-1.3 | 0.375 | 1.3 | 3.2 | 4.5 | 1.8 | 1.2 | 0.3 | 3.3 | 9 |
Total | 7 | 3.1-10.6 | 0.297 | 1.7-6.1 | 0.279 | 0.4-1.3 | 0.333 | 1.6 | 3.3 | 4.9 | 1.7 | 1.1 | 0.4 | 3.3 | 8.4 |
Click each column to sort descending or ascending for each stat.
Fall 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Just Good Enough | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 9-21 | 0.429 | 3-10 | 0.300 | 0-0 | 0.000 | 5 | 3 | 8 | 0 | 4 | 0 | 4 | 21 |
Week 3 | 1-3 | 0.333 | 1-2 | 0.500 | 3-6 | 0.500 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 6 |
Week 4 | 2-11 | 0.182 | 2-7 | 0.286 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 6 |
Week 5 | 4-10 | 0.400 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 11 |
Week 7 | 1-6 | 0.167 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 |
Week 8 | 3-11 | 0.273 | 2-5 | 0.400 | 0-2 | 0.000 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 8 |
1st Round | 2-12 | 0.167 | 1-9 | 0.111 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 5 |
Per Gm | 3.1-10.6 | 0.297 | 1.7-6.1 | 0.279 | 0.4-1.3 | 0.333 | 1.6 | 3.3 | 4.9 | 1.7 | 1.1 | 0.4 | 3.3 | 8.4 |
Total | 22-74 | 0.297 | 12-43 | 0.279 | 3-9 | 0.333 | 11 | 23 | 34 | 12 | 8 | 3 | 23 | 59 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 21 | Week 1 vs. Dons' Rok |
Rebounds | 8 | Week 1 vs. Dons' Rok |
Assists | 4 | Week 8 vs. Hoops! I Did it Again |
Steals | 4 | Week 1 vs. Dons' Rok |
Blocks | 2 | Week 4 vs. Raging Bulls |
3PT Made | 3 | Week 5 vs. Uncle Mike's Crew |
FTM | 3 | Week 3 vs. NYC Falcons |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | JGE | 3.1-10.6 | 0.297 | 1.7-6.1 | 0.279 | 0.4-1.3 | 0.333 | 1.6 | 3.3 | 4.9 | 1.7 | 1.1 | 0.4 | 3.3 | 8.4 |
Career | Avg | 3.1-10.6 | 0.297 | 1.7-6.1 | 0.279 | 0.4-1.3 | 0.333 | 1.6 | 3.3 | 4.9 | 1.7 | 1.1 | 0.4 | 3.3 | 8.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | JGE | 22-74 | 0.297 | 12-43 | 0.279 | 3-9 | 0.333 | 11 | 23 | 34 | 12 | 8 | 3 | 23 | 59 |
Career | Total | 22-74 | 0.297 | 12-43 | 0.279 | 3-9 | 0.333 | 11 | 23 | 34 | 12 | 8 | 3 | 23 | 59 |
Avg | Season | 22-74 | 0.297 | 12-43 | 0.279 | 3-9 | 0.333 | 11 | 23 | 34 | 12 | 8 | 3 | 23 | 59 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 21 | Fall 2012 vs. Dons' Rok |
Rebounds | 8 | Fall 2012 vs. Dons' Rok |
Assists | 4 | Fall 2012 vs. Hoops! I Did it Again |
Steals | 4 | Fall 2012 vs. Dons' Rok |
Blocks | 2 | Fall 2012 vs. Raging Bulls |
3PT Made | 3 | Fall 2012 vs. Uncle Mike's Crew |
FTM | 3 | Fall 2012 vs. NYC Falcons |