| 1st Half | 2nd Half | Total | |||
| • | Just Good Enough | 19 | 21 | 40 | |
| Uncle Mike's Crew | 19 | 19 | 38 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Christopher | JGE | 12 Points |
| Patrick H. | UMC | 10 Rebounds |
| Christopher | JGE | 7 Steals |
| Player of the Game | ||
|
50
|
Christopher – JGE |
WPA 34.7 % |
|
12 Pts, 5 Rbs
3 Ast, 7 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Anthony | 4-8 | 0.500 | 2-3 | 0.667 | 1-3 | 0.333 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 11 |
| 9 | Anthony DeAngelo | 4-7 | 0.571 | 3-4 | 0.750 | 0-2 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
| 14 | Arman Salavitabar | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 18 | Pat Hambrook | 1-3 | 0.333 | 0-2 | 0.000 | 7-8 | 0.875 | 2 | 8 | 10 | 2 | 2 | 1 | 3 | 9 |
| 24 | Dan Ryan | 2-10 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 |
| 28 | Michael Sarcone | 0-1 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
| 40 | James Milam | 0-2 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Total | 11-34 | 0.324 | 5-11 | 0.455 | 11-19 | 0.579 | 11 | 22 | 33 | 6 | 6 | 1 | 9 | 38 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Sub | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 |
| 3 | Chris | 2-5 | 0.400 | 0-0 | 0.000 | 3-3 | 1.000 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 7 |
| 22 | Mark Concepcion | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 23 | Hamza | 4-10 | 0.400 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 11 |
| 33 | Patrick Santiago | 2-6 | 0.333 | 0-3 | 0.000 | 0-2 | 0.000 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 |
| 50 | Christopher Uy | 4-8 | 0.500 | 2-4 | 0.500 | 2-4 | 0.500 | 0 | 5 | 5 | 3 | 7 | 0 | 1 | 12 |
| Total | 15-36 | 0.417 | 5-14 | 0.357 | 5-9 | 0.556 | 2 | 17 | 19 | 12 | 15 | 1 | 11 | 40 | |
Click each column to sort descending or ascending for each stat.