| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 2.2 | 2.2 | 0.6 | 0.8 | 0.4 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 1-2.4 | 0.417 | 0-0.2 | 0.000 | 0.2-0.8 | 0.250 | 0.4 | 1.8 | 2.2 | 0.6 | 0.8 | 0.4 | 2.4 | 2.2 |
| By Result | |||||||||||||||
| In wins | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| In losses | 4 | 1-2.3 | 0.444 | 0-0.3 | 0.000 | 0.3-1 | 0.250 | 0.5 | 2 | 2.5 | 0.3 | 1 | 0.5 | 2.5 | 2.3 |
| By Month | |||||||||||||||
| October | 4 | 1-2.5 | 0.400 | 0-0.3 | 0.000 | 0.3-1 | 0.250 | 0.3 | 1.5 | 1.8 | 0.5 | 0.8 | 0.5 | 2.3 | 2.3 |
| December | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| By Time | |||||||||||||||
| 11:00 AM | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| 3:00 PM | 2 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0.5 | 0 | 2 | 2 |
| 4:00 PM | 1 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 5:00 PM | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 1-4 | 0.250 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 |
| By Opponent | |||||||||||||||
| Call Me Maybe | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| NYC Falcons | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 1-4 | 0.250 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 |
| Raging Bulls | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Team X | 1 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Uncle Mike's Crew | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| By Arena | |||||||||||||||
| East Village Arena | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| Hells Kitchen Arena | 4 | 1-2.5 | 0.400 | 0-0.3 | 0.000 | 0.3-1 | 0.250 | 0.3 | 1.5 | 1.8 | 0.5 | 0.8 | 0.5 | 2.3 | 2.3 |
| Total | 5 | 1-2.4 | 0.417 | 0-0.2 | 0.000 | 0.2-0.8 | 0.250 | 0.4 | 1.8 | 2.2 | 0.6 | 0.8 | 0.4 | 2.4 | 2.2 |
Click each column to sort descending or ascending for each stat.
| Fall 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Just Good Enough | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 3 | 1-3 | 0.333 | 0-0 | 0.000 | 1-4 | 0.250 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 |
| Week 4 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Week 5 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Week 6 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 1st Round | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| Per Gm | 1.0-2.4 | 0.417 | 0.0-0.2 | 0.000 | 0.2-0.8 | 0.250 | 0.4 | 1.8 | 2.2 | 0.6 | 0.8 | 0.4 | 2.4 | 2.2 |
| Total | 5-12 | 0.417 | 0-1 | 0.000 | 1-4 | 0.250 | 2 | 9 | 11 | 3 | 4 | 2 | 12 | 11 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 3 | Week 3 vs. NYC Falcons |
| Rebounds | 4 | Week 3 vs. NYC Falcons |
| Assists | 2 | Week 5 vs. Uncle Mike's Crew |
| Steals | 2 | Week 3 vs. NYC Falcons |
| Blocks | 2 | Week 6 vs. Team X |
| 3PT Made | 0 | N/A |
| FTM | 1 | Week 3 vs. NYC Falcons |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | JGE | 1-2.4 | 0.417 | 0-0.2 | 0.000 | 0.2-0.8 | 0.250 | 0.4 | 1.8 | 2.2 | 0.6 | 0.8 | 0.4 | 2.4 | 2.2 |
| Career | Avg | 1-2.4 | 0.417 | 0-0.2 | 0.000 | 0.2-0.8 | 0.250 | 0.4 | 1.8 | 2.2 | 0.6 | 0.8 | 0.4 | 2.4 | 2.2 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | JGE | 5-12 | 0.417 | 0-1 | 0.000 | 1-4 | 0.250 | 2 | 9 | 11 | 3 | 4 | 2 | 12 | 11 |
| Career | Total | 5-12 | 0.417 | 0-1 | 0.000 | 1-4 | 0.250 | 2 | 9 | 11 | 3 | 4 | 2 | 12 | 11 |
| Avg | Season | 5-12 | 0.417 | 0-1 | 0.000 | 1-4 | 0.250 | 2 | 9 | 11 | 3 | 4 | 2 | 12 | 11 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 3 | Fall 2012 vs. NYC Falcons |
| Rebounds | 4 | Fall 2012 vs. NYC Falcons |
| Assists | 2 | Fall 2012 vs. Uncle Mike's Crew |
| Steals | 2 | Fall 2012 vs. NYC Falcons |
| Blocks | 2 | Fall 2012 vs. Team X |
| 3PT Made | 0 | N/A |
| FTM | 1 | Fall 2012 vs. NYC Falcons |