| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 9 | 10 | 1 | 5 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 1 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| By Result | |||||||||||||||
| In wins | 1 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| By Month | |||||||||||||||
| November | 1 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| By Time | |||||||||||||||
| 10:00 AM | 1 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| By Opponent | |||||||||||||||
| The Come Up | 1 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| By Arena | |||||||||||||||
| LES Arena | 1 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| Total | 1 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blews | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 8 | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| Per Gm | 3.0-14.0 | 0.214 | 2.0-7.0 | 0.286 | 1.0-2.0 | 0.500 | 2.0 | 8.0 | 10.0 | 1.0 | 5.0 | 0.0 | 1.0 | 9.0 |
| Total | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 9 | Week 8 vs. The Come Up |
| Rebounds | 10 | Week 8 vs. The Come Up |
| Assists | 1 | Week 8 vs. The Come Up |
| Steals | 5 | Week 8 vs. The Come Up |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Week 8 vs. The Come Up |
| FTM | 1 | Week 8 vs. The Come Up |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BLE | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| Career | Avg | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BLE | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| Career | Total | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
| Avg | Season | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 9 | Fall 2018 vs. The Come Up |
| Rebounds | 10 | Fall 2018 vs. The Come Up |
| Assists | 1 | Fall 2018 vs. The Come Up |
| Steals | 5 | Fall 2018 vs. The Come Up |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Fall 2018 vs. The Come Up |
| FTM | 1 | Fall 2018 vs. The Come Up |