1st Half | 2nd Half | OT | Total | |||
The Come Up | 39 | 26 | 2 | 67 | ||
• | The Blews | 33 | 32 | 8 | 73 | |
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Evan Pantofel | 4-7 | 0.571 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 10 |
11 | Andrew Wiktor | 7-10 | 0.700 | 1-2 | 0.500 | 4-7 | 0.571 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 19 |
18 | Jake Seigal | 1-4 | 0.250 | 0-0 | 0.000 | 2-3 | 0.667 | 1 | 12 | 13 | 5 | 0 | 1 | 2 | 4 |
22 | Noah Shulman | 3-5 | 0.600 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 7 |
32 | Chad Fuschillo | 8-24 | 0.333 | 5-18 | 0.278 | 3-8 | 0.375 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 24 |
32 | Javed Masinton | 3-14 | 0.214 | 2-7 | 0.286 | 1-2 | 0.500 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 9 |
Total | 26-64 | 0.406 | 9-28 | 0.321 | 12-22 | 0.545 | 11 | 32 | 43 | 13 | 10 | 1 | 12 | 73 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Anthony Fonseca | 4-10 | 0.400 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 12 | 12 | 5 | 1 | 1 | 5 | 10 |
6 | Honey | 5-12 | 0.417 | 1-6 | 0.167 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 12 |
12 | Jonathan Carbuecca | 4-8 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 8 |
20 | Rommel | 6-9 | 0.667 | 1-3 | 0.333 | 2-2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 15 |
20 | Raphael Zahiryeh | 9-15 | 0.600 | 0-1 | 0.000 | 4-4 | 1.000 | 1 | 8 | 9 | 0 | 1 | 2 | 5 | 22 |
Total | 28-54 | 0.519 | 4-19 | 0.211 | 7-8 | 0.875 | 4 | 30 | 34 | 8 | 7 | 4 | 18 | 67 |
Click each column to sort descending or ascending for each stat.