Josh Martinez

Pro AM

Seasons: 14

  PPG RPG APG SPG BPG
CAREER 9.5 8.1 1.6 0.8 1.4
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 6 3.3-6.5 0.513 1.3-3.5 0.381 1.2-1.5 0.778 1.7 7.7 9.3 3.2 0.5 1.2 0.5 9.2
By Result  
In wins 4 3.8-7.3 0.517 1.5-3.8 0.400 1-1.3 0.800 1.8 9 10.8 4.5 0.8 1.8 0.8 10
In losses 2 2.5-5 0.500 1-3 0.333 1.5-2 0.750 1.5 5 6.5 0.5 0 0 0 7.5
By Month  
September 1 4-9 0.444 1-4 0.250 0-0 0.000 2 11 13 5 0 1 1 9
October 4 3.8-6.8 0.556 1.8-3.8 0.467 1.8-2.3 0.778 1.8 8 9.8 3.5 0.8 1.5 0.5 11
November 1 1-3 0.333 0-2 0.000 0-0 0.000 1 3 4 0 0 0 0 2
By Time  
12:45 PM 1 4-9 0.444 1-4 0.250 0-0 0.000 2 11 13 5 0 1 1 9
2:30 PM 1 4-10 0.400 4-8 0.500 2-2 1.000 0 13 13 8 1 2 1 14
2:45 PM 1 1-3 0.333 0-2 0.000 0-0 0.000 1 3 4 0 0 0 0 2
3:30 PM 2 4-6 0.667 1.5-3 0.500 1.5-2 0.750 2.5 6 8.5 1 0.5 1 0 11
4:30 PM 1 3-5 0.600 0-1 0.000 2-3 0.667 2 7 9 4 1 2 1 8
By Opponent  
Ind Sun Fall'18 1 3-5 0.600 0-1 0.000 2-3 0.667 2 7 9 4 1 2 1 8
Park Ball 1 4-10 0.400 4-8 0.500 2-2 1.000 0 13 13 8 1 2 1 14
Polite Ballerz 1 4-7 0.571 2-4 0.500 3-4 0.750 2 7 9 1 0 0 0 13
Shootout Squad 1 1-3 0.333 0-2 0.000 0-0 0.000 1 3 4 0 0 0 0 2
Super Soul Sonics 1 4-9 0.444 1-4 0.250 0-0 0.000 2 11 13 5 0 1 1 9
The McFlys 1 4-5 0.800 1-2 0.500 0-0 0.000 3 5 8 1 1 2 0 9
By Arena  
Beacon Arena 6 3.3-6.5 0.513 1.3-3.5 0.381 1.2-1.5 0.778 1.7 7.7 9.3 3.2 0.5 1.2 0.5 9.2
Total 6 3.3-6.5 0.513 1.3-3.5 0.381 1.2-1.5 0.778 1.7 7.7 9.3 3.2 0.5 1.2 0.5 9.2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2018 Field Goals 3PT FT Rebounds          
Pro AM M-A % M-A % M-A % O D T A S B F P
Week 3 4-9 0.444 1-4 0.250 0-0 0.000 2 11 13 5 0 1 1 9
Week 4 4-7 0.571 2-4 0.500 3-4 0.750 2 7 9 1 0 0 0 13
Week 6 4-5 0.800 1-2 0.500 0-0 0.000 3 5 8 1 1 2 0 9
Week 6 3-5 0.600 0-1 0.000 2-3 0.667 2 7 9 4 1 2 1 8
Week 7 4-10 0.400 4-8 0.500 2-2 1.000 0 13 13 8 1 2 1 14
Kolbe Round 1 1-3 0.333 0-2 0.000 0-0 0.000 1 3 4 0 0 0 0 2
Per Gm 3.3-6.5 0.513 1.3-3.5 0.381 1.2-1.5 0.778 1.7 7.7 9.3 3.2 0.5 1.2 0.5 9.2
Total 20-39 0.513 8-21 0.381 7-9 0.778 10 46 56 19 3 7 3 55

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 14 Week 7 vs. Park Ball
Rebounds 13 Week 3 vs. Super Soul Sonics
Assists 8 Week 7 vs. Park Ball
Steals 1 Week 6 vs. The McFlys
Blocks 2 Week 6 vs. The McFlys
3PT Made 4 Week 7 vs. Park Ball
FTM 3 Week 4 vs. The Polite Ballerz

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
31 PRO 3.3-6.5 0.513 1.3-3.5 0.381 1.2-1.5 0.778 1.7 7.7 9.3 3.2 0.5 1.2 0.5 9.2
28 DER 3.5-9.4 0.373 1.3-4.6 0.270 1.3-1.6 0.769 1.4 7.9 9.3 1.9 0.6 2.1 1.1 9.5
27 DER 3-5.9 0.512 1.6-2.6 0.611 2-2.1 0.933 1.1 4.9 6 2.3 1.3 1.3 1.6 9.6
25 BAD 4.5-9 0.500 2-4 0.500 0-0 0.000 3.5 6.5 10 3 0 0 0 11
25 DER 4.2-9.2 0.458 1.3-4 0.333 2.2-2.8 0.800 1.9 6.6 8.4 2 0.9 1.7 1.7 12
24 DER 5.7-12.1 0.468 2.7-6 0.444 1.9-2.4 0.773 2.8 8 10.8 2.4 1.1 1 0.3 15.9
23 DER 3.4-9.9 0.348 0.7-4.6 0.156 1.3-1.7 0.750 2 5.1 7.1 0.4 0.6 0.3 1.3 8.9
22 6BO 3-3 1.000 0-0 0.000 2-3 0.667 1 3 4 1 1 0 3 8
22 2U2 4.7-11.7 0.402 1.4-4.7 0.303 1.6-2.4 0.647 2.6 6.6 9.1 2.1 0.7 1.6 2.7 12.4
21 DER 3.5-7 0.500 2.1-4.5 0.472 0.4-0.9 0.429 1.6 5 6.6 1.1 0.9 1.5 2 9.5
17 CAV 0.6-4.6 0.130 0.2-1.6 0.125 0.2-0.4 0.500 2.2 2.2 4.4 0.6 0 0.6 2 1.6
17 LAN 4.3-9 0.481 2.3-5.7 0.412 1.7-2.3 0.714 1.7 8 9.7 1.3 1 1.3 3 12.7
16 FLH 2.6-7.3 0.362 1.3-3.9 0.323 0.9-1.5 0.583 2 5.1 7.1 2 1.5 2 1.9 7.4
15 FLH 1-1 1.000 1-1 1.000 0-0 0.000 0 2 2 0 1 1 3 3
13 FLH 2.9-7.1 0.400 1.4-4 0.357 0.6-1.3 0.444 2.3 4.4 6.7 1.1 0.4 1.1 2 7.7
12 FLH 2.8-7.2 0.385 1.3-3.6 0.375 1.3-2.1 0.632 2.2 6.7 8.9 1 0.4 2.9 1.4 8.2
11 FLH 3.4-10.4 0.325 0.5-3.5 0.143 0.5-0.8 0.667 3.3 6.8 10 0.9 0.6 0.9 2.6 7.8
Career Avg 3.5-8.4 0.414 1.4-4 0.348 1.2-1.7 0.708 2.1 6 8.1 1.6 0.8 1.4 1.6 9.5

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
31 PRO 20-39 0.513 8-21 0.381 7-9 0.778 10 46 56 19 3 7 3 55
28 DER 28-75 0.373 10-37 0.270 10-13 0.769 11 63 74 15 5 17 9 76
27 DER 21-41 0.512 11-18 0.611 14-15 0.933 8 34 42 16 9 9 11 67
25 BAD 9-18 0.500 4-8 0.500 0-0 0.000 7 13 20 6 0 0 0 22
25 DER 38-83 0.458 12-36 0.333 20-25 0.800 17 59 76 18 8 15 15 108
24 DER 51-109 0.468 24-54 0.444 17-22 0.773 25 72 97 22 10 9 3 143
23 DER 24-69 0.348 5-32 0.156 9-12 0.750 14 36 50 3 4 2 9 62
22 6BO 3-3 1.000 0-0 0.000 2-3 0.667 1 3 4 1 1 0 3 8
22 2U2 33-82 0.402 10-33 0.303 11-17 0.647 18 46 64 15 5 11 19 87
21 DER 28-56 0.500 17-36 0.472 3-7 0.429 13 40 53 9 7 12 16 76
17 CAV 3-23 0.130 1-8 0.125 1-2 0.500 11 11 22 3 0 3 10 8
17 LAN 13-27 0.481 7-17 0.412 5-7 0.714 5 24 29 4 3 4 9 38
16 FLH 21-58 0.362 10-31 0.323 7-12 0.583 16 41 57 16 12 16 15 59
15 FLH 1-1 1.000 1-1 1.000 0-0 0.000 0 2 2 0 1 1 3 3
13 FLH 20-50 0.400 10-28 0.357 4-9 0.444 16 31 47 8 3 8 14 54
12 FLH 25-65 0.385 12-32 0.375 12-19 0.632 20 60 80 9 4 26 13 74
11 FLH 27-83 0.325 4-28 0.143 4-6 0.667 26 54 80 7 5 7 21 62
Career Total 365-882 0.414 146-420 0.348 126-178 0.708 218 635 853 171 80 147 173 1,002
Avg Season 21.5-51.9 0.414 8.6-24.7 0.348 7.4-10.5 0.708 12.8 37.4 50.2 10.1 4.7 8.6 10.2 58.9

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 28 Winter 2016 vs. Cunjaks All Stars
Rebounds 18 Fall 2013 vs. Harlem Rebels
Assists 8 Fall 2018 vs. Park Ball
Steals 6 Fall 2017 vs. Stuytown Warriors
Blocks 6 Summer 2016 vs. Hodor
3PT Made 6 Winter 2016 vs. Big State
FTM 9 Spring 2017 vs. Grim Reapers