Nelson Bishop

The McFlys

Seasons: 15

  PPG RPG APG SPG BPG
CAREER 15.9 5.9 1.7 1.3 0.5
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

5

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 7 3.7-9.4 0.394 1.1-4.3 0.267 0.1-0.4 0.333 1.3 3.1 4.4 1 1.4 0.6 1 8.7
By Result  
In wins 4 3.8-11.3 0.333 0.8-4.5 0.167 0-0 0.000 2 4.8 6.8 1.3 2 1 1 8.3
In losses 3 3.7-7 0.524 1.7-4 0.417 0.3-1 0.333 0.3 1 1.3 0.7 0.7 0 1 9.3
By Month  
September 3 3.3-9.7 0.345 1.3-4.3 0.308 0-0 0.000 1.3 4.7 6 1 2 0 0.3 8
October 1 3-8 0.375 1-5 0.200 0-0 0.000 0 1 1 1 0 0 1 7
November 2 3.5-10.5 0.333 0-3.5 0.000 0-0 0.000 2 3 5 1 1.5 2 1.5 7
December 1 6-8 0.750 3-5 0.600 1-3 0.333 1 1 2 1 1 0 2 16
By Time  
11:00 AM 1 2-5 0.400 1-2 0.500 0-0 0.000 0 1 1 0 1 0 0 5
12:45 PM 1 6-8 0.750 3-5 0.600 1-3 0.333 1 1 2 1 1 0 2 16
1:15 PM 1 1-8 0.125 0-3 0.000 0-0 0.000 3 4 7 1 2 4 1 2
1:30 PM 1 2-8 0.250 0-3 0.000 0-0 0.000 3 6 9 2 3 0 1 4
3:15 PM 1 6-16 0.375 3-8 0.375 0-0 0.000 1 7 8 1 2 0 0 15
3:30 PM 1 3-8 0.375 1-5 0.200 0-0 0.000 0 1 1 1 0 0 1 7
4:45 PM 1 6-13 0.462 0-4 0.000 0-0 0.000 1 2 3 1 1 0 2 12
By Opponent  
Bronx Buckets 1 6-8 0.750 3-5 0.600 1-3 0.333 1 1 2 1 1 0 2 16
Ind Sun Fall'18 1 6-13 0.462 0-4 0.000 0-0 0.000 1 2 3 1 1 0 2 12
Pro AM 1 3-8 0.375 1-5 0.200 0-0 0.000 0 1 1 1 0 0 1 7
Shootout Squad 1 2-8 0.250 0-3 0.000 0-0 0.000 3 6 9 2 3 0 1 4
The Come Up 1 2-5 0.400 1-2 0.500 0-0 0.000 0 1 1 0 1 0 0 5
The Expendables 2 3.5-12 0.292 1.5-5.5 0.273 0-0 0.000 2 5.5 7.5 1 2 2 0.5 8.5
By Arena  
Beacon Arena 5 4.6-10.6 0.434 1.4-5 0.280 0.2-0.6 0.333 1.2 3.4 4.6 1.2 1.4 0 1.2 10.8
LES Arena 2 1.5-6.5 0.231 0.5-2.5 0.200 0-0 0.000 1.5 2.5 4 0.5 1.5 2 0.5 3.5
Total 7 3.7-9.4 0.394 1.1-4.3 0.267 0.1-0.4 0.333 1.3 3.1 4.4 1 1.4 0.6 1 8.7

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2018 Field Goals 3PT FT Rebounds          
The McFlys M-A % M-A % M-A % O D T A S B F P
Week 1 2-5 0.400 1-2 0.500 0-0 0.000 0 1 1 0 1 0 0 5
Week 2 6-16 0.375 3-8 0.375 0-0 0.000 1 7 8 1 2 0 0 15
Week 3 2-8 0.250 0-3 0.000 0-0 0.000 3 6 9 2 3 0 1 4
Week 6 3-8 0.375 1-5 0.200 0-0 0.000 0 1 1 1 0 0 1 7
Pella Round 1 6-13 0.462 0-4 0.000 0-0 0.000 1 2 3 1 1 0 2 12
Pella Semis 1-8 0.125 0-3 0.000 0-0 0.000 3 4 7 1 2 4 1 2
Pella Finals 6-8 0.750 3-5 0.600 1-3 0.333 1 1 2 1 1 0 2 16
Per Gm 3.7-9.4 0.394 1.1-4.3 0.267 0.1-0.4 0.333 1.3 3.1 4.4 1.0 1.4 0.6 1.0 8.7
Total 26-66 0.394 8-30 0.267 1-3 0.333 9 22 31 7 10 4 7 61

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 16 Pella Finals vs. Bronx Buckets
Rebounds 9 Week 3 vs. Shootout Squad
Assists 2 Week 3 vs. Shootout Squad
Steals 3 Week 3 vs. Shootout Squad
Blocks 4 Pella Semis vs. The Expendables
3PT Made 3 Week 2 vs. The Expendables
FTM 1 Pella Finals vs. Bronx Buckets

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
31 MCF 3.7-9.4 0.394 1.1-4.3 0.267 0.1-0.4 0.333 1.3 3.1 4.4 1 1.4 0.6 1 8.7
28 MCF 3-8.1 0.370 1.4-3.5 0.400 0.4-1.1 0.364 0.5 2.2 2.7 1.8 0.6 0.2 1.6 7.8
27 MCF 4.8-11.3 0.422 1.3-3.5 0.357 1.5-2.5 0.600 0.8 3 3.8 3 1.5 0 1.5 12.3
26 MCF 4-8.3 0.480 0.3-2.7 0.125 3.3-4.7 0.714 0.3 1 1.3 0.7 1.7 0.3 2 11.7
24 BAK 5.7-11.1 0.513 1.6-3.9 0.407 0.9-1.1 0.750 2.3 3.9 6.1 2.1 0.9 0.3 1.1 13.9
23 $$$ 3-8.3 0.360 1.2-3.5 0.333 1.7-1.8 0.909 1.3 2.3 3.7 2.3 1.5 0.8 1 8.8
23 BAK 6.1-10.6 0.575 1.9-3.7 0.514 1.7-2.5 0.680 1.5 2.5 4 1.6 0.7 0.5 1.1 15.8
22 $$$ 4.8-9.9 0.483 1.4-3.1 0.464 1.4-2.7 0.542 1.4 3.9 5.3 2.1 1.3 1.7 0.7 12.4
22 BAK 5.1-10.1 0.507 1.6-3.1 0.500 1.3-2.9 0.450 1.7 3 4.7 1.4 0.3 0 1.1 13.1
12 BSM 7.3-17 0.426 1.5-5.8 0.261 3.3-6 0.542 2.3 4.3 6.5 1.5 0.8 0 3.3 19.3
12 TRB 5.3-15 0.356 2.3-7 0.333 3.3-6.7 0.500 2 3.7 5.7 1.3 1.3 1 1.3 16.3
11 RLR 5-10 0.500 1-4 0.250 1-3 0.333 1 2 3 1 0 0 1 12
10 RLR 6.4-17 0.376 2.8-8.6 0.326 3.4-4.4 0.773 3 7.8 10.8 1.8 1 2 1.2 19
9 RLR 7.3-14.7 0.497 2.4-6.6 0.364 1.1-2.2 0.500 1.8 6.3 8.1 1.3 1.9 0.7 2 18.1
8 YSL 6-13.4 0.449 1.5-4.5 0.333 3.5-5.1 0.683 1.9 3.8 5.6 1.6 0.6 0.3 2.3 17
7 RLR 8.8-17.9 0.490 1.8-5.8 0.304 3.9-6.5 0.596 2.4 3.3 5.6 2 2 0.1 2.1 23.1
6 BKS 9-19.3 0.466 4-8.3 0.480 3.8-6.7 0.575 4.2 7.5 11.7 2.8 2.5 0.3 1.8 25.8
6 RKR 8.3-18.3 0.455 2-6.8 0.293 4.5-6.5 0.692 3.7 7 10.7 2 1.8 1 1.3 23.2
6 RKR 8-16 0.500 1-7 0.143 3-5 0.600 3 11 14 1 1 1 0 20
5 TMP 7.6-14.6 0.519 1.2-4.2 0.289 5.2-6.9 0.758 1.9 4.8 6.7 0.7 1.7 0.1 0.9 21.6
Career Avg 5.9-12.8 0.464 1.7-4.8 0.363 2.3-3.7 0.630 1.9 4.1 5.9 1.7 1.3 0.5 1.5 15.9

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
31 MCF 26-66 0.394 8-30 0.267 1-3 0.333 9 22 31 7 10 4 7 61
28 MCF 30-81 0.370 14-35 0.400 4-11 0.364 5 22 27 18 6 2 16 78
27 MCF 19-45 0.422 5-14 0.357 6-10 0.600 3 12 15 12 6 0 6 49
26 MCF 12-25 0.480 1-8 0.125 10-14 0.714 1 3 4 2 5 1 6 35
24 BAK 40-78 0.513 11-27 0.407 6-8 0.750 16 27 43 15 6 2 8 97
23 $$$ 18-50 0.360 7-21 0.333 10-11 0.909 8 14 22 14 9 5 6 53
23 BAK 61-106 0.575 19-37 0.514 17-25 0.680 15 25 40 16 7 5 11 158
22 $$$ 43-89 0.483 13-28 0.464 13-24 0.542 13 35 48 19 12 15 6 112
22 BAK 36-71 0.507 11-22 0.500 9-20 0.450 12 21 33 10 2 0 8 92
12 BSM 29-68 0.426 6-23 0.261 13-24 0.542 9 17 26 6 3 0 13 77
12 TRB 16-45 0.356 7-21 0.333 10-20 0.500 6 11 17 4 4 3 4 49
11 RLR 5-10 0.500 1-4 0.250 1-3 0.333 1 2 3 1 0 0 1 12
10 RLR 32-85 0.376 14-43 0.326 17-22 0.773 15 39 54 9 5 10 6 95
9 RLR 73-147 0.497 24-66 0.364 11-22 0.500 18 63 81 13 19 7 20 181
8 YSL 48-107 0.449 12-36 0.333 28-41 0.683 15 30 45 13 5 2 18 136
7 RLR 70-143 0.490 14-46 0.304 31-52 0.596 19 26 45 16 16 1 17 185
6 BKS 54-116 0.466 24-50 0.480 23-40 0.575 25 45 70 17 15 2 11 155
6 RKR 50-110 0.455 12-41 0.293 27-39 0.692 22 42 64 12 11 6 8 139
6 RKR 8-16 0.500 1-7 0.143 3-5 0.600 3 11 14 1 1 1 0 20
5 TMP 68-131 0.519 11-38 0.289 47-62 0.758 17 43 60 6 15 1 8 194
Career Total 730-1573 0.464 214-590 0.363 284-451 0.630 229 499 728 210 156 66 180 1,958
Avg Season 36.9-79.5 0.464 10.8-29.9 0.360 14.4-22.8 0.629 11.6 25.5 37.1 10.6 7.9 3.4 9 98.9

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 48 Summer 2012 vs. Self Made
Rebounds 17 Summer 2012 vs. Weekday Warriors
Assists 8 Fall 2012 vs. Supernovak
Steals 5 Summer 2012 vs. Raging Bulls
Blocks 4 Spring 2013 vs. Freedom 35
3PT Made 8 Summer 2012 vs. Self Made
FTM 11 Spring 2012 vs. PF Flyers