Ryan Lee

I Get Buckets

Seasons: 1

  PPG RPG APG SPG BPG
CAREER 6.2 1.3 1.2 0.6 0.2
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

30

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 2.5-6.9 0.364 1.4-4.1 0.333 0.3-0.4 0.667 0.3 1.3 1.5 1.1 0.6 0.3 1.3 6.6
By Result  
In wins 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
In wins 4 2.5-6 0.417 1.5-3.5 0.429 0-0.3 0.000 0.3 1 1.3 0.5 0.5 0 1.8 6.5
In losses 4 2.5-7.8 0.323 1.3-4.8 0.263 0.5-0.5 1.000 0.3 1.5 1.8 1.8 0.8 0.5 0.8 6.8
By Month  
January 3 2.3-6 0.389 0.7-2.7 0.250 0-0.3 0.000 0 2 2 1.7 0.7 0.3 0.7 5.3
February 3 3-6.7 0.450 2.3-4.7 0.500 0-0 0.000 0.3 0.3 0.7 1.3 1 0 1.7 8.3
February 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
March 1 3-11 0.273 1-7 0.143 2-2 1.000 0 2 2 0 0 1 1 9
December 1 1-6 0.167 1-4 0.250 0-0 0.000 1 1 2 0 0 0 2 3
By Time  
2:45 PM 2 2-7.5 0.267 2-5.5 0.364 0-0 0.000 1 0.5 1.5 1 1 0 2 6
3:00 PM 1 3-7 0.429 1-3 0.333 0-1 0.000 0 2 2 0 1 0 2 7
3:45 PM 1 5-8 0.625 3-4 0.750 0-0 0.000 0 1 1 0 1 0 1 13
4:00 PM 1 3-5 0.600 0-0 0.000 0-0 0.000 0 3 3 2 1 1 0 6
4:30 PM 1 3-11 0.273 1-7 0.143 2-2 1.000 0 2 2 0 0 1 1 9
4:45 PM 1 1-6 0.167 1-5 0.200 0-0 0.000 0 1 1 3 0 0 0 3
6:15 PM 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 2 3
6:15 PM 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
By Opponent  
Better Late Than Never 1 3-5 0.600 0-0 0.000 0-0 0.000 0 3 3 2 1 1 0 6
Dillon Panthers 1 1-6 0.167 1-5 0.200 0-0 0.000 0 1 1 3 0 0 0 3
Dirty Mike & the Boys 1 1-6 0.167 1-4 0.250 0-0 0.000 1 1 2 0 0 0 2 3
High2u2 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 2 3
High2u2 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
Occupy John Wall Street 2 4-9.5 0.421 2-5.5 0.364 1-1 1.000 0 1.5 1.5 0 0.5 0.5 1 11
Poor Man's Swoosh 1 3-9 0.333 3-7 0.429 0-0 0.000 1 0 1 2 2 0 2 9
Uncle Mike's Crew 1 3-7 0.429 1-3 0.333 0-1 0.000 0 2 2 0 1 0 2 7
By Arena  
Hells Kitchen Arena 3 3-7.7 0.391 2.3-5 0.467 0-0 0.000 0.7 0.7 1.3 0.7 1 0 1.7 8.3
Midtown East Arena 5 2.2-6.4 0.344 0.8-3.6 0.222 0.4-0.6 0.667 0 1.6 1.6 1.4 0.4 0.4 1 5.6
Midtown East Arena 1 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
Total 8 2.5-6.9 0.364 1.4-4.1 0.333 0.3-0.4 0.667 0.3 1.3 1.5 1.1 0.6 0.3 1.3 6.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2015 Field Goals 3PT FT Rebounds          
I Get Buckets M-A % M-A % M-A % O D T A S B F P
Week 2 1-6 0.167 1-4 0.250 0-0 0.000 1 1 2 0 0 0 2 3
Week 3 3-5 0.600 0-0 0.000 0-0 0.000 0 3 3 2 1 1 0 6
Week 4 1-6 0.167 1-5 0.200 0-0 0.000 0 1 1 3 0 0 0 3
Week 5 3-7 0.429 1-3 0.333 0-1 0.000 0 2 2 0 1 0 2 7
Week 6 3-9 0.333 3-7 0.429 0-0 0.000 1 0 1 2 2 0 2 9
Week 8 5-8 0.625 3-4 0.750 0-0 0.000 0 1 1 0 1 0 1 13
Regular Season Game 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 2 3
Week 9 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
Nevada Division - 1st Round 3-11 0.273 1-7 0.143 2-2 1.000 0 2 2 0 0 1 1 9
Per Gm 1.0-3.0 0.333 1.0-3.0 0.333 0.0-0.0 0.000 0.0 0.0 0.0 2.0 0.0 0.0 1.0 3.0
Total 21-58 0.362 12-36 0.333 2-3 0.667 2 10 12 11 5 2 11 56

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 13 Week 8 vs. Occupy John Wall Street
Rebounds 3 Week 3 vs. The Laundromat
Assists 3 Week 4 vs. Dillon Panthers
Steals 2 Week 6 vs. Poor Man's Swoosh
Blocks 1 Week 3 vs. The Laundromat
3PT Made 3 Week 6 vs. Poor Man's Swoosh
FTM 2 Nevada Division - 1st Round vs. Occupy John Wall Street

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
20 IBG 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
20 IBG 2.5-6.9 0.364 1.4-4.1 0.333 0.3-0.4 0.667 0.3 1.3 1.5 1.1 0.6 0.3 1.3 6.6
Career Avg 2.3-6.4 0.362 1.3-4 0.333 0.2-0.3 0.667 0.2 1.1 1.3 1.2 0.6 0.2 1.2 6.2

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
20 IBG 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 1 3
20 IBG 20-55 0.364 11-33 0.333 2-3 0.667 2 10 12 9 5 2 10 53
Career Total 21-58 0.362 12-36 0.333 2-3 0.667 2 10 12 11 5 2 11 56
Avg Season 10.5-29 0.362 6-18 0.333 1-1.5 0.667 1 5 6 5.5 2.5 1 5.5 28

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 13 Winter 2015 vs. Occupy John Wall Street
Rebounds 3 Winter 2015 vs. The Laundromat
Assists 3 Winter 2015 vs. Dillon Panthers
Steals 2 Winter 2015 vs. Poor Man's Swoosh
Blocks 1 Winter 2015 vs. The Laundromat
3PT Made 3 Winter 2015 vs. Poor Man's Swoosh
FTM 2 Winter 2015 vs. Occupy John Wall Street