PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 1.3 | 4.8 | 0.8 | 0.8 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 0.7-3 | 0.222 | 0-0.2 | 0.000 | 0-0.2 | 0.000 | 1.7 | 3.2 | 4.8 | 0.8 | 0.8 | 0.3 | 2.2 | 1.3 |
By Result | |||||||||||||||
In wins | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 |
In losses | 5 | 0.6-3.2 | 0.188 | 0-0.2 | 0.000 | 0-0.2 | 0.000 | 1.6 | 3 | 4.6 | 0.8 | 1 | 0.4 | 2.4 | 1.2 |
By Month | |||||||||||||||
September | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 |
October | 3 | 1-3.3 | 0.300 | 0-0 | 0.000 | 0-0.3 | 0.000 | 1.3 | 2.7 | 4 | 0.7 | 1 | 0.7 | 2.3 | 2 |
November | 2 | 0.5-3 | 0.167 | 0-0.5 | 0.000 | 0-0 | 0.000 | 3 | 3.5 | 6.5 | 1.5 | 0.5 | 0 | 2 | 1 |
By Time | |||||||||||||||
1:00 PM | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1:45 PM | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 |
3:00 PM | 2 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 0.5 | 1 | 0.5 | 3 | 2 |
3:45 PM | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
4:00 PM | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 2 |
By Opponent | |||||||||||||||
Don's Rok | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 |
Lebrontourage | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 2 |
Los Pollos Hermanos | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 |
Mamba | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 |
Ray on the Roof | 2 | 0-3 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 2 | 1.5 | 3.5 | 1 | 1 | 0 | 2 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 6 | 0.7-3 | 0.222 | 0-0.2 | 0.000 | 0-0.2 | 0.000 | 1.7 | 3.2 | 4.8 | 0.8 | 0.8 | 0.3 | 2.2 | 1.3 |
Total | 6 | 0.7-3 | 0.222 | 0-0.2 | 0.000 | 0-0.2 | 0.000 | 1.7 | 3.2 | 4.8 | 0.8 | 0.8 | 0.3 | 2.2 | 1.3 |
Click each column to sort descending or ascending for each stat.
Fall 2013 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Jay's Finest | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 |
Week 5 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Week 6 | 1-6 | 0.167 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 2 |
Week 7 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 |
1st Round | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 |
Semis | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
Per Gm | 0.7-3.0 | 0.222 | 0.0-0.2 | 0.000 | 0.0-0.2 | 0.000 | 1.7 | 3.2 | 4.8 | 0.8 | 0.8 | 0.3 | 2.2 | 1.3 |
Total | 4-18 | 0.222 | 0-1 | 0.000 | 0-1 | 0.000 | 10 | 19 | 29 | 5 | 5 | 2 | 13 | 8 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Week 7 vs. Los Pollos Hermanos |
Rebounds | 9 | Week 6 vs. Lebrontourage |
Assists | 2 | Semis vs. Ray on the Roof |
Steals | 1 | Week 2 vs. Dons' Rok |
Blocks | 1 | Week 7 vs. Los Pollos Hermanos |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
11 | JJF | 0.7-3 | 0.222 | 0-0.2 | 0.000 | 0-0.2 | 0.000 | 1.7 | 3.2 | 4.8 | 0.8 | 0.8 | 0.3 | 2.2 | 1.3 |
Career | Avg | 0.7-3 | 0.222 | 0-0.2 | 0.000 | 0-0.2 | 0.000 | 1.7 | 3.2 | 4.8 | 0.8 | 0.8 | 0.3 | 2.2 | 1.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
11 | JJF | 4-18 | 0.222 | 0-1 | 0.000 | 0-1 | 0.000 | 10 | 19 | 29 | 5 | 5 | 2 | 13 | 8 |
Career | Total | 4-18 | 0.222 | 0-1 | 0.000 | 0-1 | 0.000 | 10 | 19 | 29 | 5 | 5 | 2 | 13 | 8 |
Avg | Season | 4-18 | 0.222 | 0-1 | 0.000 | 0-1 | 0.000 | 10 | 19 | 29 | 5 | 5 | 2 | 13 | 8 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Fall 2013 vs. Los Pollos Hermanos |
Rebounds | 9 | Fall 2013 vs. Lebrontourage |
Assists | 2 | Fall 2013 vs. Ray on the Roof |
Steals | 1 | Fall 2013 vs. Dons' Rok |
Blocks | 1 | Fall 2013 vs. Los Pollos Hermanos |
3PT Made | 0 | N/A |
FTM | 0 | N/A |