Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 14th | 5:00PM | ISS | Hells Kitchen Arena | W | 45-39 |
Week 2 | September 21st | 3:00PM | Dons' Rok | Hells Kitchen Arena | L | 54-81 |
Week 3 | September 28th | 3:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | 62-58 |
Week 4 | October 5th | 7:00PM | Mamba | Hells Kitchen Arena | W | 65-59 |
Week 5 | October 12th | 1:00PM | Ray on the Roof | Hells Kitchen Arena | L | 32-59 |
Week 6 | October 19th | 4:00PM | Lebrontourage | Hells Kitchen Arena | L | 32-41 |
Week 7 | October 26th | 3:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 36-52 |
Week 8 | BYE | |||||
1st Round | November 9th | 1:45PM | Mamba | Hells Kitchen Arena | W | 61-35 |
Semis | November 9th | 3:45PM | Ray on the Roof | Hells Kitchen Arena | L | 37-62 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nate Levy | 1.4-4.3 | 0.333 | 0-0.3 | 0.000 | 0.4-0.6 | 0.750 | 0.6 | 2.4 | 3 | 0.7 | 0.6 | 0 | 1.7 | 3.3 |
1 | Ryan Umane | 0.4-2.4 | 0.176 | 0-0 | 0.000 | 0-0.3 | 0.000 | 1 | 3.1 | 4.1 | 0.6 | 0.6 | 0.1 | 2.9 | 0.9 |
2 | Billy Papraniku | 1.2-3.2 | 0.375 | 0-0.2 | 0.000 | 0.2-0.4 | 0.500 | 0.2 | 2.2 | 2.4 | 1 | 1 | 0 | 2.2 | 2.6 |
4 | Adam Sherman | 5.3-15 | 0.356 | 2-7.3 | 0.273 | 2.9-4.8 | 0.605 | 1 | 2.1 | 3.1 | 1.8 | 2.1 | 0 | 1.1 | 15.6 |
5 | S Owen | 0.7-3 | 0.222 | 0-0.2 | 0.000 | 0-0.2 | 0.000 | 1.7 | 3.2 | 4.8 | 0.8 | 0.8 | 0.3 | 2.2 | 1.3 |
6 | Jay Russell | 6-16 | 0.375 | 1.4-4.9 | 0.294 | 3.9-5.3 | 0.730 | 1.9 | 1.7 | 3.6 | 1.7 | 2.4 | 0 | 1 | 17.3 |
7 | Stein | 0.8-2.4 | 0.318 | 0.1-0.4 | 0.250 | 0-0 | 0.000 | 0.7 | 2 | 2.7 | 0.6 | 0.8 | 0.1 | 1.2 | 1.7 |
9 | Matt D'Angelo | 3.1-8.9 | 0.355 | 0.3-1.6 | 0.182 | 1.1-3 | 0.381 | 1.4 | 6.1 | 7.6 | 0.9 | 1.7 | 0.1 | 0.6 | 7.7 |
10 | Singer | 3-8.7 | 0.346 | 0.7-1.3 | 0.500 | 0.7-1 | 0.667 | 4.7 | 3 | 7.7 | 0.3 | 1 | 0.3 | 1.7 | 7.3 |
Total | 17.8-51.6 | 0.345 | 3.9-14.2 | 0.273 | 7.7-13 | 0.590 | 8.6 | 20.3 | 28.9 | 7 | 9 | 0.7 | 10.4 | 47.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nate Levy | 10-30 | 0.333 | 0-2 | 0.000 | 3-4 | 0.750 | 4 | 17 | 21 | 5 | 4 | 0 | 12 | 23 |
1 | Ryan Umane | 3-17 | 0.176 | 0-0 | 0.000 | 0-2 | 0.000 | 7 | 22 | 29 | 4 | 4 | 1 | 20 | 6 |
2 | Billy Papraniku | 6-16 | 0.375 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 11 | 12 | 5 | 5 | 0 | 11 | 13 |
4 | Adam Sherman | 48-135 | 0.356 | 18-66 | 0.273 | 26-43 | 0.605 | 9 | 19 | 28 | 16 | 19 | 0 | 10 | 140 |
5 | S Owen | 4-18 | 0.222 | 0-1 | 0.000 | 0-1 | 0.000 | 10 | 19 | 29 | 5 | 5 | 2 | 13 | 8 |
6 | Jay Russell | 42-112 | 0.375 | 10-34 | 0.294 | 27-37 | 0.730 | 13 | 12 | 25 | 12 | 17 | 0 | 7 | 121 |
7 | Stein | 7-22 | 0.318 | 1-4 | 0.250 | 0-0 | 0.000 | 6 | 18 | 24 | 5 | 7 | 1 | 11 | 15 |
9 | Matt D'Angelo | 22-62 | 0.355 | 2-11 | 0.182 | 8-21 | 0.381 | 10 | 43 | 53 | 6 | 12 | 1 | 4 | 54 |
10 | Singer | 9-26 | 0.346 | 2-4 | 0.500 | 2-3 | 0.667 | 14 | 9 | 23 | 1 | 3 | 1 | 5 | 22 |
Total | 160-464 | 0.345 | 35-128 | 0.273 | 69-117 | 0.590 | 77 | 183 | 260 | 63 | 81 | 6 | 94 | 424 |
Click each column to sort descending or ascending for each stat.