PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 16.1 | 5.3 | 1.3 | 1.6 | 0.6 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 4.3-11.7 | 0.371 | 1.7-7 | 0.238 | 3.3-5.3 | 0.625 | 1 | 4 | 5 | 1 | 0.3 | 0.3 | 1 | 13.7 |
By Result | |||||||||||||||
In wins | 2 | 4.5-10.5 | 0.429 | 2-6.5 | 0.308 | 3.5-6.5 | 0.538 | 1.5 | 3 | 4.5 | 0.5 | 0 | 0.5 | 0.5 | 14.5 |
In losses | 1 | 4-14 | 0.286 | 1-8 | 0.125 | 3-3 | 1.000 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 12 |
By Month | |||||||||||||||
October | 1 | 5-14 | 0.357 | 3-10 | 0.300 | 3-6 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
November | 2 | 4-10.5 | 0.381 | 1-5.5 | 0.182 | 3.5-5 | 0.700 | 1.5 | 4.5 | 6 | 1.5 | 0.5 | 0.5 | 1 | 12.5 |
By Time | |||||||||||||||
3:15 PM | 2 | 4-10.5 | 0.381 | 1-5.5 | 0.182 | 3.5-5 | 0.700 | 1.5 | 4.5 | 6 | 1.5 | 0.5 | 0.5 | 1 | 12.5 |
5:45 PM | 1 | 5-14 | 0.357 | 3-10 | 0.300 | 3-6 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
By Opponent | |||||||||||||||
The Good Guys | 1 | 4-7 | 0.571 | 1-3 | 0.333 | 4-7 | 0.571 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 13 |
The McFlys | 1 | 5-14 | 0.357 | 3-10 | 0.300 | 3-6 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
Uptown Wolves | 1 | 4-14 | 0.286 | 1-8 | 0.125 | 3-3 | 1.000 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 12 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 3 | 4.3-11.7 | 0.371 | 1.7-7 | 0.238 | 3.3-5.3 | 0.625 | 1 | 4 | 5 | 1 | 0.3 | 0.3 | 1 | 13.7 |
Total | 3 | 4.3-11.7 | 0.371 | 1.7-7 | 0.238 | 3.3-5.3 | 0.625 | 1 | 4 | 5 | 1 | 0.3 | 0.3 | 1 | 13.7 |
Click each column to sort descending or ascending for each stat.
Fall 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max's All Stars | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 5-14 | 0.357 | 3-10 | 0.300 | 3-6 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
Week 6 | 4-7 | 0.571 | 1-3 | 0.333 | 4-7 | 0.571 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 13 |
Kendall Round 1 | 4-14 | 0.286 | 1-8 | 0.125 | 3-3 | 1.000 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 12 |
Per Gm | 4.3-11.7 | 0.371 | 1.7-7.0 | 0.238 | 3.3-5.3 | 0.625 | 1.0 | 4.0 | 5.0 | 1.0 | 0.3 | 0.3 | 1.0 | 13.7 |
Total | 13-35 | 0.371 | 5-21 | 0.238 | 10-16 | 0.625 | 3 | 12 | 15 | 3 | 1 | 1 | 3 | 41 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 16 | Week 3 vs. The McFlys |
Rebounds | 6 | Week 6 vs. The Good Guys |
Assists | 2 | Kendall Round 1 vs. Uptown Wolves |
Steals | 1 | Kendall Round 1 vs. Uptown Wolves |
Blocks | 1 | Week 6 vs. The Good Guys |
3PT Made | 3 | Week 3 vs. The McFlys |
FTM | 4 | Week 6 vs. The Good Guys |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
35 | MAX | 4.3-11.7 | 0.371 | 1.7-7 | 0.238 | 3.3-5.3 | 0.625 | 1 | 4 | 5 | 1 | 0.3 | 0.3 | 1 | 13.7 |
18 | MAX | 7.6-12.8 | 0.598 | 1.5-4 | 0.375 | 3.8-4.4 | 0.857 | 1.5 | 3.8 | 5.3 | 1.5 | 1.9 | 0.8 | 1 | 20.5 |
17 | MAX | 4.6-10 | 0.457 | 1.1-3.9 | 0.296 | 1.9-2.7 | 0.684 | 2.1 | 3.3 | 5.4 | 1.3 | 1.9 | 0.4 | 0.4 | 12.1 |
Career | Avg | 5.9-11.5 | 0.512 | 1.4-4.4 | 0.313 | 2.9-3.9 | 0.757 | 1.7 | 3.6 | 5.3 | 1.3 | 1.6 | 0.6 | 0.8 | 16.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
35 | MAX | 13-35 | 0.371 | 5-21 | 0.238 | 10-16 | 0.625 | 3 | 12 | 15 | 3 | 1 | 1 | 3 | 41 |
18 | MAX | 61-102 | 0.598 | 12-32 | 0.375 | 30-35 | 0.857 | 12 | 30 | 42 | 12 | 15 | 6 | 8 | 164 |
17 | MAX | 32-70 | 0.457 | 8-27 | 0.296 | 13-19 | 0.684 | 15 | 23 | 38 | 9 | 13 | 3 | 3 | 85 |
Career | Total | 106-207 | 0.512 | 25-80 | 0.313 | 53-70 | 0.757 | 30 | 65 | 95 | 24 | 29 | 10 | 14 | 290 |
Avg | Season | 35.3-69 | 0.512 | 8.3-26.7 | 0.313 | 17.7-23.3 | 0.757 | 10 | 21.7 | 31.7 | 8 | 9.7 | 3.3 | 4.7 | 96.7 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 29 | Spring 2015 vs. Fulton Cavs |
Rebounds | 11 | Spring 2015 vs. Fulton Cavs |
Assists | 5 | Summer 2015 vs. Manhattan Pride |
Steals | 5 | Spring 2015 vs. Fulton Cavs |
Blocks | 3 | Spring 2015 vs. Fulton Cavs |
3PT Made | 3 | Spring 2015 vs. Fulton Cavs |
FTM | 9 | Summer 2015 vs. The Come Up |