Max's All Stars

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 July 12th 12:00PM The Come Up Midtown East Arena W 78-64
Week 2 BYE
Week 3 July 26th 11:00AM Big State Midtown East Arena W 58-48
Week 4 August 2nd 1:45PM Mean Gunther Midtown East Arena W 68-60
Week 5 August 9th 12:45PM Butterbuckets Midtown East Arena W 57-45
Week 6 August 16th 12:00PM Ballers Midtown East Arena W 59-47
Week 7 August 23rd 12:00PM The Come Up Midtown East Arena W 56-54
Week 8 August 30th 1:45PM Mean Street Midtown East Arena W 80-64
1st Round September 13th 1:45PM Manhattan Pride Hells Kitchen Arena W 81-51
Semis September 20th 11:45AM The Come Up Midtown East Arena W 74-59
Finals September 20th 1:45PM Mean Gunther Midtown East Arena W 69-52

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jason Lewis 1.6-5 0.320 0.2-2.4 0.083 0.6-1.2 0.500 1 2.6 3.6 3.4 1.4 0.6 1.4 4
1 Herman Billups 1.3-2.3 0.571 0-0 0.000 0-0 0.000 0.7 1.3 2 0.3 0 0 0.7 2.7
1 Doug Herring 10.2-15.6 0.654 2.8-6 0.467 0.8-1.4 0.571 1.2 3 4.2 3.2 0.6 0.2 0.6 24
2 Branden Gibson 3-7.6 0.395 1-3.4 0.294 1-1 1.000 1.4 5.8 7.2 3.6 1.4 0.2 0.6 8
3 Patrick James 1.8-3.2 0.552 0.2-1 0.222 0.2-1.1 0.200 0.6 6.1 6.7 2.6 0.6 0.3 1.2 4
4 Corey Orgias 3.3-8.1 0.400 1.4-4.4 0.314 0.8-0.8 1.000 0.6 4 4.6 1.1 0.6 0.1 0.5 8.6
5 Marvin Billups 4.8-9.3 0.514 0.9-1.4 0.636 5.5-7.4 0.746 0.8 4 4.8 2.3 0.6 0 0.8 15.9
6 Daniel Jacas 1-3.2 0.313 0.2-0.4 0.500 0.2-0.4 0.500 1.2 2 3.2 1 0.4 0.6 1.2 2.4
7 Troy Whittington 5.7-10 0.567 0.3-0.3 1.000 1.7-2 0.833 2.7 6.3 9 2 1 0.3 0.7 13.3
8 Shaun Diaz 3-4 0.750 1-2 0.500 0-0 0.000 2 4 6 5 2 2 1 7
8 Spencer Smith 7.6-12.8 0.598 1.5-4 0.375 3.8-4.4 0.857 1.5 3.8 5.3 1.5 1.9 0.8 1 20.5
34 Rob Thomas 2-4 0.500 1-2 0.500 2-2 1.000 0 1 1 0 0 1 0 7
55 Max Margulis 0-2 0.000 0-0 0.000 0-0 0.000 2 2 4 0 0 0 0 0
55 John Simmons 1.3-3.9 0.333 0.6-2.1 0.267 1.1-2 0.571 0.9 3.3 4.1 0.6 0.1 0.1 0.4 4.3
  Total 25.5-50.1 0.509 6-16.8 0.357 11-15.2 0.724 7.2 26.9 34.1 13.4 5.5 2.3 5.6 68

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jason Lewis 8-25 0.320 1-12 0.083 3-6 0.500 5 13 18 17 7 3 7 20
1 Herman Billups 4-7 0.571 0-0 0.000 0-0 0.000 2 4 6 1 0 0 2 8
1 Doug Herring 51-78 0.654 14-30 0.467 4-7 0.571 6 15 21 16 3 1 3 120
2 Branden Gibson 15-38 0.395 5-17 0.294 5-5 1.000 7 29 36 18 7 1 3 40
3 Patrick James 16-29 0.552 2-9 0.222 2-10 0.200 5 55 60 23 5 3 11 36
4 Corey Orgias 26-65 0.400 11-35 0.314 6-6 1.000 5 32 37 9 5 1 4 69
5 Marvin Billups 38-74 0.514 7-11 0.636 44-59 0.746 6 32 38 18 5 0 6 127
6 Daniel Jacas 5-16 0.313 1-2 0.500 1-2 0.500 6 10 16 5 2 3 6 12
7 Troy Whittington 17-30 0.567 1-1 1.000 5-6 0.833 8 19 27 6 3 1 2 40
8 Shaun Diaz 3-4 0.750 1-2 0.500 0-0 0.000 2 4 6 5 2 2 1 7
8 Spencer Smith 61-102 0.598 12-32 0.375 30-35 0.857 12 30 42 12 15 6 8 164
34 Rob Thomas 2-4 0.500 1-2 0.500 2-2 1.000 0 1 1 0 0 1 0 7
55 Max Margulis 0-2 0.000 0-0 0.000 0-0 0.000 2 2 4 0 0 0 0 0
55 John Simmons 9-27 0.333 4-15 0.267 8-14 0.571 6 23 29 4 1 1 3 30
  Total 255-501 0.509 60-168 0.357 110-152 0.724 72 269 341 134 55 23 56 680

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points