1st Half 2nd Half Total
The Come Up 32 32 64
• Max's All Stars 38 40 78
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Doug H. MAX 36 Points
2 Players 6 Assists
Raphael Z. TCU 11 Rebounds
Player of the Game
1
Doug H. – MAX Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

31.6 %

36 Pts, 4 Rbs
3 Ast, 1 Stl

Max's All Stars

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jason Lewis 4-7 0.571 0-1 0.000 1-2 0.500 2 2 4 6 1 1 1 9
1 Doug Herring 16-20 0.800 3-5 0.600 1-3 0.333 3 1 4 3 1 0 2 36
3 Patrick James 2-3 0.667 0-1 0.000 0-0 0.000 0 3 3 6 1 0 3 4
5 Marvin Billups 5-6 0.833 2-2 1.000 3-4 0.750 1 2 3 2 0 0 1 15
8 Shaun Diaz 3-4 0.750 1-2 0.500 0-0 0.000 2 4 6 5 2 2 1 7
34 Rob Thomas 2-4 0.500 1-2 0.500 2-2 1.000 0 1 1 0 0 1 0 7
  Total 32-44 0.727 7-13 0.538 7-11 0.636 8 13 21 22 5 4 8 78

The Come Up

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Peter Rawson 5-8 0.625 3-3 1.000 0-0 0.000 1 4 5 1 0 0 2 13
6 Sammy Velez 2-9 0.222 0-2 0.000 0-2 0.000 1 5 6 2 1 1 2 4
7 Honey Tufail 6-16 0.375 5-14 0.357 5-5 1.000 1 0 1 5 1 0 0 22
23 Raphael Zahiryeh 9-16 0.563 4-7 0.571 0-0 0.000 7 4 11 2 0 0 4 22
32 James King Gonzales 1-4 0.250 1-4 0.250 0-0 0.000 0 5 5 2 1 0 2 3
  Total 23-53 0.434 13-30 0.433 5-7 0.714 10 18 28 12 3 1 10 64

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points