Takahashi Ryota

Super Soul Sonics

Seasons: 10

  PPG RPG APG SPG BPG
CAREER 12.3 3 2.3 1.1 0.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

3

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 6-12.4 0.485 2.5-6.1 0.408 1.5-1.9 0.800 0 2.5 2.5 2.6 0.8 0.1 1.1 16
By Result  
In wins 4 5.5-11 0.500 2.5-4.8 0.526 2.5-3 0.833 0 2.3 2.3 2.5 0.8 0.3 1.3 16
In losses 4 6.5-13.8 0.473 2.5-7.5 0.333 0.5-0.8 0.667 0 2.8 2.8 2.8 0.8 0 1 16
By Month  
March 3 6.3-14 0.452 2.3-7 0.333 2-2.3 0.857 0 3.3 3.3 2.7 1.3 0 2.3 17
April 3 5-10.7 0.469 1.7-3.7 0.455 0-0.7 0.000 0 2 2 3 0 0.3 0.7 11.7
May 2 7-12.5 0.560 4-8.5 0.471 3-3 1.000 0 2 2 2 1 0 0 21
By Time  
10:30 AM 1 6-14 0.429 2-10 0.200 0-0 0.000 0 4 4 3 1 0 2 14
1:15 PM 1 6-10 0.600 3-3 1.000 2-3 0.667 0 4 4 3 0 0 4 17
1:30 PM 4 5.8-12 0.479 2.3-5.5 0.409 0.5-1 0.500 0 2 2 2.5 0.5 0.3 0.5 14.3
3:00 PM 1 7-18 0.389 2-8 0.250 4-4 1.000 0 2 2 2 3 0 1 20
3:15 PM 1 6-9 0.667 4-6 0.667 4-4 1.000 0 2 2 3 0 0 0 20
By Opponent  
ENY Panthers 2 7-12.5 0.560 4-8.5 0.471 3-3 1.000 0 2 2 2 1 0 0 21
Heights Finest 1 7-18 0.389 2-8 0.250 4-4 1.000 0 2 2 2 3 0 1 20
Hights Finest 1 7-18 0.389 2-8 0.250 4-4 1.000 0 2 2 2 3 0 1 20
Ind Sun Spring '18 1 3-7 0.429 1-2 0.500 0-1 0.000 0 1 1 2 0 1 0 7
Magnets 1 5-12 0.417 1-3 0.333 0-1 0.000 0 1 1 3 0 0 2 11
Mezzen and Main 1 6-14 0.429 2-10 0.200 0-0 0.000 0 4 4 3 1 0 2 14
Thankyouuuu 1 6-10 0.600 3-3 1.000 2-3 0.667 0 4 4 3 0 0 4 17
Tuesday Night Boys 1 7-13 0.538 3-6 0.500 0-0 0.000 0 4 4 4 0 0 0 17
By Arena  
Hells Kitchen Arena 8 6-12.4 0.485 2.5-6.1 0.408 1.5-1.9 0.800 0 2.5 2.5 2.6 0.8 0.1 1.1 16
Total 8 6-12.4 0.485 2.5-6.1 0.408 1.5-1.9 0.800 0 2.5 2.5 2.6 0.8 0.1 1.1 16

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2018 Field Goals 3PT FT Rebounds          
Super Soul Sonics M-A % M-A % M-A % O D T A S B F P
Week 1 7-18 0.389 2-8 0.250 4-4 1.000 0 2 2 2 3 0 1 20
Week 2 6-10 0.600 3-3 1.000 2-3 0.667 0 4 4 3 0 0 4 17
Week 3 6-14 0.429 2-10 0.200 0-0 0.000 0 4 4 3 1 0 2 14
Week 5 3-7 0.429 1-2 0.500 0-1 0.000 0 1 1 2 0 1 0 7
Week 6 5-12 0.417 1-3 0.333 0-1 0.000 0 1 1 3 0 0 2 11
Week 7 7-13 0.538 3-6 0.500 0-0 0.000 0 4 4 4 0 0 0 17
Week 9 6-9 0.667 4-6 0.667 4-4 1.000 0 2 2 3 0 0 0 20
Lexus Round 1 8-16 0.500 4-11 0.364 2-2 1.000 0 2 2 1 2 0 0 22
Per Gm 6.0-12.4 0.485 2.5-6.1 0.408 1.5-1.9 0.800 0.0 2.5 2.5 2.6 0.8 0.1 1.1 16.0
Total 48-99 0.485 20-49 0.408 12-15 0.800 0 20 20 21 6 1 9 128

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 22 Lexus Round 1 vs. ENY Panthers
Rebounds 4 Week 2 vs. Thankyouuuu
Assists 4 Week 7 vs. Tuesday Night Boys
Steals 3 Week 1 vs. Heights Finest
Blocks 1 Week 5 vs. Ind Sun Spring '18
3PT Made 4 Week 9 vs. ENY Panthers
FTM 4 Week 1 vs. Heights Finest

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
29 SSS 6-12.4 0.485 2.5-6.1 0.408 1.5-1.9 0.800 0 2.5 2.5 2.6 0.8 0.1 1.1 16
28 SSS 2-6 0.333 1-3 0.333 2-3 0.667 0 0 0 2 1 0 2 7
27 SSS 6.2-11 0.561 3.2-6.2 0.514 1-1.5 0.667 0.3 2.5 2.8 2.3 1.3 0.3 0.5 16.5
25 SSS 3.9-7.6 0.509 1.1-4.1 0.276 1.1-1.9 0.615 0.6 5.4 6 3.9 1.3 0 1.1 10
24 SSS 4.5-10.2 0.441 1.9-4.5 0.422 0.5-0.9 0.556 0.3 2.9 3.2 2.6 1.2 0.1 0.3 11.4
23 SSS 5.5-11.1 0.494 1.9-5.1 0.366 1.8-3 0.583 0.5 3 3.5 1.5 0.9 0 1.1 14.6
21 SSS 5.3-11.3 0.467 3.3-7 0.464 1.3-1.8 0.714 0.5 2 2.5 1.3 1 0 0.8 15
20 SSS 3.5-8.8 0.396 1.8-4.8 0.379 2.7-3.3 0.800 0.2 0.8 1 2 1.3 0 2.2 11.5
19 SSS 3.3-12.3 0.265 1.4-6 0.229 1.1-1.5 0.750 0.3 3.1 3.4 2.4 1.8 0 1.1 9
17 MON 2.3-5 0.450 1.8-3.5 0.500 0-0 0.000 0.3 0.8 1 1 0.5 0.5 1.3 6.3
Career Avg 4.5-10.2 0.444 2-5.2 0.384 1.2-1.8 0.688 0.3 2.7 3 2.3 1.1 0.1 1 12.3

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
29 SSS 48-99 0.485 20-49 0.408 12-15 0.800 0 20 20 21 6 1 9 128
28 SSS 2-6 0.333 1-3 0.333 2-3 0.667 0 0 0 2 1 0 2 7
27 SSS 37-66 0.561 19-37 0.514 6-9 0.667 2 15 17 14 8 2 3 99
25 SSS 27-53 0.509 8-29 0.276 8-13 0.615 4 38 42 27 9 0 8 70
24 SSS 45-102 0.441 19-45 0.422 5-9 0.556 3 29 32 26 12 1 3 114
23 SSS 44-89 0.494 15-41 0.366 14-24 0.583 4 24 28 12 7 0 9 117
21 SSS 21-45 0.467 13-28 0.464 5-7 0.714 2 8 10 5 4 0 3 60
20 SSS 21-53 0.396 11-29 0.379 16-20 0.800 1 5 6 12 8 0 13 69
19 SSS 26-98 0.265 11-48 0.229 9-12 0.750 2 25 27 19 14 0 9 72
17 MON 9-20 0.450 7-14 0.500 0-0 0.000 1 3 4 4 2 2 5 25
Career Total 280-631 0.444 124-323 0.384 77-112 0.688 19 167 186 142 71 6 64 761
Avg Season 28-63.1 0.444 12.4-32.3 0.384 7.7-11.2 0.688 1.9 16.7 18.6 14.2 7.1 0.6 6.4 76.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 32 Fall 2017 vs. Hodor
Rebounds 13 Spring 2017 vs. Dirty Sprite 2
Assists 8 Spring 2017 vs. Dirty Sprite 2
Steals 5 Fall 2017 vs. Hodor
Blocks 2 Spring 2015 vs. Warriors Basketball
3PT Made 7 Fall 2017 vs. Hodor
FTM 6 Fall 2016 vs. Hodor