| 1st Half | 2nd Half | Total | |||
| ENY Panthers | 36 | 26 | 62 | ||
| • | Super Soul Sonics | 41 | 24 | 65 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Takaaki K. | SSS | 22 Points |
| 2 Players | 7 Rebounds | |
| 2 Players | 3 Assists | |
| Player of the Game | ||
|
3
|
Takahashi R. – SSS |
WPA 27.4 % |
|
20 Pts, 2 Rbs
3 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Satoshi Sugaya | 0-1 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| 1 | Ryu Yasuda | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 7 |
| 3 | Takahashi Ryota | 6-9 | 0.667 | 4-6 | 0.667 | 4-4 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 20 |
| 7 | Taiki Wakayama | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 6 |
| 12 | Koji Nosaka | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Takaaki Konishi | 10-11 | 0.909 | 1-1 | 1.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| 38 | Hiro Tanaka | 3-4 | 0.750 | 0-1 | 0.000 | 1-2 | 0.500 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| Total | 25-31 | 0.806 | 7-11 | 0.636 | 8-12 | 0.667 | 6 | 12 | 18 | 9 | 2 | 0 | 11 | 65 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Semey M. | 8-8 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 18 |
| 8 | Solomon Funchess | 5-7 | 0.714 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 10 |
| 20 | Rodrigo Majo | 4-11 | 0.364 | 1-5 | 0.200 | 2-2 | 1.000 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 11 |
| 25 | Davidson Rodriguez | 0-4 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 40 | Keyshawn Atkinson | 6-9 | 0.667 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 43 | Trevor | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 44 | David | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 60 | Qasim Turner | 3-6 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 8 |
| Total | 27-51 | 0.529 | 4-19 | 0.211 | 4-8 | 0.500 | 11 | 16 | 27 | 6 | 6 | 3 | 14 | 62 | |
Click each column to sort descending or ascending for each stat.