David

ENY Panthers

Seasons: 1

  PPG RPG APG SPG BPG
CAREER 3.3 1.8 1 0.6 0.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

44

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 9 1.1-4.9 0.227 0.6-2.9 0.192 0.6-0.8 0.714 0.3 1.4 1.8 1 0.6 0.1 1 3.3
By Result  
In wins 3 0.3-4 0.083 0-2.3 0.000 1-1.7 0.600 1 1.3 2.3 1 1 0 0.7 1.7
In losses 6 1.5-5.3 0.281 0.8-3.2 0.263 0.3-0.3 1.000 0 1.5 1.5 1 0.3 0.2 1.2 4.2
By Month  
March 2 0-4 0.000 0-2.5 0.000 1-1 1.000 0 0.5 0.5 1 0.5 0 1.5 1
April 4 2.5-7.8 0.323 1.3-4.3 0.294 0.8-0.8 1.000 0.8 2.8 3.5 1.3 1 0 0.8 7
May 2 0-2.5 0.000 0-2 0.000 0-1 0.000 0 0.5 0.5 0 0 0.5 1.5 0
June 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 2 0 0 0 0
By Time  
11:30 AM 1 0-2 0.000 0-1 0.000 2-2 1.000 0 0 0 0 0 0 3 2
12:30 PM 2 2-7 0.286 0.5-3 0.167 1.5-1.5 1.000 1.5 2 3.5 1.5 1 0 0.5 6
1:30 PM 1 0-2 0.000 0-2 0.000 0-2 0.000 0 0 0 0 0 0 2 0
2:30 PM 1 0-6 0.000 0-4 0.000 0-0 0.000 0 1 1 2 1 0 0 0
3:15 PM 1 0-3 0.000 0-2 0.000 0-0 0.000 0 1 1 0 0 1 1 0
3:30 PM 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 2 0 0 0 0
4:00 PM 1 2-3 0.667 0-1 0.000 0-0 0.000 0 3 3 0 2 0 0 4
5:00 PM 1 4-14 0.286 4-10 0.400 0-0 0.000 0 4 4 2 0 0 2 12
By Opponent  
#4THELOVE 1 2-3 0.667 0-1 0.000 0-0 0.000 0 3 3 0 2 0 0 4
Jet Mafia 1 4-14 0.286 4-10 0.400 0-0 0.000 0 4 4 2 0 0 2 12
Mezzen and Main 1 0-2 0.000 0-1 0.000 2-2 1.000 0 0 0 0 0 0 3 2
Shootout Squad 1 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 2 0 0 0 0
Super Soul Sonics 2 0-2.5 0.000 0-2 0.000 0-1 0.000 0 0.5 0.5 0 0 0.5 1.5 0
Thankyouuuu 1 3-10 0.300 1-5 0.200 0-0 0.000 0 1 1 2 0 0 1 7
The McFlys 1 1-4 0.250 0-1 0.000 3-3 1.000 3 3 6 1 2 0 0 5
The Monstars 1 0-6 0.000 0-4 0.000 0-0 0.000 0 1 1 2 1 0 0 0
By Arena  
East Village Arena 1 4-14 0.286 4-10 0.400 0-0 0.000 0 4 4 2 0 0 2 12
Hells Kitchen Arena 7 0.6-3.9 0.148 0.1-2.1 0.067 0.7-1 0.714 0.4 0.9 1.3 1 0.4 0.1 1 2
LES Arena 1 2-3 0.667 0-1 0.000 0-0 0.000 0 3 3 0 2 0 0 4
Total 9 1.1-4.9 0.227 0.6-2.9 0.192 0.6-0.8 0.714 0.3 1.4 1.8 1 0.6 0.1 1 3.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2018 Field Goals 3PT FT Rebounds          
ENY Panthers M-A % M-A % M-A % O D T A S B F P
Week 2 0-2 0.000 0-1 0.000 2-2 1.000 0 0 0 0 0 0 3 2
Week 3 0-6 0.000 0-4 0.000 0-0 0.000 0 1 1 2 1 0 0 0
Week 4 4-14 0.286 4-10 0.400 0-0 0.000 0 4 4 2 0 0 2 12
Week 5 1-4 0.250 0-1 0.000 3-3 1.000 3 3 6 1 2 0 0 5
Week 6 3-10 0.300 1-5 0.200 0-0 0.000 0 1 1 2 0 0 1 7
Week 7 2-3 0.667 0-1 0.000 0-0 0.000 0 3 3 0 2 0 0 4
Week 9 0-3 0.000 0-2 0.000 0-0 0.000 0 1 1 0 0 1 1 0
Lexus Round 1 0-2 0.000 0-2 0.000 0-2 0.000 0 0 0 0 0 0 2 0
Lexus Round 2 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 2 0 0 0 0
Per Gm 1.1-4.9 0.227 0.6-2.9 0.192 0.6-0.8 0.714 0.3 1.4 1.8 1.0 0.6 0.1 1.0 3.3
Total 10-44 0.227 5-26 0.192 5-7 0.714 3 13 16 9 5 1 9 30

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 12 Week 4 vs. Jet Mafia
Rebounds 6 Week 5 vs. The McFlys
Assists 2 Week 3 vs. The Monstars
Steals 2 Week 5 vs. The McFlys
Blocks 1 Week 9 vs. Super Soul Sonics
3PT Made 4 Week 4 vs. Jet Mafia
FTM 3 Week 5 vs. The McFlys

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
29 ENY 1.1-4.9 0.227 0.6-2.9 0.192 0.6-0.8 0.714 0.3 1.4 1.8 1 0.6 0.1 1 3.3
Career Avg 1.1-4.9 0.227 0.6-2.9 0.192 0.6-0.8 0.714 0.3 1.4 1.8 1 0.6 0.1 1 3.3

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
29 ENY 10-44 0.227 5-26 0.192 5-7 0.714 3 13 16 9 5 1 9 30
Career Total 10-44 0.227 5-26 0.192 5-7 0.714 3 13 16 9 5 1 9 30
Avg Season 10-44 0.227 5-26 0.192 5-7 0.714 3 13 16 9 5 1 9 30

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 12 Spring 2018 vs. Jet Mafia
Rebounds 6 Spring 2018 vs. The McFlys
Assists 2 Spring 2018 vs. The Monstars
Steals 2 Spring 2018 vs. The McFlys
Blocks 1 Spring 2018 vs. Super Soul Sonics
3PT Made 4 Spring 2018 vs. Jet Mafia
FTM 3 Spring 2018 vs. The McFlys